Economic Calendar
Impact: high medium low
Next high-impact US release: CPI (Oct 2026) on Tue, Nov 10 at 08:30 ET. 33 high-impact releases are scheduled in the next 60 days.
Data as of .
Economic & market calendar (USD, ET, this week + next 60 days)
| Date | Time | Impact | Type | Event | Actual | ThetaGrade Est. | Previous | Source |
|---|---|---|---|---|---|---|---|---|
| 09:45 | medium impact | Macro | S&P Global US Manufacturing PMI, final (Oct 2026) | … | S&P Global | |||
| 10:00 | high impact | Macro | ISM Manufacturing PMI (Oct 2026) | … | ISM | |||
| 10:00 | high impact | Macro | JOLTS Job Openings (Sep 2026) | … | 7.19M | BLS | ||
| 09:45 | medium impact | Macro | S&P Global US Services PMI, final (Oct 2026) | … | 56.1 | S&P Global | ||
| 09:45 | medium impact | Macro | S&P Global US Composite PMI, final (Oct 2026) | … | S&P Global | |||
| 10:00 | high impact | Macro | ISM Services PMI (Oct 2026) | … | ISM | |||
| 08:30 | high impact | Macro | Initial Jobless Claims (weekly) | … | 195K | DOL | ||
| 08:30 | high impact | Macro | Nonfarm Payrolls / Employment Situation (Oct 2026) | … | +60K | BLS | ||
| 10:00 | high impact | Macro | UMich Consumer Sentiment, Nov 2026 preliminary | … | 48.0 | UMich | ||
| 10:00 | medium impact | Macro | UMich Inflation Expectations, Nov 2026 preliminary | … | 4.7% | UMich | ||
| 08:30 | high impact | Macro | CPI (Oct 2026) | … | 0.2% | 0.6% | BLS | |
| 08:30 | high impact | Macro | Initial Jobless Claims (weekly) | … | 189K | DOL | ||
| 10:00 | medium impact | Macro | Existing Home Sales (Oct 2026) | … | NAR | |||
| 08:30 | high impact | Macro | PPI (Oct 2026) | … | 0.5% | 1.3% | BLS | |
| 08:30 | medium impact | Macro | Empire State Manufacturing Survey (Nov 2026) | … | 25.5 | NY Fed | ||
| 08:30 | high impact | Macro | Retail Sales (Oct 2026) | … | 0.4% | 0.8% | Census | |
| 08:30 | medium impact | Macro | Housing Starts & Building Permits (Oct 2026) | … | 1.221M | Census | ||
| Open | low impact | OPEX | VIX options expiry | computed | ||||
| 14:00 | high impact | Macro | FOMC minutes (Oct 28 meeting) | … | Fed | |||
| 08:30 | high impact | Macro | Initial Jobless Claims (weekly) | … | DOL | |||
| 08:30 | medium impact | Macro | Philadelphia Fed Manufacturing Index (Nov 2026) | … | Philly Fed | |||
| 10:00 | high impact | Macro | UMich Consumer Sentiment, Nov 2026 final | … | UMich | |||
| 10:00 | medium impact | Macro | UMich Inflation Expectations, Nov 2026 final | … | UMich | |||
| Close | medium impact | OPEX | monthly OPEX | computed | ||||
| 09:45 | medium impact | Macro | S&P Global Flash US Manufacturing PMI (Nov 2026) | … | S&P Global | |||
| 09:45 | medium impact | Macro | S&P Global Flash US Services PMI (Nov 2026) | … | S&P Global | |||
| 09:45 | medium impact | Macro | S&P Global Flash US Composite PMI (Nov 2026) | … | S&P Global | |||
| 10:00 | high impact | Macro | Conference Board Consumer Confidence (Nov 2026) | … | Conf. Board | |||
| 08:30 | high impact | Macro | Initial Jobless Claims (weekly) | … | DOL | |||
| 08:30 | medium impact | Macro | Durable Goods Orders (Oct 2026) | … | 1.9% | Census | ||
| 08:30 | high impact | Macro | GDP Q3 2026, second estimate | … | 3.4% | BEA | ||
| 08:30 | medium impact | Macro | Personal Income & Spending (Oct 2026) | … | 0.2% | BEA | ||
| 08:30 | high impact | Macro | Core PCE Price Index (Oct 2026) | … | 0.3% | BEA | ||
| 10:00 | medium impact | Macro | New Home Sales (Oct 2026) | … | 676K | Census | ||
| 09:45 | medium impact | Macro | S&P Global US Manufacturing PMI, final (Nov 2026) | … | S&P Global | |||
| 10:00 | high impact | Macro | ISM Manufacturing PMI (Nov 2026) | … | ISM | |||
| 10:00 | high impact | Macro | JOLTS Job Openings (Oct 2026) | … | 7.52M | BLS | ||
| 08:30 | high impact | Macro | Initial Jobless Claims (weekly) | … | DOL | |||
| 09:45 | medium impact | Macro | S&P Global US Services PMI, final (Nov 2026) | … | S&P Global | |||
| 09:45 | medium impact | Macro | S&P Global US Composite PMI, final (Nov 2026) | … | S&P Global | |||
| 10:00 | high impact | Macro | ISM Services PMI (Nov 2026) | … | ISM | |||
| 08:30 | high impact | Macro | Nonfarm Payrolls / Employment Situation (Nov 2026) | … | +165K | BLS | ||
| 10:00 | high impact | Macro | UMich Consumer Sentiment, Dec 2026 preliminary | … | UMich | |||
| 10:00 | medium impact | Macro | UMich Inflation Expectations, Dec 2026 preliminary | … | UMich | |||
| 10:00 | medium impact | Macro | Existing Home Sales (Nov 2026) | … | NAR | |||
| 14:00 | high impact | Macro | FOMC statement & rate decision | … | 3.75–4.00% | Fed | ||
| 14:30 | high impact | Macro | FOMC press conference | … | Fed | |||
| 08:30 | high impact | Macro | Initial Jobless Claims (weekly) | … | DOL | |||
| 08:30 | high impact | Macro | CPI (Nov 2026) | … | BLS | |||
| 08:30 | medium impact | Macro | Empire State Manufacturing Survey (Dec 2026) | … | NY Fed | |||
| 08:30 | high impact | Macro | PPI (Nov 2026) | … | BLS | |||
| 08:30 | high impact | Macro | Retail Sales (Nov 2026) | … | Census | |||
| Open | low impact | OPEX | VIX options expiry | computed | ||||
| 08:30 | high impact | Macro | Initial Jobless Claims (weekly) | … | DOL | |||
| 08:30 | medium impact | Macro | Philadelphia Fed Manufacturing Index (Dec 2026) | … | Philly Fed | |||
| 08:30 | medium impact | Macro | Housing Starts & Building Permits (Nov 2026) | … | Census | |||
| 10:00 | high impact | Macro | UMich Consumer Sentiment, Dec 2026 final | … | UMich | |||
| 10:00 | medium impact | Macro | UMich Inflation Expectations, Dec 2026 final | … | UMich | |||
| Close | high impact | OPEX | Triple-witching monthly OPEX | computed | ||||
| 10:00 | high impact | Macro | Conference Board Consumer Confidence (Dec 2026) | … | Conf. Board | |||
| 08:30 | medium impact | Macro | Durable Goods Orders (Nov 2026) | … | Census | |||
| 08:30 | high impact | Macro | GDP Q3 2026, third estimate | … | BEA | |||
| 08:30 | medium impact | Macro | Personal Income & Spending (Nov 2026) | … | BEA | |||
| 08:30 | high impact | Macro | Core PCE Price Index (Nov 2026) | … | BEA | |||
| 10:00 | medium impact | Macro | New Home Sales (Nov 2026) | … | Census | |||
| 08:30 | high impact | Macro | Initial Jobless Claims (weekly) | … | DOL | |||
| 14:00 | high impact | Macro | FOMC minutes (Dec 9 meeting) | … | Fed | |||
| 08:30 | high impact | Macro | Initial Jobless Claims (weekly) | … | DOL |
Medium- and high-impact USD releases; dates and times (ET) from each publisher’s official release calendar (BLS, BEA, Census, DOL, Federal Reserve, ISM, S&P Global, UMich, Conference Board, NAR, NY Fed, Philadelphia Fed; checked 2026-11-06). Times can change; follow the source link for the release itself.
Actual counts down to the release time, then shows the official figure. Agency data (BLS, BEA, Census, DOL, Federal Reserve Board, NY Fed) is read directly from the agency. For S&P Global, UMich, the Conference Board, NAR and the Philadelphia Fed we show only the single headline figure, credited and linked to the publisher's release. ISM figures aren't shown: follow the release link. Colors: green is stronger than our estimate (or the previous figure when we have no estimate) and red is weaker. For jobless claims, a higher number is red. Inflation readings stay neutral. ▲/▼ shows the direction. ThetaGrade Est. is our own model estimate, built from free official data only. It is not a consensus, and we only show it for series where our 24-month backtest beat a “same as last time” baseline. Open the folder icon on any row for details (checked 2026-11-06 08:35 ET).
Sources: U.S. Bureau of Labor Statistics; U.S. Bureau of Economic Analysis; U.S. Census Bureau; U.S. Department of Labor, Employment and Training Administration; Board of Governors of the Federal Reserve System; Federal Reserve Bank of New York (Empire State Manufacturing Survey). © 2026 Federal Reserve Bank of New York. Content from the New York Fed subject to the Terms of Use at newyorkfed.org. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.
Related: News & Events · OPEX calendar · futures expected moves