Government Trades
Stock trades filed by members of Congress and the President, each linked to its filing.
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
Who's beating the market
Premium ranks 46 officials by what you'd have made buying each stock the day their trade was filed, next to the S&P 500 over the same days.
Latest filings
All recent| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-23 | 2026-10-28 | 5 | Kevin Hern | ASML ASML Holding N.V. - New York Registry Shares | Partial sell | $15K–$50K | Joint | Filing ↗ |
| 2026-10-23 | 2026-10-28 | 5 | Kevin Hern | STX Seagate Technology Holdings PLC - Ordinary Shares | Partial sell | $15K–$50K | Self | Filing ↗ |
| 2026-10-14 | 2026-10-28 | 14 | Suzan K. DelBene | Black Belt Energy Gas Dist Ala Gas 05.00% 12/01/2035 Proj Rev BDS Ser. 2025 F | Buy | $250K–$500K | Joint | Filing ↗ |
| 2026-10-14 | 2026-10-28 | 14 | Suzan K. DelBene | Tennessee Energy Ac 5% Edr Idr Due 12/01/35 | Sell | $250K–$500K | Joint | Filing ↗ |
| 2026-10-14 | 2026-10-28 | 14 | Kevin Hern | TXN Texas Instruments Incorporated - Common Stock | Partial sell | $15K–$50K | Joint | Filing ↗ |
| 2026-10-27 | 2026-10-27 | 0 | Pete Sessions | MCD McDonald's Corporation Common Stock | Sell | $1K–$15K | Spouse | Filing ↗ |
| 2026-10-27 | 2026-10-27 | 0 | Pete Sessions | AMZN Amazon.com, Inc. - Common Stock | Sell | $15K–$50K | Self | Filing ↗ |
| 2026-10-22 | 2026-10-27 | 5 | Pete Sessions | HD Home Depot, Inc. | Sell | $1K–$15K | Self | Filing ↗ |
| 2026-10-22 | 2026-10-27 | 5 | Pete Sessions | LOW Lowe's Companies, Inc. Common Stock | Sell | $15K–$50K | Self | Filing ↗ |
| 2026-10-21 | 2026-10-27 | 6 | Pete Sessions | PEP Pepsico, Inc. | Sell | $1K–$15K | Self | Filing ↗ |
| 2026-10-21 | 2026-10-27 | 6 | Pete Sessions | REZI Resideo Technologies, Inc. Common Stock | Sell | $344 | Self | Filing ↗ |
| 2026-10-21 | 2026-10-27 | 6 | Pete Sessions | SOLS Solstice Advanced Materials Inc. - Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2026-10-20 | 2026-10-27 | 7 | Pete Sessions | IBM International Business Machines Corporation Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2026-10-15 | 2026-10-27 | 12 | Pete Sessions | BRK.B Berkshire Hathaway Inc. New Common Stock | Sell | $15K–$50K | Self | Filing ↗ |
| 2026-10-14 | 2026-10-27 | 13 | Pete Sessions | XOM ExxonMobil Holdings Corporation Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2026-10-14 | 2026-10-27 | 13 | Pete Sessions | CVX Chevron Corporation Common Stock | Sell | $15K–$50K | Self | Filing ↗ |
| 2026-10-13 | 2026-10-27 | 14 | Pete Sessions | COST Costco Wholesale Corporation - Common Stock | Sell | $100K–$250K | Self | Filing ↗ |
| 2026-10-08 | 2026-10-27 | 19 | Pete Sessions | PG Procter & Gamble Company | Sell | $1K–$15K | Self | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | ABT Abbott Laboratories Common Stock | Sell | $50K–$100K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | GOOG Alphabet Inc. - Class C Capital Stock | Sell | $100K–$250K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | MA Mastercard Incorporated Common Stock | Sell | $15K–$50K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | MCD McDonald's Corporation Common Stock | Sell | $15K–$50K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | MSFT Microsoft Corporation - Common Stock | Sell | $250K–$500K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | NVDA NVIDIA Corporation - Common Stock | Sell | $15K–$50K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | AMZN Amazon.com, Inc. - Common Stock | Sell | $100K–$250K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | SBUX Starbucks Corporation - Common Stock | Sell | $15K–$50K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | TSLA Tesla, Inc. - Common Stock | Sell | $15K–$50K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | TJX TJX Companies, Inc. | Sell | $15K–$50K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | TJX TJX Companies, Inc. | Sell | $15K–$50K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | VZ Verizon Communications Inc. Common Stock | Sell | $15K–$50K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | V Visa Inc. | Sell | $15K–$50K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | WMT Walmart Inc. - Common Stock | Sell | $50K–$100K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | AAPL Apple Inc. - Common Stock | Sell | $250K–$500K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | CMG Chipotle Mexican Grill, Inc. Common Stock | Sell | $15K–$50K | Spouse | Filing ↗ |
| 2026-10-02 | 2026-10-27 | 25 | Pete Sessions | COST Costco Wholesale Corporation - Common Stock | Sell | $250K–$500K | Spouse | Filing ↗ |
| 2026-10-01 | 2026-10-27 | 26 | Pete Sessions | HON Honeywell International Inc. | Sell | $1K–$15K | Self | Filing ↗ |
| 2026-10-01 | 2026-10-27 | 26 | Max L. Miller | AIX Ventures Fund II, LP (GLAS Funds, LP) | Partial sell | $1K–$15K | Self | Filing ↗ |
| 2026-09-30 | 2026-10-27 | 27 | Sheri Biggs | Oaktree Strategic Credit Fund Class S | Buy | $1K–$15K | Spouse | Filing ↗ |
| 2026-09-30 | 2026-10-27 | 27 | Max L. Miller | Mercato Partners Traverse IV QP, LP (GLAS Funds, LP) | Partial sell | $1K–$15K | Self | Filing ↗ |
| 2025-07-10 | 2026-10-27 | 474 | Jodey C. Arrington | Montego | Sell | $15K–$50K | Joint | Filing ↗ |
- ASML ASML Holding N.V. - New York Registry SharesPartial sell
$15K–$50K · Joint · traded 2026-10-23 · filed 2026-10-28 (5d) · Filing ↗
- STX Seagate Technology Holdings PLC - Ordinary SharesPartial sell
$15K–$50K · Self · traded 2026-10-23 · filed 2026-10-28 (5d) · Filing ↗
- Black Belt Energy Gas Dist Ala Gas 05.00% 12/01/2035 Proj Rev BDS Ser. 2025 FBuy
$250K–$500K · Joint · traded 2026-10-14 · filed 2026-10-28 (14d) · Filing ↗
- Tennessee Energy Ac 5% Edr Idr Due 12/01/35Sell
$250K–$500K · Joint · traded 2026-10-14 · filed 2026-10-28 (14d) · Filing ↗
- TXN Texas Instruments Incorporated - Common StockPartial sell
$15K–$50K · Joint · traded 2026-10-14 · filed 2026-10-28 (14d) · Filing ↗
- MCD McDonald's Corporation Common StockSell
$1K–$15K · Spouse · traded 2026-10-27 · filed 2026-10-27 (0d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockSell
$15K–$50K · Self · traded 2026-10-27 · filed 2026-10-27 (0d) · Filing ↗
- HD Home Depot, Inc.Sell
$1K–$15K · Self · traded 2026-10-22 · filed 2026-10-27 (5d) · Filing ↗
- LOW Lowe's Companies, Inc. Common StockSell
$15K–$50K · Self · traded 2026-10-22 · filed 2026-10-27 (5d) · Filing ↗
- PEP Pepsico, Inc.Sell
$1K–$15K · Self · traded 2026-10-21 · filed 2026-10-27 (6d) · Filing ↗
- REZI Resideo Technologies, Inc. Common StockSell
$344 · Self · traded 2026-10-21 · filed 2026-10-27 (6d) · Filing ↗
- SOLS Solstice Advanced Materials Inc. - Common StockSell
$1K–$15K · Self · traded 2026-10-21 · filed 2026-10-27 (6d) · Filing ↗
- IBM International Business Machines Corporation Common StockSell
$1K–$15K · Self · traded 2026-10-20 · filed 2026-10-27 (7d) · Filing ↗
- BRK.B Berkshire Hathaway Inc. New Common StockSell
$15K–$50K · Self · traded 2026-10-15 · filed 2026-10-27 (12d) · Filing ↗
- XOM ExxonMobil Holdings Corporation Common StockSell
$1K–$15K · Self · traded 2026-10-14 · filed 2026-10-27 (13d) · Filing ↗
- CVX Chevron Corporation Common StockSell
$15K–$50K · Self · traded 2026-10-14 · filed 2026-10-27 (13d) · Filing ↗
- COST Costco Wholesale Corporation - Common StockSell
$100K–$250K · Self · traded 2026-10-13 · filed 2026-10-27 (14d) · Filing ↗
- PG Procter & Gamble CompanySell
$1K–$15K · Self · traded 2026-10-08 · filed 2026-10-27 (19d) · Filing ↗
- ABT Abbott Laboratories Common StockSell
$50K–$100K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- GOOG Alphabet Inc. - Class C Capital StockSell
$100K–$250K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- MA Mastercard Incorporated Common StockSell
$15K–$50K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- MCD McDonald's Corporation Common StockSell
$15K–$50K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- MSFT Microsoft Corporation - Common StockSell
$250K–$500K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockSell
$15K–$50K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockSell
$100K–$250K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- SBUX Starbucks Corporation - Common StockSell
$15K–$50K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- TSLA Tesla, Inc. - Common StockSell
$15K–$50K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- TJX TJX Companies, Inc.Sell
$15K–$50K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- TJX TJX Companies, Inc.Sell
$15K–$50K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- VZ Verizon Communications Inc. Common StockSell
$15K–$50K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- V Visa Inc.Sell
$15K–$50K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- WMT Walmart Inc. - Common StockSell
$50K–$100K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- AAPL Apple Inc. - Common StockSell
$250K–$500K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- CMG Chipotle Mexican Grill, Inc. Common StockSell
$15K–$50K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- COST Costco Wholesale Corporation - Common StockSell
$250K–$500K · Spouse · traded 2026-10-02 · filed 2026-10-27 (25d) · Filing ↗
- HON Honeywell International Inc.Sell
$1K–$15K · Self · traded 2026-10-01 · filed 2026-10-27 (26d) · Filing ↗
- AIX Ventures Fund II, LP (GLAS Funds, LP)Partial sell
$1K–$15K · Self · traded 2026-10-01 · filed 2026-10-27 (26d) · Filing ↗
- Oaktree Strategic Credit Fund Class SBuy
$1K–$15K · Spouse · traded 2026-09-30 · filed 2026-10-27 (27d) · Filing ↗
- Mercato Partners Traverse IV QP, LP (GLAS Funds, LP)Partial sell
$1K–$15K · Self · traded 2026-09-30 · filed 2026-10-27 (27d) · Filing ↗
- MontegoSell
$15K–$50K · Joint · traded 2025-07-10 · filed 2026-10-27 (474d) · Filing ↗
Officials
| Official | Office | Trades | Buys / sells | Last filing | Avg. days to file |
|---|---|---|---|---|---|
| Kevin Hern R-OK | House | 232 | 35 / 187 | 2026-10-28 | 20 |
| Suzan K. DelBene D-WA | House | 124 | 38 / 86 | 2026-10-28 | 18 |
| Jodey C. Arrington R-TX | House | 1 | 0 / 1 | 2026-10-27 | 474 |
| Max L. Miller R-OH | House | 39 | 32 / 7 | 2026-10-27 | 19 |
| Pete Sessions R-TX | House | 40 | 2 / 38 | 2026-10-27 | 16 |
| Sheri Biggs R-SC | House | 266 | 160 / 106 | 2026-10-27 | 133 |
| Michael J Kratsios | Executive | 67 | 40 / 27 | 2026-10-24 | 37 |
| Scott A Kupor | Executive | 88 | 1 / 87 | 2026-10-24 | 45 |
| Alan Armstrong R-OK | Senate | 708 | 656 / 51 | 2026-10-22 | 114 |
| Cleo Fields D-LA | House | 242 | 229 / 13 | 2026-10-22 | 17 |
| Darrell Issa R-CA | House | 3 | 1 / 2 | 2026-10-22 | 10 |
| John Boozman R-AR | Senate | 352 | 186 / 166 | 2026-10-21 | 31 |
| James A. Himes D-CT | House | 4 | 1 / 3 | 2026-10-20 | 5 |
| Rudy Yakym III R-IN | House | 7 | 7 / 0 | 2026-10-20 | 1 |
| Jonathan L. Jackson D-IL | House | 119 | 66 / 53 | 2026-10-19 | 60 |
| Michael A. Rulli R-OH | House | 40 | 16 / 24 | 2026-10-19 | 196 |
| Laurel M. Lee R-FL | House | 14 | 3 / 11 | 2026-10-16 | 93 |
| David J. Taylor R-OH | House | 235 | 137 / 98 | 2026-10-15 | 14 |
| Scott H. Peters D-CA | House | 191 | 108 / 83 | 2026-10-15 | 33 |
| Daniel Meuser R-PA | House | 19 | 1 / 18 | 2026-10-14 | 139 |
| Mike Kelly R-PA | House | 41 | 16 / 25 | 2026-10-14 | 35 |
| Richard McCormick R-GA | House | 127 | 78 / 49 | 2026-10-14 | 257 |
| Rick W. Allen R-GA | House | 60 | 32 / 28 | 2026-10-14 | 34 |
| Gilbert Ray Cisneros, Jr. D-CA | House | 1,646 | 976 / 664 | 2026-10-12 | 25 |
| Lisa C. McClain R-MI | House | 1,443 | 733 / 710 | 2026-10-12 | 51 |
| Rick Larsen D-WA | House | 41 | 19 / 20 | 2026-10-12 | 7 |
| Donald J Trump | Executive | 10,408 | 6,316 / 4,092 | 2026-10-08 | 169 |
| John Fetterman D-PA | Senate | 52 | 30 / 22 | 2026-10-07 | 34 |
| Josh Gottheimer D-NJ | House | 562 | 189 / 373 | 2026-10-07 | 28 |
| Maria Elvira Salazar R-FL | House | 121 | 73 / 48 | 2026-10-07 | 24 |
| Lloyd Doggett D-TX | House | 39 | 39 / 0 | 2026-10-05 | 24 |
| Vince Fong R-CA | House | 1 | 1 / 0 | 2026-10-05 | 17 |
| Nancy Pelosi D-CA | House | 40 | 28 / 11 | 2026-10-02 | 19 |
| Donald S. Beyer, Jr. D-VA | House | 29 | 17 / 5 | 2026-10-01 | 18 |
| Sheldon Whitehouse D-RI | Senate | 62 | 5 / 57 | 2026-10-01 | 20 |
| James C. Justice R-WV | Senate | 2 | 0 / 2 | 2026-09-28 | 44 |
| Richard Blumenthal D-CT | Senate | 16 | 11 / 5 | 2026-09-28 | 31 |
| Mitch McConnell R-KY | Senate | 10 | 8 / 2 | 2026-09-21 | 19 |
| Scott Franklin R-FL | House | 100 | 60 / 40 | 2026-09-17 | 136 |
| Byron Donalds R-FL | House | 166 | 83 / 83 | 2026-09-15 | 31 |
| Angus S. King, Jr. I-ME | Senate | 38 | 23 / 15 | 2026-09-14 | 31 |
| August Pfluger R-TX | House | 21 | 6 / 7 | 2026-09-14 | 59 |
| John W. Rose R-TN | House | 14 | 1 / 13 | 2026-09-12 | 90 |
| Thomas H. Kean, Jr. R-NJ | House | 126 | 62 / 61 | 2026-09-12 | 30 |
| Eric M Ueland | Executive | 33 | 18 / 15 | 2026-09-10 | 57 |
| Kevin Warsh | Executive | 65 | 1 / 64 | 2026-09-10 | 67 |
| April McClain Delaney D-MD | House | 486 | 229 / 256 | 2026-09-09 | 21 |
| Brandon Gill R-TX | House | 24 | 19 / 5 | 2026-09-09 | 27 |
| Cory A. Booker D-NJ | Senate | 7 | 0 / 7 | 2026-09-09 | 28 |
| Sean McMaster | Executive | 24 | 14 / 10 | 2026-09-09 | 141 |
| John J. McGuire III R-VA | House | 22 | 13 / 9 | 2026-09-02 | 19 |
| Steve Cohen D-TN | House | 23 | 13 / 10 | 2026-09-01 | 29 |
| Christopher A. Coons D-DE | Senate | 1 | 0 / 1 | 2026-08-28 | 21 |
| David McCormick R-PA | Senate | 377 | 265 / 112 | 2026-08-27 | 25 |
| Jared Moskowitz D-FL | House | 191 | 120 / 71 | 2026-08-27 | 35 |
| Kelly Morrison D-MN | House | 127 | 49 / 73 | 2026-08-25 | 32 |
| William R. Keating D-MA | House | 41 | 34 / 7 | 2026-08-25 | 20 |
| Tim Moore R-NC | House | 237 | 174 / 63 | 2026-08-20 | 28 |
| Ed Case D-HI | House | 11 | 10 / 1 | 2026-08-18 | 272 |
| Mark R. Warner D-VA | Senate | 5 | 3 / 2 | 2026-08-14 | 37 |
| Michael Guest R-MS | House | 10 | 1 / 7 | 2026-08-14 | 100 |
| Carol D. Miller R-WV | House | 18 | 9 / 9 | 2026-08-13 | 141 |
| Derek Tran D-CA | House | 1 | 0 / 1 | 2026-08-13 | 381 |
| Rick Scott R-FL | Senate | 68 | 35 / 33 | 2026-08-13 | 295 |
| Shri Thanedar D-MI | House | 3 | 1 / 2 | 2026-08-13 | 306 |
| Tim Sheehy R-MT | Senate | 5 | 3 / 2 | 2026-08-13 | 360 |
| Robert P. Bresnahan, Jr. R-PA | House | 653 | 283 / 370 | 2026-08-12 | 26 |
| Frank J Bisignano | Executive | 77 | 56 / 21 | 2026-08-08 | 125 |
| Ron Wyden D-OR | Senate | 6 | 1 / 4 | 2026-08-08 | 94 |
| Sean Duffy | Executive | 39 | 1 / 38 | 2026-08-08 | 102 |
| Christian D. Menefee D-TX | House | 7 | 0 / 7 | 2026-08-07 | 77 |
| Gary C. Peters D-MI | Senate | 12 | 9 / 3 | 2026-08-07 | 27 |
| Douglas J Burgum | Executive | 148 | 74 / 69 | 2026-08-05 | 84 |
| Julie Johnson D-TX | House | 587 | 117 / 466 | 2026-08-05 | 67 |
| Tommy Tuberville R-AL | Senate | 168 | 27 / 141 | 2026-08-05 | 574 |
| Shelley Moore Capito R-WV | Senate | 93 | 20 / 73 | 2026-08-04 | 18 |
| Sam T. Liccardo D-CA | House | 1 | 0 / 1 | 2026-07-27 | 6 |
| Markwayne Mullin | Executive | 89 | 0 / 89 | 2026-07-25 | 66 |
| Bernie Moreno R-OH | Senate | 9 | 4 / 5 | 2026-07-24 | 23 |
| Robert E. Latta R-OH | House | 9 | 9 / 0 | 2026-07-24 | 4 |
| Debbie Dingell D-MI | House | 20 | 8 / 4 | 2026-07-22 | 16 |
| Jerry Moran R-KS | Senate | 11 | 8 / 3 | 2026-07-21 | 33 |
| William R. Timmons IV R-SC | House | 2 | 2 / 0 | 2026-07-19 | 34 |
| Dan Newhouse R-WA | House | 119 | 42 / 77 | 2026-07-17 | 26 |
| Dan Crenshaw R-TX | House | 8 | 2 / 6 | 2026-07-16 | 53 |
| Debbie Wasserman Schultz D-FL | House | 13 | 4 / 9 | 2026-07-14 | 51 |
| Katherine M. Clark D-MA | House | 14 | 12 / 2 | 2026-07-14 | 21 |
| John James R-MI | House | 1 | 1 / 0 | 2026-07-12 | 30 |
| Robert J. Wittman R-VA | House | 1 | 0 / 1 | 2026-07-10 | 10 |
| Virginia Foxx R-NC | House | 44 | 25 / 19 | 2026-07-10 | 21 |
| Ritchie Torres D-NY | House | 157 | 82 / 75 | 2026-07-08 | 189 |
| Susie Lee D-NV | House | 21 | 0 / 21 | 2026-07-08 | 25 |
| Nicholas J. Begich III R-AK | House | 2 | 1 / 0 | 2026-07-07 | 30 |
| Ann Wagner R-MO | House | 10 | 5 / 5 | 2026-07-02 | 18 |
| John R. Curtis R-UT | Senate | 28 | 4 / 24 | 2026-06-30 | 62 |
| Greg Stanton D-AZ | House | 2 | 0 / 2 | 2026-06-26 | 15 |
| Dwight Evans D-PA | House | 31 | 6 / 25 | 2026-06-24 | 31 |
| Neal P. Dunn R-FL | House | 9 | 3 / 4 | 2026-06-23 | 47 |
| Jared Isaacman | Executive | 60 | 9 / 51 | 2026-06-18 | 71 |
| Matt Van Epps R-TN | House | 13 | 0 / 13 | 2026-06-17 | 1 |
| Sara Bailey | Executive | 5 | 4 / 1 | 2026-06-11 | 108 |
| Chip Roy R-TX | House | 3 | 2 / 1 | 2026-06-10 | 26 |
| Thomas R. Suozzi D-NY | House | 25 | 15 / 10 | 2026-06-09 | 68 |
| Jim Banks R-IN | Senate | 5 | 1 / 4 | 2026-06-07 | 9 |
| Jefferson Shreve R-IN | House | 636 | 207 / 427 | 2026-06-06 | 44 |
| John Phelan | Executive | 175 | 79 / 96 | 2026-06-05 | 205 |
| Tim Walberg R-MI | House | 16 | 14 / 2 | 2026-06-03 | 428 |
| Daniel Webster R-FL | House | 1 | 0 / 1 | 2026-06-01 | 460 |
| Jake Auchincloss D-MA | House | 7 | 0 / 7 | 2026-05-22 | 4 |
| Sara Jacobs D-CA | House | 2 | 0 / 2 | 2026-05-20 | 14 |
| Brian Babin R-TX | House | 12 | 0 / 12 | 2026-05-18 | 13 |
| Val T. Hoyle D-OR | House | 393 | 194 / 199 | 2026-05-15 | 146 |
| Laura Friedman D-CA | House | 6 | 0 / 3 | 2026-05-14 | 29 |
| Tina Smith D-MN | Senate | 11 | 0 / 11 | 2026-05-10 | 10 |
| Cliff Bentz R-OR | House | 3 | 2 / 1 | 2026-05-09 | 32 |
| Earl L. "Buddy" Carter R-GA | House | 5 | 3 / 2 | 2026-05-08 | 11 |
| Mike Rounds R-SD | Senate | 1 | 0 / 1 | 2026-05-06 | 208 |
| John W. Hickenlooper D-CO | Senate | 25 | 8 / 17 | 2026-05-05 | 83 |
| Lizzie Fletcher D-TX | House | 11 | 0 / 11 | 2026-05-01 | 23 |
| Lloyd Smucker R-PA | House | 8 | 0 / 8 | 2026-04-30 | 9 |
| Lori Trahan D-MA | House | 10 | 10 / 0 | 2026-04-30 | 15 |
| Stephen I Miran | Executive | 77 | 7 / 70 | 2026-04-25 | 92 |
| Terri A. Sewell D-AL | House | 4 | 2 / 2 | 2026-04-21 | 30 |
| Stephen A Vaden | Executive | 3 | 0 / 3 | 2026-04-17 | 66 |
| Jennifer L. McClellan D-VA | House | 1 | 0 / 1 | 2026-04-16 | 9 |
| W. Gregory Steube R-FL | House | 4 | 3 / 1 | 2026-04-14 | 21 |
| Arjun Mody | Executive | 259 | 11 / 248 | 2026-04-10 | 71 |
| Bryan Bedford | Executive | 75 | 7 / 67 | 2026-04-09 | 96 |
| Susan M. Collins R-ME | Senate | 4 | 4 / 0 | 2026-04-08 | 29 |
| Christopher A Wright | Executive | 291 | 225 / 66 | 2026-04-01 | 76 |
| Eric Scott Turner | Executive | 8 | 1 / 7 | 2026-04-01 | 53 |
| Linda E McMahon | Executive | 155 | 12 / 143 | 2026-04-01 | 129 |
| Mark Alford R-MO | House | 9 | 0 / 9 | 2026-03-31 | 15 |
| Warren Davidson R-OH | House | 1 | 0 / 1 | 2026-03-25 | 2 |
| Pramila Jayapal D-WA | House | 1 | 0 / 1 | 2026-03-15 | 866 |
| Austin Scott R-GA | House | 19 | 0 / 19 | 2026-03-12 | 205 |
| Julia Letlow R-LA | House | 257 | 164 / 93 | 2026-03-12 | 264 |
| Markwayne Mullin R-OK Former | Senate | 320 | 175 / 145 | 2026-03-10 | 186 |
| Bill Hagerty R-TN | Senate | 4 | 2 / 1 | 2026-03-02 | 117 |
| Katie Boyd Britt R-AL | Senate | 23 | 16 / 7 | 2026-01-29 | 217 |
| J. French Hill R-AR | House | 19 | 4 / 15 | 2026-01-23 | 28 |
| Mike Collins R-GA | House | 20 | 17 / 3 | 2026-01-20 | 22 |
| Roger Williams R-TX | House | 5 | 2 / 3 | 2026-01-15 | 21 |
| Jim Jordan R-OH | House | 1 | 0 / 1 | 2026-01-14 | 79 |
| Linda T. Sánchez D-CA | House | 1 | 0 / 1 | 2026-01-09 | 73 |
| David Rouzer R-NC | House | 2 | 0 / 2 | 2026-01-07 | 29 |
| Lindsey Graham R-SC Former | Senate | 12 | 8 / 4 | 2026-01-06 | 14 |
| Zoe Lofgren D-CA | House | 2 | 0 / 2 | 2026-01-06 | 26 |
| Scott Bessent | Executive | 21 | 0 / 21 | 2025-12-31 | 144 |
| Marjorie Taylor Greene R-GA Former | House | 288 | 285 / 3 | 2025-12-16 | 6 |
| Howard Lutnick | Executive | 17 | 0 / 17 | 2025-12-10 | 75 |
| Pete Stauber R-MN | House | 1 | 1 / 0 | 2025-11-21 | 25 |
| Lee Zeldin | Executive | 4 | 2 / 2 | 2025-11-18 | 74 |
| Scott DesJarlais R-TN | House | 2 | 0 / 2 | 2025-11-18 | 21 |
| Ted Cruz R-TX | Senate | 1 | 0 / 1 | 2025-11-12 | 1 |
| Chellie Pingree D-ME | House | 8 | 6 / 2 | 2025-11-04 | 101 |
| Eleanor Holmes Norton D-DC | House | 2 | 0 / 2 | 2025-10-21 | 7 |
| Patrick Ryan D-NY | House | 1 | 0 / 1 | 2025-10-10 | 436 |
| Adam B. Schiff D-CA | Senate | 1 | 0 / 1 | 2025-09-30 | 8 |
| Robert B. Aderholt R-AL | House | 1 | 0 / 1 | 2025-09-10 | 44 |
| Lori Chavez-DeRemer | Executive | 100 | 0 / 100 | 2025-09-09 | 134 |
| Michael W Faulkender | Executive | 1 | 0 / 1 | 2025-09-09 | 76 |
| Katharine MacGregor | Executive | 18 | 9 / 9 | 2025-09-06 | 46 |
| Donald Norcross D-NJ | House | 1 | 0 / 1 | 2025-09-04 | 457 |
| Judy Chu D-CA | House | 2 | 1 / 1 | 2025-08-30 | 11 |
| Andrew R. Garbarino R-NY | House | 1 | 0 / 1 | 2025-08-21 | 0 |
| George Whitesides D-CA | House | 35 | 0 / 35 | 2025-08-13 | 33 |
| James Comer R-KY | House | 41 | 29 / 12 | 2025-08-11 | 16 |
| Adam Smith D-WA | House | 18 | 0 / 18 | 2025-08-08 | 0 |
| Seth Moulton D-MA | House | 1 | 1 / 0 | 2025-08-05 | 21 |
| Kristi Noem Former | Executive | 1 | 0 / 1 | 2025-08-02 | 32 |
| Christopher Landau | Executive | 88 | 0 / 88 | 2025-07-16 | 82 |
| Mark E. Green R-TN Former | House | 14 | 4 / 10 | 2025-07-16 | 9 |
| Todd Blanche | Executive | 15 | 0 / 15 | 2025-07-12 | 60 |
| Paul R Lawrence | Executive | 3 | 0 / 3 | 2025-07-11 | 73 |
| Bradley Scott Schneider D-IL | House | 3 | 0 / 3 | 2025-07-02 | 150 |
| Mike Kennedy R-UT | House | 1 | 1 / 0 | 2025-06-20 | 42 |
| Pete Hegseth | Executive | 29 | 0 / 29 | 2025-06-07 | 82 |
| Jon Husted R-OH | Senate | 1 | 1 / 0 | 2025-06-03 | 28 |
| Tulsi Gabbard | Executive | 13 | 4 / 9 | 2025-06-03 | 21 |
| Guy Reschenthaler R-PA | House | 6 | 3 / 3 | 2025-05-20 | 16 |
| Gerald E. Connolly D-VA Former | House | 5 | 0 / 5 | 2025-05-17 | 2 |
| Robert F Kennedy | Executive | 8 | 2 / 6 | 2025-05-17 | 71 |
| Keith Sonderling | Executive | 33 | 0 / 33 | 2025-05-14 | 47 |
| Pam Bondi Former | Executive | 2 | 0 / 2 | 2025-05-14 | 42 |
| Troy D Edgar | Executive | 63 | 0 / 63 | 2025-05-14 | 50 |
