Recent government trades
Every trade, newest filing first.
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | TRAVELERS COS INC/THE | Buy | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | TYL TYLER TECHNOLOGIES INC | Sell | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | ALLIANT ENERGY CORPORATION | Sell | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | UBER UBER TECHNOLOGIES INC | BuySold | $100K–$250K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | Uber Technologies Inc Com | Buy | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | UDR UDR INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | UNP UNION PACIFIC CORP | BuyOpen | $100K–$250K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | UNP UNION PACIFIC CORP | BuyOpen | $50K–$100K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | ALLY FINL INC PERP -D NT 7.1000% 12/31/49 | Buy | $50K–$100K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | UAL UNITED AIRLINES HOLDINGS INC | Sell | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | UPS UNITED PARCEL SVC INC CL B | Sell | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | URI UNITED RENTALS INC | BuySold | $50K–$100K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | UNH UNITEDHEALTH GROUP INC | BuySold | $250K–$500K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | UNH UNITEDHEALTH GROUP INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | VOO VANGUARD S&P 500 ETF | Sell | $1M–$5M | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | VTR VENTAS INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | VERALTO CORPORATION | Sell | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | VGNT VERSIGENT LTD | Sell | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | VERTEX PHARMACEUTICALS INC | Sell | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | VERTIV HLDG CO | Sell | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | GOOGL Alphabet Inc Cap Stk Cl C | BuySold | $100K–$250K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | V VISA INC CL A | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | V VISA INC CL A | Sell | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | V Visa Inc Com Cl A | BuySold | $50K–$100K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | VULCAN MATERIALS CO (HOLDING CO) | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | WABTEC CORP | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | WBD WARNER BROS DISCOVERY INC | Sell | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | WBD WARNER BROS DISCOVERY INC | Sell | $50K–$100K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | WM WASTE MANAGEMENT INC | BuySold | $50K–$100K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | WFC WELLS FARGO & CO | Sell | $250K–$500K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | WFC Wells Fargo & Co | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | WELLTOWER INC REIT | Buy | $50K–$100K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | WY WEYERHAEUSER CO | Sell | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | WMB WILLIAMS COMPANIES INC | Sell | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | WSM WILLIAMS SONOMA INC | Sell | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | WDAY WORKDAY INC CL A | Sell | $50K–$100K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | WSTN DIGITAL CORP | Sell | $50K–$100K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | MO ALTRIA GROUP INC | BuySold | $50K–$100K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | XEL XCEL ENERGY INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | YUM YUM BRANDS INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | ZBRA ZEBRA TECHNOLOGIES CORP | Sell | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | ZBRA ZEBRA TECHNOLOGIES CORP CL A | Sell | $50K–$100K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | MO ALTRIA GROUP INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | AMZN Amazon Com Inc | BuySold | $250K–$500K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | AMZN AMAZON.COM INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | AMZN AMAZON.COM INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | AMERICAN ELECTRIC POWER COMPANY INC | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | AXP American Express Co | BuyOpen | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | AIG AMERICAN INTERNATIONAL GROUP INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | AMERICAN INTL GROUP INC COM NEW | Buy | $15K–$50K | Filing ↗ |
- TRAVELERS COS INC/THEBuy
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- TYL TYLER TECHNOLOGIES INCSell
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- ALLIANT ENERGY CORPORATIONSell
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- UBER UBER TECHNOLOGIES INCSoldBuy
$100K–$250K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- Uber Technologies Inc ComBuy
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- UDR UDR INCSell
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- UNP UNION PACIFIC CORPOpenBuy
$100K–$250K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- UNP UNION PACIFIC CORPOpenBuy
$50K–$100K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- ALLY FINL INC PERP -D NT 7.1000% 12/31/49Buy
$50K–$100K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- UAL UNITED AIRLINES HOLDINGS INCSell
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- UPS UNITED PARCEL SVC INC CL BSell
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- URI UNITED RENTALS INCSoldBuy
$50K–$100K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- UNH UNITEDHEALTH GROUP INCSoldBuy
$250K–$500K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- UNH UNITEDHEALTH GROUP INCSoldBuy
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- VOO VANGUARD S&P 500 ETFSell
$1M–$5M · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- VTR VENTAS INCSell
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- VERALTO CORPORATIONSell
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- VGNT VERSIGENT LTDSell
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- VERTEX PHARMACEUTICALS INCSell
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- VERTIV HLDG COSell
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- GOOGL Alphabet Inc Cap Stk Cl CSoldBuy
$100K–$250K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- V VISA INC CL ASoldBuy
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- V VISA INC CL ASell
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- V Visa Inc Com Cl ASoldBuy
$50K–$100K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- VULCAN MATERIALS CO (HOLDING CO)Buy
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- WABTEC CORPBuy
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- WBD WARNER BROS DISCOVERY INCSell
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- WBD WARNER BROS DISCOVERY INCSell
$50K–$100K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- WM WASTE MANAGEMENT INCSoldBuy
$50K–$100K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- WFC WELLS FARGO & COSell
$250K–$500K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- WFC Wells Fargo & CoSoldBuy
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- WELLTOWER INC REITBuy
$50K–$100K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- WY WEYERHAEUSER COSell
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- WMB WILLIAMS COMPANIES INCSell
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- WSM WILLIAMS SONOMA INCSell
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- WDAY WORKDAY INC CL ASell
$50K–$100K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- WSTN DIGITAL CORPSell
$50K–$100K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- MO ALTRIA GROUP INCSoldBuy
$50K–$100K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- XEL XCEL ENERGY INCSoldBuy
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- YUM YUM BRANDS INCSell
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- ZBRA ZEBRA TECHNOLOGIES CORPSell
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- ZBRA ZEBRA TECHNOLOGIES CORP CL ASell
$50K–$100K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- MO ALTRIA GROUP INCSell
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- AMZN Amazon Com IncSoldBuy
$250K–$500K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- AMZN AMAZON.COM INCSell
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- AMZN AMAZON.COM INCSoldBuy
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- AMERICAN ELECTRIC POWER COMPANY INCBuy
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- AXP American Express CoOpenBuy
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- AIG AMERICAN INTERNATIONAL GROUP INCSoldBuy
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- AMERICAN INTL GROUP INC COM NEWBuy
$15K–$50K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗