Recent government trades
Every trade, newest filing first.
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | MO Altria Group, Inc. (MO) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | MOD Modine Manufacturing Co. (MOD) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | MS Morgan Stanley (MS) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | MSADY MS&AD Insurance Group Holdings Inc ADR (MSADY) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | MSFT Microsoft Corp. (MSFT) | Sell | $15K–$50K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | MSFT Microsoft Corp. (MSFT) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | MSI Motorola Solutions, Inc. (MSI) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | NEE NextEra Energy, Inc. (NEE) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | NEM Newmont Corp. (NEM) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | NFLX Netflix, Inc. (NFLX) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | AMD Advanced Micro Devices, Inc. (AMD) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | NOV National Oilwell Varco, Inc. (NOV) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | NOW ServiceNow, Inc. (NOW) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | NSRGY Nestle SA ADR (NSRGY) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | NTR Nutrien Ltd. Common Shares (NTR) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | NVDA NVIDIA Corp. (NVDA) | Sell | $15K–$50K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | NVDA NVIDIA Corp. (NVDA) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | NVS Novartis AG Common Stock (NVS) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | OKE ONEOK, Inc. (OKE) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | ORCL Oracle Corp. (ORCL) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | ORI Old Republic International Corp. (ORI) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | AME AMETEK, Inc. (AME) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | ORLY O'Reilly Automotive, Inc. (ORLY) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | OTIS Otis Worldwide Corporation Common Stock (OTIS) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | PAYC Paycom Software, Inc. (PAYC) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | PDFS PDF Solutions, Inc. (PDFS) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | PEG Public Service Enterprise Group, Inc. (PEG) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | PEP PepsiCo, Inc. (PEP) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | PGR Progressive Corp. (PGR) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | PM Philip Morris International, Inc. (PM) | Sell | $15K–$50K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | PPG PPG Industries, Inc. (PPG) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | PPL PPL Corp. (PPL) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | AMZN Amazon.com, Inc. (AMZN) | Sell | $15K–$50K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | PRMB Primo Brands Corp (PRMB) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | PROSY Prosus NV ADR (PROSY) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | PRVA Privia Health Group Inc. Common Stock (PRVA) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | PSTG Pure Storage, Inc. (PSTG) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | PWCDF Power Corporation of Canada (PWCDF) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | QQQ Invesco QQQ Trust, Series 1 (QQQ) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | RBA RB Global Inc (RBA) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | RNR RenaissanceRe Holdings Ltd. (RNR) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | ROL Rollins, Inc. (ROL) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | AMZN Amazon.com, Inc. (AMZN) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | ROST Ross Stores, Inc. (ROST) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | RRX Regal Rexnord Corporation Common Stock (RRX) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | RSI Rush Street Interactive Inc. Class A Common Stock (RSI) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | SAP SAP SE ADS (SAP) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | SBUX Starbucks Corp. (SBUX) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | SHEL Shell PLC (SHEL) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | SHW The Sherwin-Williams Co. (SHW) | Sell | $1K–$15K | Filing ↗ |
- MO Altria Group, Inc. (MO)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- MOD Modine Manufacturing Co. (MOD)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- MS Morgan Stanley (MS)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- MSADY MS&AD Insurance Group Holdings Inc ADR (MSADY)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- MSFT Microsoft Corp. (MSFT)Sell
$15K–$50K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- MSFT Microsoft Corp. (MSFT)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- MSI Motorola Solutions, Inc. (MSI)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- NEE NextEra Energy, Inc. (NEE)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- NEM Newmont Corp. (NEM)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- NFLX Netflix, Inc. (NFLX)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- AMD Advanced Micro Devices, Inc. (AMD)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- NOV National Oilwell Varco, Inc. (NOV)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- NOW ServiceNow, Inc. (NOW)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- NSRGY Nestle SA ADR (NSRGY)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- NTR Nutrien Ltd. Common Shares (NTR)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- NVDA NVIDIA Corp. (NVDA)Sell
$15K–$50K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- NVDA NVIDIA Corp. (NVDA)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- NVS Novartis AG Common Stock (NVS)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- OKE ONEOK, Inc. (OKE)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- ORCL Oracle Corp. (ORCL)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- ORI Old Republic International Corp. (ORI)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- AME AMETEK, Inc. (AME)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- ORLY O'Reilly Automotive, Inc. (ORLY)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- OTIS Otis Worldwide Corporation Common Stock (OTIS)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- PAYC Paycom Software, Inc. (PAYC)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- PDFS PDF Solutions, Inc. (PDFS)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- PEG Public Service Enterprise Group, Inc. (PEG)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- PEP PepsiCo, Inc. (PEP)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- PGR Progressive Corp. (PGR)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- PM Philip Morris International, Inc. (PM)Sell
$15K–$50K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- PPG PPG Industries, Inc. (PPG)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- PPL PPL Corp. (PPL)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- AMZN Amazon.com, Inc. (AMZN)Sell
$15K–$50K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- PRMB Primo Brands Corp (PRMB)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- PROSY Prosus NV ADR (PROSY)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- PRVA Privia Health Group Inc. Common Stock (PRVA)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- PSTG Pure Storage, Inc. (PSTG)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- PWCDF Power Corporation of Canada (PWCDF)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- QQQ Invesco QQQ Trust, Series 1 (QQQ)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- RBA RB Global Inc (RBA)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- RNR RenaissanceRe Holdings Ltd. (RNR)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- ROL Rollins, Inc. (ROL)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- AMZN Amazon.com, Inc. (AMZN)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- ROST Ross Stores, Inc. (ROST)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- RRX Regal Rexnord Corporation Common Stock (RRX)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- RSI Rush Street Interactive Inc. Class A Common Stock (RSI)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- SAP SAP SE ADS (SAP)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- SBUX Starbucks Corp. (SBUX)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- SHEL Shell PLC (SHEL)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- SHW The Sherwin-Williams Co. (SHW)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗