AMZN government trades
Amazon.com, Inc. - Common Stock. 50 officials filed trades since 2025. AMZN rating
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
Who traded it
| Official | Branch | Buys | Sells | First trade | Latest trade | Latest filing |
|---|---|---|---|---|---|---|
| Pete Sessions R-TX | House | 0 | 2 | 2026-10-02 | 2026-10-27 | 2026-10-27 |
| Donald J Trump | Executive | 31 | 13 | 2024-06-24 | 2026-07-23 | 2026-10-08 |
| Cory A. Booker D-NJ | Senate | 0 | 1 | 2026-08-11 | 2026-08-11 | 2026-09-09 |
| Thomas H. Kean, Jr. R-NJ | House | 5 | 0 | 2025-01-16 | 2026-07-08 | 2026-08-18 |
| Michael A. Rulli R-OH | House | 0 | 2 | 2025-07-03 | 2026-06-25 | 2026-08-07 |
| Markwayne Mullin | Executive | 0 | 1 | 2026-06-10 | 2026-06-10 | 2026-07-25 |
| Alan Armstrong R-OK | Senate | 1 | 0 | 2026-03-27 | 2026-03-27 | 2026-07-21 |
| Dan Crenshaw R-TX | House | 0 | 1 | 2026-06-01 | 2026-06-01 | 2026-07-16 |
| Matt Van Epps R-TN | House | 0 | 1 | 2026-06-16 | 2026-06-16 | 2026-06-17 |
| David J. Taylor R-OH | House | 4 | 1 | 2025-03-27 | 2026-06-05 | 2026-06-12 |
| Tim Walberg R-MI | House | 1 | 0 | 2025-02-07 | 2025-02-07 | 2026-06-03 |
| Gilbert Ray Cisneros, Jr. D-CA | House | 8 | 5 | 2025-04-29 | 2026-04-22 | 2026-05-08 |
| Arjun Mody | Executive | 0 | 3 | 2026-01-28 | 2026-01-30 | 2026-04-10 |
| Jonathan L. Jackson D-IL | House | 4 | 3 | 2025-03-03 | 2026-03-09 | 2026-04-08 |
| John Fetterman D-PA | Senate | 1 | 0 | 2026-03-30 | 2026-03-30 | 2026-04-03 |
| Mark Alford R-MO | House | 0 | 1 | 2026-03-16 | 2026-03-16 | 2026-03-31 |
| Katie Boyd Britt R-AL | Senate | 2 | 1 | 2025-04-14 | 2025-11-07 | 2026-01-26 |
| Nancy Pelosi D-CA | House | 3 | 1 | 2025-01-14 | 2026-01-16 | 2026-01-23 |
| Markwayne Mullin R-OK Former | Senate | 2 | 0 | 2025-02-13 | 2025-12-29 | 2026-01-16 |
| Julia Letlow R-LA | House | 2 | 1 | 2024-10-23 | 2025-10-22 | 2026-01-13 |
| John Boozman R-AR | Senate | 4 | 0 | 2025-02-04 | 2025-11-13 | 2025-12-08 |
| Lisa C. McClain R-MI | House | 4 | 4 | 2024-12-11 | 2025-10-14 | 2025-11-21 |
| Marjorie Taylor Greene R-GA Former | House | 11 | 0 | 2025-01-08 | 2025-10-24 | 2025-10-28 |
| Val T. Hoyle D-OR | House | 6 | 1 | 2024-10-29 | 2025-09-23 | 2025-10-10 |
| Scott A Kupor | Executive | 0 | 2 | 2025-08-27 | 2025-09-02 | 2025-10-01 |
| Cleo Fields D-LA | House | 16 | 0 | 2025-06-05 | 2025-09-17 | 2025-09-30 |
| Lori Chavez-DeRemer | Executive | 0 | 1 | 2025-04-28 | 2025-04-28 | 2025-09-09 |
| Katharine MacGregor | Executive | 0 | 1 | 2025-07-31 | 2025-07-31 | 2025-09-06 |
| Stephen I Miran | Executive | 0 | 1 | 2025-06-09 | 2025-06-09 | 2025-09-06 |
| Christopher Landau | Executive | 0 | 1 | 2025-04-28 | 2025-04-28 | 2025-07-16 |
| Robert P. Bresnahan, Jr. R-PA | House | 1 | 2 | 2025-04-03 | 2025-06-23 | 2025-07-08 |
| Jefferson Shreve R-IN | House | 0 | 1 | 2025-05-12 | 2025-05-12 | 2025-06-22 |
| Pete Hegseth | Executive | 0 | 1 | 2025-03-24 | 2025-03-24 | 2025-06-07 |
| Robert F Kennedy | Executive | 0 | 1 | 2025-03-27 | 2025-03-27 | 2025-05-17 |
| Dan Newhouse R-WA | House | 0 | 1 | 2025-04-11 | 2025-04-11 | 2025-05-16 |
| Julie Johnson D-TX | House | 0 | 1 | 2025-04-07 | 2025-04-07 | 2025-05-14 |
| Keith Sonderling | Executive | 0 | 1 | 2025-03-28 | 2025-03-28 | 2025-05-14 |
| Sean Duffy | Executive | 0 | 1 | 2025-02-11 | 2025-02-11 | 2025-05-14 |
| Troy D Edgar | Executive | 0 | 1 | 2025-03-25 | 2025-03-25 | 2025-05-14 |
| Bruce Westerman R-AR | House | 1 | 2 | 2025-03-03 | 2025-04-21 | 2025-05-12 |
| Jared Moskowitz D-FL | House | 1 | 0 | 2025-04-07 | 2025-04-07 | 2025-05-09 |
| Dwight Evans D-PA | House | 1 | 1 | 2024-10-29 | 2025-04-03 | 2025-04-17 |
| Byron Donalds R-FL | House | 2 | 0 | 2025-03-20 | 2025-03-20 | 2025-04-14 |
| Greg Landsman D-OH | House | 1 | 2 | 2025-02-20 | 2025-03-27 | 2025-04-08 |
| Eric Scott Turner | Executive | 0 | 1 | 2025-02-11 | 2025-02-11 | 2025-03-25 |
| Scott Franklin R-FL | House | 3 | 0 | 2025-02-26 | 2025-02-26 | 2025-03-18 |
| Deanne Criswell | Executive | 0 | 1 | 2024-11-21 | 2024-11-21 | 2025-01-25 |
| William R. Keating D-MA | House | 1 | 0 | 2025-01-07 | 2025-01-07 | 2025-01-15 |
| Rahul Gupta Former | Executive | 0 | 1 | 2024-11-06 | 2024-11-06 | 2025-01-11 |
| James Comer R-KY | House | 2 | 0 | 2025-01-02 | 2025-01-02 | 2025-01-10 |
- Pete Sessions0 buys · 2 sells
R-TX House · traded 2026-10-02 to 2026-10-27 · filed 2026-10-27
- Donald J Trump31 buys · 13 sells
Executive · traded 2024-06-24 to 2026-07-23 · filed 2026-10-08
- Cory A. Booker0 buys · 1 sell
D-NJ Senate · traded 2026-08-11 · filed 2026-09-09
- Thomas H. Kean, Jr.5 buys · 0 sells
R-NJ House · traded 2025-01-16 to 2026-07-08 · filed 2026-08-18
- Michael A. Rulli0 buys · 2 sells
R-OH House · traded 2025-07-03 to 2026-06-25 · filed 2026-08-07
- Markwayne Mullin0 buys · 1 sell
Executive · traded 2026-06-10 · filed 2026-07-25
- Alan Armstrong1 buy · 0 sells
R-OK Senate · traded 2026-03-27 · filed 2026-07-21
- Dan Crenshaw0 buys · 1 sell
R-TX House · traded 2026-06-01 · filed 2026-07-16
- Matt Van Epps0 buys · 1 sell
R-TN House · traded 2026-06-16 · filed 2026-06-17
- David J. Taylor4 buys · 1 sell
R-OH House · traded 2025-03-27 to 2026-06-05 · filed 2026-06-12
- Tim Walberg1 buy · 0 sells
R-MI House · traded 2025-02-07 · filed 2026-06-03
- Gilbert Ray Cisneros, Jr.8 buys · 5 sells
D-CA House · traded 2025-04-29 to 2026-04-22 · filed 2026-05-08
- Arjun Mody0 buys · 3 sells
Executive · traded 2026-01-28 to 2026-01-30 · filed 2026-04-10
- Jonathan L. Jackson4 buys · 3 sells
D-IL House · traded 2025-03-03 to 2026-03-09 · filed 2026-04-08
- John Fetterman1 buy · 0 sells
D-PA Senate · traded 2026-03-30 · filed 2026-04-03
- Mark Alford0 buys · 1 sell
R-MO House · traded 2026-03-16 · filed 2026-03-31
- Katie Boyd Britt2 buys · 1 sell
R-AL Senate · traded 2025-04-14 to 2025-11-07 · filed 2026-01-26
- Nancy Pelosi3 buys · 1 sell
D-CA House · traded 2025-01-14 to 2026-01-16 · filed 2026-01-23
- Markwayne Mullin2 buys · 0 sells
R-OK Former Senate · traded 2025-02-13 to 2025-12-29 · filed 2026-01-16
- Julia Letlow2 buys · 1 sell
R-LA House · traded 2024-10-23 to 2025-10-22 · filed 2026-01-13
- John Boozman4 buys · 0 sells
R-AR Senate · traded 2025-02-04 to 2025-11-13 · filed 2025-12-08
- Lisa C. McClain4 buys · 4 sells
R-MI House · traded 2024-12-11 to 2025-10-14 · filed 2025-11-21
- Marjorie Taylor Greene11 buys · 0 sells
R-GA Former House · traded 2025-01-08 to 2025-10-24 · filed 2025-10-28
- Val T. Hoyle6 buys · 1 sell
D-OR House · traded 2024-10-29 to 2025-09-23 · filed 2025-10-10
- Scott A Kupor0 buys · 2 sells
Executive · traded 2025-08-27 to 2025-09-02 · filed 2025-10-01
- Cleo Fields16 buys · 0 sells
D-LA House · traded 2025-06-05 to 2025-09-17 · filed 2025-09-30
- Lori Chavez-DeRemer0 buys · 1 sell
Executive · traded 2025-04-28 · filed 2025-09-09
- Katharine MacGregor0 buys · 1 sell
Executive · traded 2025-07-31 · filed 2025-09-06
- Stephen I Miran0 buys · 1 sell
Executive · traded 2025-06-09 · filed 2025-09-06
- Christopher Landau0 buys · 1 sell
Executive · traded 2025-04-28 · filed 2025-07-16
- Robert P. Bresnahan, Jr.1 buy · 2 sells
R-PA House · traded 2025-04-03 to 2025-06-23 · filed 2025-07-08
- Jefferson Shreve0 buys · 1 sell
R-IN House · traded 2025-05-12 · filed 2025-06-22
- Pete Hegseth0 buys · 1 sell
Executive · traded 2025-03-24 · filed 2025-06-07
- Robert F Kennedy0 buys · 1 sell
Executive · traded 2025-03-27 · filed 2025-05-17
- Dan Newhouse0 buys · 1 sell
R-WA House · traded 2025-04-11 · filed 2025-05-16
- Julie Johnson0 buys · 1 sell
D-TX House · traded 2025-04-07 · filed 2025-05-14
- Keith Sonderling0 buys · 1 sell
Executive · traded 2025-03-28 · filed 2025-05-14
- Sean Duffy0 buys · 1 sell
Executive · traded 2025-02-11 · filed 2025-05-14
- Troy D Edgar0 buys · 1 sell
Executive · traded 2025-03-25 · filed 2025-05-14
- Bruce Westerman1 buy · 2 sells
R-AR House · traded 2025-03-03 to 2025-04-21 · filed 2025-05-12
- Jared Moskowitz1 buy · 0 sells
D-FL House · traded 2025-04-07 · filed 2025-05-09
- Dwight Evans1 buy · 1 sell
D-PA House · traded 2024-10-29 to 2025-04-03 · filed 2025-04-17
- Byron Donalds2 buys · 0 sells
R-FL House · traded 2025-03-20 · filed 2025-04-14
- Greg Landsman1 buy · 2 sells
D-OH House · traded 2025-02-20 to 2025-03-27 · filed 2025-04-08
- Eric Scott Turner0 buys · 1 sell
Executive · traded 2025-02-11 · filed 2025-03-25
- Scott Franklin3 buys · 0 sells
R-FL House · traded 2025-02-26 · filed 2025-03-18
- Deanne Criswell0 buys · 1 sell
Executive · traded 2024-11-21 · filed 2025-01-25
- William R. Keating1 buy · 0 sells
D-MA House · traded 2025-01-07 · filed 2025-01-15
- Rahul Gupta0 buys · 1 sell
Former Executive · traded 2024-11-06 · filed 2025-01-11
- James Comer2 buys · 0 sells
R-KY House · traded 2025-01-02 · filed 2025-01-10
Every AMZN trade
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2025-04-29 | 2025-05-06 | 7 | Gilbert Ray Cisneros, Jr. | AMZN Amazon.com, Inc. - Common Stock | Partial sell | $1K–$15K | Self | Filing ↗ |
| 2025-04-03 | 2025-04-22 | 19 | Robert P. Bresnahan, Jr. | AMZN Amazon.com, Inc. - Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2025-04-03 | 2025-04-17 | 14 | Dwight Evans | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-03-20 | 2025-04-16 | 27 | Bruce Westerman | AMZN Amazon.com, Inc. - Common Stock | Partial sell | $1K–$15K | Self | Filing ↗ |
| 2025-03-03 | 2025-04-16 | 44 | Bruce Westerman | AMZN Amazon.com, Inc. - Common Stock | BuySold | $15K–$50K | Self | Filing ↗ |
| 2025-03-20 | 2025-04-14 | 25 | Byron Donalds | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Spouse | Filing ↗ |
| 2025-03-20 | 2025-04-14 | 25 | Byron Donalds | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-04-08 | 2025-04-11 | 3 | Marjorie Taylor Greene | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-03-27 | 2025-04-08 | 12 | Greg Landsman | AMZN Amazon.com, Inc. - Common Stock | Sell | $1K–$15K | Joint | Filing ↗ |
| 2025-04-04 | 2025-04-07 | 3 | Marjorie Taylor Greene | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-03-27 | 2025-04-03 | 7 | David J. Taylor | AMZN Amazon.com, Inc. - Common Stock | BuySold | $1K–$15K | Self | Filing ↗ |
| 2024-10-29 | 2025-04-02 | 155 | Dwight Evans | AMZN Amazon.com, Inc. - Common Stock | Sell | $15K–$50K | Self | Filing ↗ |
| 2025-02-11 | 2025-03-25 | 42 | Eric Scott Turner | AMZN Amazon.com, Inc. | Sell | $15K–$50K | Filing ↗ | |
| 2025-02-26 | 2025-03-18 | 20 | Scott Franklin | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-02-26 | 2025-03-18 | 20 | Scott Franklin | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Spouse | Filing ↗ |
| 2025-02-26 | 2025-03-18 | 20 | Scott Franklin | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $50K–$100K | Self | Filing ↗ |
| 2025-02-26 | 2025-03-14 | 16 | Thomas H. Kean, Jr. | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-02-26 | 2025-03-06 | 8 | John Boozman | AMZN Amazon.com Inc | BuyOpen | $1K–$15K | Joint | Filing ↗ |
| 2025-02-04 | 2025-03-06 | 30 | John Boozman | AMZN Amazon.com Inc | BuyOpen | $1K–$15K | Joint | Filing ↗ |
| 2025-02-26 | 2025-03-05 | 7 | Greg Landsman | AMZN Amazon.com, Inc. - Common Stock | Partial sell | $1K–$15K | Joint | Filing ↗ |
| 2025-02-20 | 2025-03-05 | 13 | Greg Landsman | AMZN Amazon.com, Inc. - Common Stock | BuySold | $15K–$50K | Joint | Filing ↗ |
| 2025-02-13 | 2025-02-27 | 14 | Markwayne Mullin | AMZN Amazon.com Inc | BuyOpen | $15K–$50K | Joint | Filing ↗ |
| 2025-01-16 | 2025-02-19 | 34 | Thomas H. Kean, Jr. | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-21 | 2025-01-27 | 6 | Marjorie Taylor Greene | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-08 | 2025-01-27 | 19 | Marjorie Taylor Greene | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-08 | 2025-01-27 | 19 | Marjorie Taylor Greene | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-08 | 2025-01-27 | 19 | Marjorie Taylor Greene | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-08 | 2025-01-27 | 19 | Marjorie Taylor Greene | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2024-11-21 | 2025-01-25 | 65 | Deanne Criswell | AMZN Amazon.com, Inc. | Sell | $1K–$15K | Filing ↗ | |
| 2025-01-14 | 2025-01-17 | 3 | Nancy Pelosi | AMZN Amazon.com, Inc. - Common Stock | BuyTrimmed | $250K–$500K | Spouse | Filing ↗ |
| 2025-01-07 | 2025-01-15 | 8 | William R. Keating | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2024-11-06 | 2025-01-11 | 66 | Rahul Gupta | AMZN Amazon.com, Inc. | Sell | $1K–$15K | Filing ↗ | |
| 2025-01-02 | 2025-01-10 | 8 | James Comer | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-02 | 2025-01-10 | 8 | James Comer | AMZN Amazon.com, Inc. - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
- AMZN Amazon.com, Inc. - Common StockPartial sell
$1K–$15K · Self · traded 2025-04-29 · filed 2025-05-06 (7d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockSell
$1K–$15K · Self · traded 2025-04-03 · filed 2025-04-22 (19d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-04-03 · filed 2025-04-17 (14d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockPartial sell
$1K–$15K · Self · traded 2025-03-20 · filed 2025-04-16 (27d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockSoldBuy
$15K–$50K · Self · traded 2025-03-03 · filed 2025-04-16 (44d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Spouse · traded 2025-03-20 · filed 2025-04-14 (25d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-03-20 · filed 2025-04-14 (25d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-04-08 · filed 2025-04-11 (3d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockSell
$1K–$15K · Joint · traded 2025-03-27 · filed 2025-04-08 (12d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-04-04 · filed 2025-04-07 (3d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockSoldBuy
$1K–$15K · Self · traded 2025-03-27 · filed 2025-04-03 (7d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockSell
$15K–$50K · Self · traded 2024-10-29 · filed 2025-04-02 (155d) · Filing ↗
- AMZN Amazon.com, Inc.Sell
$15K–$50K · traded 2025-02-11 · filed 2025-03-25 (42d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-02-26 · filed 2025-03-18 (20d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Spouse · traded 2025-02-26 · filed 2025-03-18 (20d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$50K–$100K · Self · traded 2025-02-26 · filed 2025-03-18 (20d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-02-26 · filed 2025-03-14 (16d) · Filing ↗
- AMZN Amazon.com IncOpenBuy
$1K–$15K · Joint · traded 2025-02-26 · filed 2025-03-06 (8d) · Filing ↗
- AMZN Amazon.com IncOpenBuy
$1K–$15K · Joint · traded 2025-02-04 · filed 2025-03-06 (30d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockPartial sell
$1K–$15K · Joint · traded 2025-02-26 · filed 2025-03-05 (7d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockSoldBuy
$15K–$50K · Joint · traded 2025-02-20 · filed 2025-03-05 (13d) · Filing ↗
- AMZN Amazon.com IncOpenBuy
$15K–$50K · Joint · traded 2025-02-13 · filed 2025-02-27 (14d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-16 · filed 2025-02-19 (34d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-21 · filed 2025-01-27 (6d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-08 · filed 2025-01-27 (19d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-08 · filed 2025-01-27 (19d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-08 · filed 2025-01-27 (19d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-08 · filed 2025-01-27 (19d) · Filing ↗
- AMZN Amazon.com, Inc.Sell
$1K–$15K · traded 2024-11-21 · filed 2025-01-25 (65d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockTrimmedBuy
$250K–$500K · Spouse · traded 2025-01-14 · filed 2025-01-17 (3d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-07 · filed 2025-01-15 (8d) · Filing ↗
- AMZN Amazon.com, Inc.Sell
$1K–$15K · traded 2024-11-06 · filed 2025-01-11 (66d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-02 · filed 2025-01-10 (8d) · Filing ↗
- AMZN Amazon.com, Inc. - Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-02 · filed 2025-01-10 (8d) · Filing ↗