BRK.B government trades
Berkshire Hathaway Inc. New Common Stock. 26 officials filed trades since 2025. BRK.B rating
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
Who traded it
| Official | Branch | Buys | Sells | First trade | Latest trade | Latest filing |
|---|---|---|---|---|---|---|
| Pete Sessions R-TX | House | 0 | 1 | 2026-10-15 | 2026-10-15 | 2026-10-27 |
| Richard McCormick R-GA | House | 3 | 0 | 2025-11-05 | 2026-09-18 | 2026-10-14 |
| Donald J Trump | Executive | 19 | 15 | 2024-06-24 | 2026-08-28 | 2026-10-08 |
| Maria Elvira Salazar R-FL | House | 3 | 1 | 2026-07-28 | 2026-09-24 | 2026-10-07 |
| Alan Armstrong R-OK | Senate | 1 | 0 | 2026-03-27 | 2026-03-27 | 2026-07-21 |
| Jerry Moran R-KS | Senate | 5 | 0 | 2024-12-16 | 2026-06-23 | 2026-07-21 |
| Josh Gottheimer D-NJ | House | 1 | 5 | 2025-01-16 | 2026-05-04 | 2026-06-03 |
| Christian D. Menefee D-TX | House | 0 | 3 | 2026-02-10 | 2026-02-10 | 2026-06-01 |
| August Pfluger R-TX | House | 1 | 0 | 2026-03-13 | 2026-03-13 | 2026-04-15 |
| Gilbert Ray Cisneros, Jr. D-CA | House | 2 | 4 | 2025-08-06 | 2026-03-25 | 2026-04-07 |
| Tina Smith D-MN | Senate | 0 | 2 | 2026-01-27 | 2026-03-31 | 2026-04-02 |
| Mark Alford R-MO | House | 0 | 1 | 2026-03-16 | 2026-03-16 | 2026-03-31 |
| Robert P. Bresnahan, Jr. R-PA | House | 4 | 4 | 2025-01-13 | 2025-11-19 | 2025-12-19 |
| Lisa C. McClain R-MI | House | 2 | 3 | 2025-06-11 | 2025-10-31 | 2025-11-21 |
| Markwayne Mullin R-OK Former | Senate | 0 | 1 | 2025-11-03 | 2025-11-03 | 2025-11-21 |
| Marjorie Taylor Greene R-GA Former | House | 6 | 0 | 2025-01-08 | 2025-10-24 | 2025-10-28 |
| Eleanor Holmes Norton D-DC | House | 0 | 2 | 2025-03-05 | 2025-10-14 | 2025-10-21 |
| Val T. Hoyle D-OR | House | 1 | 3 | 2024-10-29 | 2025-09-23 | 2025-10-10 |
| Sheri Biggs R-SC | House | 0 | 1 | 2025-03-18 | 2025-03-18 | 2025-10-05 |
| Lori Chavez-DeRemer | Executive | 0 | 1 | 2025-04-28 | 2025-04-28 | 2025-09-09 |
| Stephen I Miran | Executive | 0 | 1 | 2025-06-09 | 2025-06-09 | 2025-09-06 |
| Adam Smith D-WA | House | 0 | 1 | 2025-08-08 | 2025-08-08 | 2025-08-08 |
| John Boozman R-AR | Senate | 1 | 0 | 2025-07-24 | 2025-07-24 | 2025-08-06 |
| Scott Franklin R-FL | House | 1 | 2 | 2024-01-30 | 2025-06-16 | 2025-07-14 |
| Jefferson Shreve R-IN | House | 0 | 1 | 2025-05-12 | 2025-05-12 | 2025-06-22 |
| Mike Kennedy R-UT | House | 1 | 0 | 2025-05-09 | 2025-05-09 | 2025-06-20 |
- Pete Sessions0 buys · 1 sell
R-TX House · traded 2026-10-15 · filed 2026-10-27
- Richard McCormick3 buys · 0 sells
R-GA House · traded 2025-11-05 to 2026-09-18 · filed 2026-10-14
- Donald J Trump19 buys · 15 sells
Executive · traded 2024-06-24 to 2026-08-28 · filed 2026-10-08
- Maria Elvira Salazar3 buys · 1 sell
R-FL House · traded 2026-07-28 to 2026-09-24 · filed 2026-10-07
- Alan Armstrong1 buy · 0 sells
R-OK Senate · traded 2026-03-27 · filed 2026-07-21
- Jerry Moran5 buys · 0 sells
R-KS Senate · traded 2024-12-16 to 2026-06-23 · filed 2026-07-21
- Josh Gottheimer1 buy · 5 sells
D-NJ House · traded 2025-01-16 to 2026-05-04 · filed 2026-06-03
- Christian D. Menefee0 buys · 3 sells
D-TX House · traded 2026-02-10 · filed 2026-06-01
- August Pfluger1 buy · 0 sells
R-TX House · traded 2026-03-13 · filed 2026-04-15
- Gilbert Ray Cisneros, Jr.2 buys · 4 sells
D-CA House · traded 2025-08-06 to 2026-03-25 · filed 2026-04-07
- Tina Smith0 buys · 2 sells
D-MN Senate · traded 2026-01-27 to 2026-03-31 · filed 2026-04-02
- Mark Alford0 buys · 1 sell
R-MO House · traded 2026-03-16 · filed 2026-03-31
- Robert P. Bresnahan, Jr.4 buys · 4 sells
R-PA House · traded 2025-01-13 to 2025-11-19 · filed 2025-12-19
- Lisa C. McClain2 buys · 3 sells
R-MI House · traded 2025-06-11 to 2025-10-31 · filed 2025-11-21
- Markwayne Mullin0 buys · 1 sell
R-OK Former Senate · traded 2025-11-03 · filed 2025-11-21
- Marjorie Taylor Greene6 buys · 0 sells
R-GA Former House · traded 2025-01-08 to 2025-10-24 · filed 2025-10-28
- Eleanor Holmes Norton0 buys · 2 sells
D-DC House · traded 2025-03-05 to 2025-10-14 · filed 2025-10-21
- Val T. Hoyle1 buy · 3 sells
D-OR House · traded 2024-10-29 to 2025-09-23 · filed 2025-10-10
- Sheri Biggs0 buys · 1 sell
R-SC House · traded 2025-03-18 · filed 2025-10-05
- Lori Chavez-DeRemer0 buys · 1 sell
Executive · traded 2025-04-28 · filed 2025-09-09
- Stephen I Miran0 buys · 1 sell
Executive · traded 2025-06-09 · filed 2025-09-06
- Adam Smith0 buys · 1 sell
D-WA House · traded 2025-08-08 · filed 2025-08-08
- John Boozman1 buy · 0 sells
R-AR Senate · traded 2025-07-24 · filed 2025-08-06
- Scott Franklin1 buy · 2 sells
R-FL House · traded 2024-01-30 to 2025-06-16 · filed 2025-07-14
- Jefferson Shreve0 buys · 1 sell
R-IN House · traded 2025-05-12 · filed 2025-06-22
- Mike Kennedy1 buy · 0 sells
R-UT House · traded 2025-05-09 · filed 2025-06-20
Every BRK.B trade
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2025-01-08 | 2025-01-27 | 19 | Marjorie Taylor Greene | BRK.B Berkshire Hathaway Inc. New Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-08 | 2025-01-27 | 19 | Marjorie Taylor Greene | BRK.B Berkshire Hathaway Inc. New Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2024-12-16 | 2025-01-18 | 33 | Jerry Moran | BRK.B Berkshire Hathaway Cl B | BuyOpen | $1K–$15K | Self | Filing ↗ |
- BRK.B Berkshire Hathaway Inc. New Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-08 · filed 2025-01-27 (19d) · Filing ↗
- BRK.B Berkshire Hathaway Inc. New Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-08 · filed 2025-01-27 (19d) · Filing ↗
- BRK.B Berkshire Hathaway Cl BOpenBuy
$1K–$15K · Self · traded 2024-12-16 · filed 2025-01-18 (33d) · Filing ↗