NVDA government trades
NVIDIA Corporation - Common Stock. 41 officials filed trades since 2025. NVDA rating
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
Who traded it
| Official | Branch | Buys | Sells | First trade | Latest trade | Latest filing |
|---|---|---|---|---|---|---|
| Pete Sessions R-TX | House | 0 | 1 | 2026-10-02 | 2026-10-02 | 2026-10-27 |
| Cleo Fields D-LA | House | 49 | 1 | 2025-02-05 | 2026-10-01 | 2026-10-22 |
| Daniel Meuser R-PA | House | 0 | 10 | 2024-08-07 | 2026-08-31 | 2026-10-14 |
| Donald J Trump | Executive | 25 | 13 | 2024-06-24 | 2026-08-03 | 2026-10-08 |
| Gilbert Ray Cisneros, Jr. D-CA | House | 5 | 5 | 2025-10-17 | 2026-08-18 | 2026-09-10 |
| Cory A. Booker D-NJ | Senate | 0 | 1 | 2026-08-11 | 2026-08-11 | 2026-09-09 |
| John J. McGuire III R-VA | House | 3 | 0 | 2026-01-30 | 2026-08-18 | 2026-09-02 |
| Sheldon Whitehouse D-RI | Senate | 0 | 12 | 2025-01-06 | 2026-08-13 | 2026-09-02 |
| Michael A. Rulli R-OH | House | 2 | 1 | 2025-07-31 | 2026-06-25 | 2026-08-07 |
| Sam T. Liccardo D-CA | House | 0 | 1 | 2026-07-21 | 2026-07-21 | 2026-07-27 |
| Markwayne Mullin | Executive | 0 | 1 | 2026-06-10 | 2026-06-10 | 2026-07-25 |
| Alan Armstrong R-OK | Senate | 2 | 0 | 2026-03-27 | 2026-03-30 | 2026-07-21 |
| Dan Newhouse R-WA | House | 0 | 2 | 2025-04-11 | 2026-07-10 | 2026-07-17 |
| Matt Van Epps R-TN | House | 0 | 1 | 2026-06-16 | 2026-06-16 | 2026-06-17 |
| Lizzie Fletcher D-TX | House | 0 | 1 | 2026-04-08 | 2026-04-08 | 2026-05-01 |
| Tim Moore R-NC | House | 0 | 1 | 2026-03-24 | 2026-03-24 | 2026-04-28 |
| John Boozman R-AR | Senate | 5 | 0 | 2025-01-14 | 2026-03-19 | 2026-04-14 |
| Arjun Mody | Executive | 0 | 2 | 2026-01-30 | 2026-01-30 | 2026-04-10 |
| Katie Boyd Britt R-AL | Senate | 2 | 1 | 2025-04-14 | 2025-11-07 | 2026-01-26 |
| Nancy Pelosi D-CA | House | 4 | 2 | 2024-12-20 | 2026-01-16 | 2026-01-23 |
| Markwayne Mullin R-OK Former | Senate | 2 | 0 | 2024-01-02 | 2025-12-29 | 2026-01-16 |
| Julia Letlow R-LA | House | 1 | 1 | 2024-10-23 | 2025-01-31 | 2026-01-13 |
| Dwight Evans D-PA | House | 2 | 0 | 2025-04-03 | 2025-11-21 | 2025-12-19 |
| Lisa C. McClain R-MI | House | 8 | 4 | 2024-03-11 | 2025-10-31 | 2025-11-21 |
| Val T. Hoyle D-OR | House | 5 | 1 | 2024-10-29 | 2025-09-23 | 2025-10-10 |
| Lori Chavez-DeRemer | Executive | 0 | 1 | 2025-04-28 | 2025-04-28 | 2025-09-09 |
| Ritchie Torres D-NY | House | 1 | 0 | 2024-09-26 | 2024-09-26 | 2025-08-20 |
| Angus S. King, Jr. I-ME | Senate | 1 | 0 | 2025-07-21 | 2025-07-21 | 2025-08-18 |
| Josh Gottheimer D-NJ | House | 1 | 6 | 2024-12-19 | 2025-06-24 | 2025-07-16 |
| Robert P. Bresnahan, Jr. R-PA | House | 7 | 6 | 2025-01-28 | 2025-05-29 | 2025-06-23 |
| Jefferson Shreve R-IN | House | 2 | 3 | 2025-02-24 | 2025-05-12 | 2025-06-22 |
| Tulsi Gabbard | Executive | 0 | 1 | 2025-05-13 | 2025-05-13 | 2025-06-03 |
| Marjorie Taylor Greene R-GA Former | House | 6 | 0 | 2025-01-08 | 2025-05-14 | 2025-05-19 |
| Julie Johnson D-TX | House | 0 | 1 | 2025-04-07 | 2025-04-07 | 2025-05-14 |
| Sean Duffy | Executive | 0 | 1 | 2025-02-11 | 2025-02-11 | 2025-05-14 |
| Troy D Edgar | Executive | 0 | 1 | 2025-03-25 | 2025-03-25 | 2025-05-14 |
| Bruce Westerman R-AR | House | 1 | 1 | 2025-03-03 | 2025-04-21 | 2025-05-12 |
| Terri A. Sewell D-AL | House | 1 | 0 | 2025-04-10 | 2025-04-10 | 2025-05-12 |
| Jared Moskowitz D-FL | House | 7 | 0 | 2025-03-10 | 2025-04-16 | 2025-05-09 |
| Greg Landsman D-OH | House | 0 | 3 | 2025-02-26 | 2025-03-27 | 2025-04-08 |
| James Comer R-KY | House | 1 | 0 | 2025-01-02 | 2025-01-02 | 2025-01-10 |
- Pete Sessions0 buys · 1 sell
R-TX House · traded 2026-10-02 · filed 2026-10-27
- Cleo Fields49 buys · 1 sell
D-LA House · traded 2025-02-05 to 2026-10-01 · filed 2026-10-22
- Daniel Meuser0 buys · 10 sells
R-PA House · traded 2024-08-07 to 2026-08-31 · filed 2026-10-14
- Donald J Trump25 buys · 13 sells
Executive · traded 2024-06-24 to 2026-08-03 · filed 2026-10-08
- Gilbert Ray Cisneros, Jr.5 buys · 5 sells
D-CA House · traded 2025-10-17 to 2026-08-18 · filed 2026-09-10
- Cory A. Booker0 buys · 1 sell
D-NJ Senate · traded 2026-08-11 · filed 2026-09-09
- John J. McGuire III3 buys · 0 sells
R-VA House · traded 2026-01-30 to 2026-08-18 · filed 2026-09-02
- Sheldon Whitehouse0 buys · 12 sells
D-RI Senate · traded 2025-01-06 to 2026-08-13 · filed 2026-09-02
- Michael A. Rulli2 buys · 1 sell
R-OH House · traded 2025-07-31 to 2026-06-25 · filed 2026-08-07
- Sam T. Liccardo0 buys · 1 sell
D-CA House · traded 2026-07-21 · filed 2026-07-27
- Markwayne Mullin0 buys · 1 sell
Executive · traded 2026-06-10 · filed 2026-07-25
- Alan Armstrong2 buys · 0 sells
R-OK Senate · traded 2026-03-27 to 2026-03-30 · filed 2026-07-21
- Dan Newhouse0 buys · 2 sells
R-WA House · traded 2025-04-11 to 2026-07-10 · filed 2026-07-17
- Matt Van Epps0 buys · 1 sell
R-TN House · traded 2026-06-16 · filed 2026-06-17
- Lizzie Fletcher0 buys · 1 sell
D-TX House · traded 2026-04-08 · filed 2026-05-01
- Tim Moore0 buys · 1 sell
R-NC House · traded 2026-03-24 · filed 2026-04-28
- John Boozman5 buys · 0 sells
R-AR Senate · traded 2025-01-14 to 2026-03-19 · filed 2026-04-14
- Arjun Mody0 buys · 2 sells
Executive · traded 2026-01-30 · filed 2026-04-10
- Katie Boyd Britt2 buys · 1 sell
R-AL Senate · traded 2025-04-14 to 2025-11-07 · filed 2026-01-26
- Nancy Pelosi4 buys · 2 sells
D-CA House · traded 2024-12-20 to 2026-01-16 · filed 2026-01-23
- Markwayne Mullin2 buys · 0 sells
R-OK Former Senate · traded 2024-01-02 to 2025-12-29 · filed 2026-01-16
- Julia Letlow1 buy · 1 sell
R-LA House · traded 2024-10-23 to 2025-01-31 · filed 2026-01-13
- Dwight Evans2 buys · 0 sells
D-PA House · traded 2025-04-03 to 2025-11-21 · filed 2025-12-19
- Lisa C. McClain8 buys · 4 sells
R-MI House · traded 2024-03-11 to 2025-10-31 · filed 2025-11-21
- Val T. Hoyle5 buys · 1 sell
D-OR House · traded 2024-10-29 to 2025-09-23 · filed 2025-10-10
- Lori Chavez-DeRemer0 buys · 1 sell
Executive · traded 2025-04-28 · filed 2025-09-09
- Ritchie Torres1 buy · 0 sells
D-NY House · traded 2024-09-26 · filed 2025-08-20
- Angus S. King, Jr.1 buy · 0 sells
I-ME Senate · traded 2025-07-21 · filed 2025-08-18
- Josh Gottheimer1 buy · 6 sells
D-NJ House · traded 2024-12-19 to 2025-06-24 · filed 2025-07-16
- Robert P. Bresnahan, Jr.7 buys · 6 sells
R-PA House · traded 2025-01-28 to 2025-05-29 · filed 2025-06-23
- Jefferson Shreve2 buys · 3 sells
R-IN House · traded 2025-02-24 to 2025-05-12 · filed 2025-06-22
- Tulsi Gabbard0 buys · 1 sell
Executive · traded 2025-05-13 · filed 2025-06-03
- Marjorie Taylor Greene6 buys · 0 sells
R-GA Former House · traded 2025-01-08 to 2025-05-14 · filed 2025-05-19
- Julie Johnson0 buys · 1 sell
D-TX House · traded 2025-04-07 · filed 2025-05-14
- Sean Duffy0 buys · 1 sell
Executive · traded 2025-02-11 · filed 2025-05-14
- Troy D Edgar0 buys · 1 sell
Executive · traded 2025-03-25 · filed 2025-05-14
- Bruce Westerman1 buy · 1 sell
R-AR House · traded 2025-03-03 to 2025-04-21 · filed 2025-05-12
- Terri A. Sewell1 buy · 0 sells
D-AL House · traded 2025-04-10 · filed 2025-05-12
- Jared Moskowitz7 buys · 0 sells
D-FL House · traded 2025-03-10 to 2025-04-16 · filed 2025-05-09
- Greg Landsman0 buys · 3 sells
D-OH House · traded 2025-02-26 to 2025-03-27 · filed 2025-04-08
- James Comer1 buy · 0 sells
R-KY House · traded 2025-01-02 · filed 2025-01-10
Every NVDA trade
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2025-03-27 | 2025-04-08 | 12 | Greg Landsman | NVDA NVIDIA Corporation - Common Stock | Sell | $1K–$15K | Joint | Filing ↗ |
| 2025-03-11 | 2025-04-08 | 28 | Jared Moskowitz | NVDA NVIDIA Corporation - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-03-10 | 2025-04-08 | 29 | Jared Moskowitz | NVDA NVIDIA Corporation - Common Stock | BuyOpen | $1K–$15K | Child | Filing ↗ |
| 2025-03-10 | 2025-04-08 | 29 | Jared Moskowitz | NVDA NVIDIA Corporation - Common Stock | BuyOpen | $1K–$15K | Child | Filing ↗ |
| 2025-03-10 | 2025-04-08 | 29 | Jared Moskowitz | NVDA NVIDIA Corporation - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-03-03 | 2025-03-27 | 24 | Robert P. Bresnahan, Jr. | NVDA NVIDIA Corporation - Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2025-02-26 | 2025-03-27 | 29 | Robert P. Bresnahan, Jr. | NVDA NVIDIA Corporation - Common Stock | BuySold | $1K–$15K | Self | Filing ↗ |
| 2025-02-25 | 2025-03-27 | 30 | Robert P. Bresnahan, Jr. | NVDA NVIDIA Corporation - Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2025-03-17 | 2025-03-19 | 2 | Marjorie Taylor Greene | NVDA NVIDIA Corporation - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-02-05 | 2025-03-14 | 37 | Cleo Fields | NVDA NVIDIA Corporation - Common Stock | Partial sell | $500K–$1M | Self | Filing ↗ |
| 2025-02-24 | 2025-03-09 | 13 | Jefferson Shreve | NVDA NVIDIA Corporation - Common Stock | BuySold | $15K–$50K | Self | Filing ↗ |
| 2025-02-26 | 2025-03-06 | 8 | John Boozman | NVDA Nvidia Corp | BuyOpen | $1K–$15K | Joint | Filing ↗ |
| 2025-02-26 | 2025-03-05 | 7 | Greg Landsman | NVDA NVIDIA Corporation - Common Stock | Partial sell | $1K–$15K | Joint | Filing ↗ |
| 2025-01-29 | 2025-02-13 | 15 | Robert P. Bresnahan, Jr. | NVDA NVIDIA Corporation - Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2025-01-29 | 2025-02-13 | 15 | Robert P. Bresnahan, Jr. | NVDA NVIDIA Corporation - Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2025-01-28 | 2025-02-13 | 16 | Robert P. Bresnahan, Jr. | NVDA NVIDIA Corporation - Common Stock | Partial sell | $1K–$15K | Self | Filing ↗ |
| 2025-01-29 | 2025-02-10 | 12 | Josh Gottheimer | NVDA NVIDIA Corporation - Common Stock | Partial sell | $1K–$15K | Joint | Filing ↗ |
| 2025-01-28 | 2025-02-10 | 13 | Josh Gottheimer | NVDA NVIDIA Corporation - Common Stock | Partial sell | $1K–$15K | Joint | Filing ↗ |
| 2025-01-17 | 2025-02-10 | 24 | Josh Gottheimer | NVDA NVIDIA Corporation - Common Stock | Partial sell | $1K–$15K | Joint | Filing ↗ |
| 2025-01-16 | 2025-02-10 | 25 | Josh Gottheimer | NVDA NVIDIA Corporation - Common Stock | Partial sell | $1K–$15K | Joint | Filing ↗ |
| 2025-01-14 | 2025-02-08 | 25 | John Boozman | NVDA Nvidia Corp | BuyOpen | $1K–$15K | Joint | Filing ↗ |
| 2025-01-21 | 2025-01-27 | 6 | Marjorie Taylor Greene | NVDA NVIDIA Corporation - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-08 | 2025-01-27 | 19 | Marjorie Taylor Greene | NVDA NVIDIA Corporation - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-14 | 2025-01-17 | 3 | Nancy Pelosi | NVDA NVIDIA Corporation - Common Stock | BuyTrimmed | $250K–$500K | Spouse | Filing ↗ |
| 2024-12-31 | 2025-01-17 | 17 | Nancy Pelosi | NVDA NVIDIA Corporation - Common Stock | Partial sell | $1M–$5M | Spouse | Filing ↗ |
| 2024-12-20 | 2025-01-17 | 28 | Nancy Pelosi | NVDA NVIDIA Corporation - Common Stock | BuyTrimmed | $500K–$1M | Spouse | Filing ↗ |
| 2024-12-19 | 2025-01-14 | 26 | Josh Gottheimer | NVDA NVIDIA Corporation - Common Stock | Partial sell | $1K–$15K | Joint | Filing ↗ |
| 2025-01-02 | 2025-01-10 | 8 | James Comer | NVDA NVIDIA Corporation - Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-06 | 2025-01-08 | 2 | Sheldon Whitehouse | NVDA Nvidia Corp | Partial sell | $15K–$50K | Self | Filing ↗ |
- NVDA NVIDIA Corporation - Common StockSell
$1K–$15K · Joint · traded 2025-03-27 · filed 2025-04-08 (12d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockOpenBuy
$1K–$15K · Self · traded 2025-03-11 · filed 2025-04-08 (28d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockOpenBuy
$1K–$15K · Child · traded 2025-03-10 · filed 2025-04-08 (29d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockOpenBuy
$1K–$15K · Child · traded 2025-03-10 · filed 2025-04-08 (29d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockOpenBuy
$1K–$15K · Self · traded 2025-03-10 · filed 2025-04-08 (29d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockSell
$1K–$15K · Self · traded 2025-03-03 · filed 2025-03-27 (24d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockSoldBuy
$1K–$15K · Self · traded 2025-02-26 · filed 2025-03-27 (29d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockSell
$1K–$15K · Self · traded 2025-02-25 · filed 2025-03-27 (30d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockOpenBuy
$1K–$15K · Self · traded 2025-03-17 · filed 2025-03-19 (2d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockPartial sell
$500K–$1M · Self · traded 2025-02-05 · filed 2025-03-14 (37d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockSoldBuy
$15K–$50K · Self · traded 2025-02-24 · filed 2025-03-09 (13d) · Filing ↗
- NVDA Nvidia CorpOpenBuy
$1K–$15K · Joint · traded 2025-02-26 · filed 2025-03-06 (8d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockPartial sell
$1K–$15K · Joint · traded 2025-02-26 · filed 2025-03-05 (7d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockSell
$1K–$15K · Self · traded 2025-01-29 · filed 2025-02-13 (15d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockSell
$1K–$15K · Self · traded 2025-01-29 · filed 2025-02-13 (15d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockPartial sell
$1K–$15K · Self · traded 2025-01-28 · filed 2025-02-13 (16d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockPartial sell
$1K–$15K · Joint · traded 2025-01-29 · filed 2025-02-10 (12d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockPartial sell
$1K–$15K · Joint · traded 2025-01-28 · filed 2025-02-10 (13d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockPartial sell
$1K–$15K · Joint · traded 2025-01-17 · filed 2025-02-10 (24d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockPartial sell
$1K–$15K · Joint · traded 2025-01-16 · filed 2025-02-10 (25d) · Filing ↗
- NVDA Nvidia CorpOpenBuy
$1K–$15K · Joint · traded 2025-01-14 · filed 2025-02-08 (25d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-21 · filed 2025-01-27 (6d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-08 · filed 2025-01-27 (19d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockTrimmedBuy
$250K–$500K · Spouse · traded 2025-01-14 · filed 2025-01-17 (3d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockPartial sell
$1M–$5M · Spouse · traded 2024-12-31 · filed 2025-01-17 (17d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockTrimmedBuy
$500K–$1M · Spouse · traded 2024-12-20 · filed 2025-01-17 (28d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockPartial sell
$1K–$15K · Joint · traded 2024-12-19 · filed 2025-01-14 (26d) · Filing ↗
- NVDA NVIDIA Corporation - Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-02 · filed 2025-01-10 (8d) · Filing ↗
- NVDA Nvidia CorpPartial sell
$15K–$50K · Self · traded 2025-01-06 · filed 2025-01-08 (2d) · Filing ↗