PANW government trades
Palo Alto Networks Inc. 18 officials filed trades since 2025. PANW rating
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
Who traded it
| Official | Branch | Buys | Sells | First trade | Latest trade | Latest filing |
|---|---|---|---|---|---|---|
| Donald J Trump | Executive | 13 | 7 | 2024-07-20 | 2026-08-28 | 2026-10-08 |
| John J. McGuire III R-VA | House | 0 | 1 | 2026-07-31 | 2026-07-31 | 2026-08-10 |
| Josh Gottheimer D-NJ | House | 2 | 2 | 2025-01-16 | 2026-07-16 | 2026-08-10 |
| Markwayne Mullin | Executive | 0 | 1 | 2026-06-10 | 2026-06-10 | 2026-07-25 |
| Alan Armstrong R-OK | Senate | 1 | 0 | 2026-03-27 | 2026-03-27 | 2026-07-21 |
| Dan Newhouse R-WA | House | 1 | 1 | 2025-12-11 | 2026-07-10 | 2026-07-17 |
| Gilbert Ray Cisneros, Jr. D-CA | House | 2 | 2 | 2025-03-18 | 2026-04-14 | 2026-05-08 |
| Jared Moskowitz D-FL | House | 3 | 0 | 2026-03-23 | 2026-03-31 | 2026-04-30 |
| Jonathan L. Jackson D-IL | House | 1 | 2 | 2025-03-03 | 2026-02-05 | 2026-03-12 |
| Marjorie Taylor Greene R-GA Former | House | 5 | 0 | 2025-01-08 | 2025-10-24 | 2025-10-28 |
| John W. Hickenlooper D-CO | Senate | 1 | 0 | 2025-09-02 | 2025-09-02 | 2025-10-06 |
| Val T. Hoyle D-OR | House | 1 | 1 | 2025-03-13 | 2025-08-19 | 2025-09-12 |
| Lisa C. McClain R-MI | House | 2 | 2 | 2024-12-11 | 2025-07-16 | 2025-08-13 |
| Jefferson Shreve R-IN | House | 1 | 2 | 2025-04-07 | 2025-05-12 | 2025-06-22 |
| Julie Johnson D-TX | House | 0 | 1 | 2025-04-07 | 2025-04-07 | 2025-05-14 |
| Robert P. Bresnahan, Jr. R-PA | House | 0 | 1 | 2025-01-13 | 2025-01-13 | 2025-02-13 |
| Nancy Pelosi D-CA | House | 1 | 0 | 2024-12-20 | 2024-12-20 | 2025-01-17 |
| James Comer R-KY | House | 1 | 0 | 2025-01-02 | 2025-01-02 | 2025-01-10 |
- Donald J Trump13 buys · 7 sells
Executive · traded 2024-07-20 to 2026-08-28 · filed 2026-10-08
- John J. McGuire III0 buys · 1 sell
R-VA House · traded 2026-07-31 · filed 2026-08-10
- Josh Gottheimer2 buys · 2 sells
D-NJ House · traded 2025-01-16 to 2026-07-16 · filed 2026-08-10
- Markwayne Mullin0 buys · 1 sell
Executive · traded 2026-06-10 · filed 2026-07-25
- Alan Armstrong1 buy · 0 sells
R-OK Senate · traded 2026-03-27 · filed 2026-07-21
- Dan Newhouse1 buy · 1 sell
R-WA House · traded 2025-12-11 to 2026-07-10 · filed 2026-07-17
- Gilbert Ray Cisneros, Jr.2 buys · 2 sells
D-CA House · traded 2025-03-18 to 2026-04-14 · filed 2026-05-08
- Jared Moskowitz3 buys · 0 sells
D-FL House · traded 2026-03-23 to 2026-03-31 · filed 2026-04-30
- Jonathan L. Jackson1 buy · 2 sells
D-IL House · traded 2025-03-03 to 2026-02-05 · filed 2026-03-12
- Marjorie Taylor Greene5 buys · 0 sells
R-GA Former House · traded 2025-01-08 to 2025-10-24 · filed 2025-10-28
- John W. Hickenlooper1 buy · 0 sells
D-CO Senate · traded 2025-09-02 · filed 2025-10-06
- Val T. Hoyle1 buy · 1 sell
D-OR House · traded 2025-03-13 to 2025-08-19 · filed 2025-09-12
- Lisa C. McClain2 buys · 2 sells
R-MI House · traded 2024-12-11 to 2025-07-16 · filed 2025-08-13
- Jefferson Shreve1 buy · 2 sells
R-IN House · traded 2025-04-07 to 2025-05-12 · filed 2025-06-22
- Julie Johnson0 buys · 1 sell
D-TX House · traded 2025-04-07 · filed 2025-05-14
- Robert P. Bresnahan, Jr.0 buys · 1 sell
R-PA House · traded 2025-01-13 · filed 2025-02-13
- Nancy Pelosi1 buy · 0 sells
D-CA House · traded 2024-12-20 · filed 2025-01-17
- James Comer1 buy · 0 sells
R-KY House · traded 2025-01-02 · filed 2025-01-10
Every PANW trade
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2025-03-18 | 2025-04-07 | 20 | Gilbert Ray Cisneros, Jr. | PANW Palo Alto Networks, Inc. | Partial sell | $1K–$15K | Self | Filing ↗ |
| 2025-01-13 | 2025-02-13 | 31 | Robert P. Bresnahan, Jr. | PANW Palo Alto Networks, Inc. | Sell | $1K–$15K | Joint | Filing ↗ |
| 2025-01-16 | 2025-02-10 | 25 | Josh Gottheimer | PANW Palo Alto Networks, Inc. | Partial sell | $1K–$15K | Joint | Filing ↗ |
| 2025-01-21 | 2025-01-27 | 6 | Marjorie Taylor Greene | PANW Palo Alto Networks, Inc. | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-08 | 2025-01-27 | 19 | Marjorie Taylor Greene | PANW Palo Alto Networks, Inc. | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-08 | 2025-01-27 | 19 | Marjorie Taylor Greene | PANW Palo Alto Networks, Inc. | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2024-12-20 | 2025-01-17 | 28 | Nancy Pelosi | PANW Palo Alto Networks, Inc. | BuyOpen | $1M–$5M | Spouse | Filing ↗ |
| 2025-01-02 | 2025-01-10 | 8 | James Comer | PANW Palo Alto Networks, Inc. | BuyOpen | $1K–$15K | Self | Filing ↗ |
- PANW Palo Alto Networks, Inc.Partial sell
$1K–$15K · Self · traded 2025-03-18 · filed 2025-04-07 (20d) · Filing ↗
- PANW Palo Alto Networks, Inc.Sell
$1K–$15K · Joint · traded 2025-01-13 · filed 2025-02-13 (31d) · Filing ↗
- PANW Palo Alto Networks, Inc.Partial sell
$1K–$15K · Joint · traded 2025-01-16 · filed 2025-02-10 (25d) · Filing ↗
- PANW Palo Alto Networks, Inc.OpenBuy
$1K–$15K · Self · traded 2025-01-21 · filed 2025-01-27 (6d) · Filing ↗
- PANW Palo Alto Networks, Inc.OpenBuy
$1K–$15K · Self · traded 2025-01-08 · filed 2025-01-27 (19d) · Filing ↗
- PANW Palo Alto Networks, Inc.OpenBuy
$1K–$15K · Self · traded 2025-01-08 · filed 2025-01-27 (19d) · Filing ↗
- PANW Palo Alto Networks, Inc.OpenBuy
$1M–$5M · Spouse · traded 2024-12-20 · filed 2025-01-17 (28d) · Filing ↗
- PANW Palo Alto Networks, Inc.OpenBuy
$1K–$15K · Self · traded 2025-01-02 · filed 2025-01-10 (8d) · Filing ↗