PG government trades
Procter & Gamble Company. 33 officials filed trades since 2025. PG rating
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
Who traded it
| Official | Branch | Buys | Sells | First trade | Latest trade | Latest filing |
|---|---|---|---|---|---|---|
| Pete Sessions R-TX | House | 0 | 1 | 2026-10-08 | 2026-10-08 | 2026-10-27 |
| David J. Taylor R-OH | House | 11 | 3 | 2025-02-10 | 2026-10-12 | 2026-10-15 |
| Donald J Trump | Executive | 24 | 14 | 2024-06-03 | 2026-08-28 | 2026-10-08 |
| Lloyd Doggett D-TX | House | 5 | 0 | 2025-02-18 | 2026-08-17 | 2026-09-08 |
| Kevin Hern R-OK | House | 0 | 2 | 2026-08-05 | 2026-08-24 | 2026-09-01 |
| Richard McCormick R-GA | House | 1 | 1 | 2025-11-05 | 2026-07-30 | 2026-08-14 |
| Tommy Tuberville R-AL | Senate | 0 | 2 | 2024-05-03 | 2026-06-08 | 2026-08-05 |
| Markwayne Mullin | Executive | 0 | 1 | 2026-05-18 | 2026-05-18 | 2026-07-25 |
| Alan Armstrong R-OK | Senate | 0 | 1 | 2026-03-27 | 2026-03-27 | 2026-07-21 |
| Rick W. Allen R-GA | House | 0 | 1 | 2026-04-16 | 2026-04-16 | 2026-06-05 |
| Julia Letlow R-LA | House | 2 | 0 | 2025-10-16 | 2026-02-02 | 2026-03-12 |
| John Boozman R-AR | Senate | 0 | 1 | 2026-02-26 | 2026-02-26 | 2026-03-06 |
| Gilbert Ray Cisneros, Jr. D-CA | House | 2 | 2 | 2025-10-17 | 2026-01-30 | 2026-02-13 |
| Julie Johnson D-TX | House | 0 | 3 | 2025-08-14 | 2025-12-18 | 2026-01-15 |
| Ed Case D-HI | House | 0 | 1 | 2025-12-01 | 2025-12-01 | 2025-12-24 |
| Bryan Bedford | Executive | 0 | 1 | 2025-09-10 | 2025-09-10 | 2025-12-19 |
| Marjorie Taylor Greene R-GA Former | House | 1 | 0 | 2025-11-06 | 2025-11-06 | 2025-11-07 |
| Tim Moore R-NC | House | 0 | 1 | 2025-09-10 | 2025-09-10 | 2025-10-10 |
| Val T. Hoyle D-OR | House | 1 | 2 | 2024-10-29 | 2025-09-23 | 2025-10-10 |
| Katherine M. Clark D-MA | House | 0 | 2 | 2025-09-17 | 2025-09-17 | 2025-10-03 |
| Ritchie Torres D-NY | House | 1 | 1 | 2024-09-26 | 2025-07-11 | 2025-08-20 |
| Lisa C. McClain R-MI | House | 1 | 1 | 2025-06-24 | 2025-07-10 | 2025-08-13 |
| Adam Smith D-WA | House | 0 | 1 | 2025-08-08 | 2025-08-08 | 2025-08-08 |
| Scott Franklin R-FL | House | 1 | 1 | 2024-08-07 | 2025-06-16 | 2025-07-14 |
| Cliff Bentz R-OR | House | 1 | 0 | 2025-06-06 | 2025-06-06 | 2025-07-09 |
| Jefferson Shreve R-IN | House | 0 | 2 | 2025-02-24 | 2025-05-12 | 2025-06-22 |
| Keith Sonderling | Executive | 0 | 1 | 2025-03-28 | 2025-03-28 | 2025-05-14 |
| Troy D Edgar | Executive | 0 | 1 | 2025-03-25 | 2025-03-25 | 2025-05-14 |
| Bruce Westerman R-AR | House | 1 | 2 | 2025-03-03 | 2025-04-21 | 2025-05-12 |
| Robert P. Bresnahan, Jr. R-PA | House | 0 | 1 | 2025-04-08 | 2025-04-08 | 2025-04-28 |
| George Whitesides D-CA | House | 0 | 1 | 2025-03-24 | 2025-03-24 | 2025-04-23 |
| Greg Landsman D-OH | House | 0 | 1 | 2025-03-27 | 2025-03-27 | 2025-04-08 |
| Emily Randall D-WA | House | 0 | 1 | 2025-01-06 | 2025-01-06 | 2025-02-11 |
- Pete Sessions0 buys · 1 sell
R-TX House · traded 2026-10-08 · filed 2026-10-27
- David J. Taylor11 buys · 3 sells
R-OH House · traded 2025-02-10 to 2026-10-12 · filed 2026-10-15
- Donald J Trump24 buys · 14 sells
Executive · traded 2024-06-03 to 2026-08-28 · filed 2026-10-08
- Lloyd Doggett5 buys · 0 sells
D-TX House · traded 2025-02-18 to 2026-08-17 · filed 2026-09-08
- Kevin Hern0 buys · 2 sells
R-OK House · traded 2026-08-05 to 2026-08-24 · filed 2026-09-01
- Richard McCormick1 buy · 1 sell
R-GA House · traded 2025-11-05 to 2026-07-30 · filed 2026-08-14
- Tommy Tuberville0 buys · 2 sells
R-AL Senate · traded 2024-05-03 to 2026-06-08 · filed 2026-08-05
- Markwayne Mullin0 buys · 1 sell
Executive · traded 2026-05-18 · filed 2026-07-25
- Alan Armstrong0 buys · 1 sell
R-OK Senate · traded 2026-03-27 · filed 2026-07-21
- Rick W. Allen0 buys · 1 sell
R-GA House · traded 2026-04-16 · filed 2026-06-05
- Julia Letlow2 buys · 0 sells
R-LA House · traded 2025-10-16 to 2026-02-02 · filed 2026-03-12
- John Boozman0 buys · 1 sell
R-AR Senate · traded 2026-02-26 · filed 2026-03-06
- Gilbert Ray Cisneros, Jr.2 buys · 2 sells
D-CA House · traded 2025-10-17 to 2026-01-30 · filed 2026-02-13
- Julie Johnson0 buys · 3 sells
D-TX House · traded 2025-08-14 to 2025-12-18 · filed 2026-01-15
- Ed Case0 buys · 1 sell
D-HI House · traded 2025-12-01 · filed 2025-12-24
- Bryan Bedford0 buys · 1 sell
Executive · traded 2025-09-10 · filed 2025-12-19
- Marjorie Taylor Greene1 buy · 0 sells
R-GA Former House · traded 2025-11-06 · filed 2025-11-07
- Tim Moore0 buys · 1 sell
R-NC House · traded 2025-09-10 · filed 2025-10-10
- Val T. Hoyle1 buy · 2 sells
D-OR House · traded 2024-10-29 to 2025-09-23 · filed 2025-10-10
- Katherine M. Clark0 buys · 2 sells
D-MA House · traded 2025-09-17 · filed 2025-10-03
- Ritchie Torres1 buy · 1 sell
D-NY House · traded 2024-09-26 to 2025-07-11 · filed 2025-08-20
- Lisa C. McClain1 buy · 1 sell
R-MI House · traded 2025-06-24 to 2025-07-10 · filed 2025-08-13
- Adam Smith0 buys · 1 sell
D-WA House · traded 2025-08-08 · filed 2025-08-08
- Scott Franklin1 buy · 1 sell
R-FL House · traded 2024-08-07 to 2025-06-16 · filed 2025-07-14
- Cliff Bentz1 buy · 0 sells
R-OR House · traded 2025-06-06 · filed 2025-07-09
- Jefferson Shreve0 buys · 2 sells
R-IN House · traded 2025-02-24 to 2025-05-12 · filed 2025-06-22
- Keith Sonderling0 buys · 1 sell
Executive · traded 2025-03-28 · filed 2025-05-14
- Troy D Edgar0 buys · 1 sell
Executive · traded 2025-03-25 · filed 2025-05-14
- Bruce Westerman1 buy · 2 sells
R-AR House · traded 2025-03-03 to 2025-04-21 · filed 2025-05-12
- Robert P. Bresnahan, Jr.0 buys · 1 sell
R-PA House · traded 2025-04-08 · filed 2025-04-28
- George Whitesides0 buys · 1 sell
D-CA House · traded 2025-03-24 · filed 2025-04-23
- Greg Landsman0 buys · 1 sell
D-OH House · traded 2025-03-27 · filed 2025-04-08
- Emily Randall0 buys · 1 sell
D-WA House · traded 2025-01-06 · filed 2025-02-11
Every PG trade
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2025-03-27 | 2025-04-08 | 12 | Greg Landsman | PG Procter & Gamble Company | Sell | $15K–$50K | Joint | Filing ↗ |
| 2025-02-10 | 2025-04-03 | 52 | David J. Taylor | PG Procter & Gamble Company | BuySold | $1K–$15K | Self | Filing ↗ |
| 2025-02-18 | 2025-03-10 | 20 | Lloyd Doggett | PG Procter & Gamble Company | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-02-24 | 2025-03-09 | 13 | Jefferson Shreve | PG Procter & Gamble Company | Partial sell | $50K–$100K | Self | Filing ↗ |
| 2025-01-06 | 2025-02-11 | 36 | Emily Randall | PG Procter & Gamble Company | Sell | $1K–$15K | Spouse | Filing ↗ |
- PG Procter & Gamble CompanySell
$15K–$50K · Joint · traded 2025-03-27 · filed 2025-04-08 (12d) · Filing ↗
- PG Procter & Gamble CompanySoldBuy
$1K–$15K · Self · traded 2025-02-10 · filed 2025-04-03 (52d) · Filing ↗
- PG Procter & Gamble CompanyOpenBuy
$1K–$15K · Self · traded 2025-02-18 · filed 2025-03-10 (20d) · Filing ↗
- PG Procter & Gamble CompanyPartial sell
$50K–$100K · Self · traded 2025-02-24 · filed 2025-03-09 (13d) · Filing ↗
- PG Procter & Gamble CompanySell
$1K–$15K · Spouse · traded 2025-01-06 · filed 2025-02-11 (36d) · Filing ↗