PGR government trades
Progressive Corp Oh. 14 officials filed trades since 2025. PGR rating
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
Who traded it
| Official | Branch | Buys | Sells | First trade | Latest trade | Latest filing |
|---|---|---|---|---|---|---|
| Donald J Trump | Executive | 11 | 7 | 2024-06-03 | 2026-06-23 | 2026-10-08 |
| Gilbert Ray Cisneros, Jr. D-CA | House | 2 | 2 | 2026-01-09 | 2026-07-17 | 2026-09-04 |
| Alan Armstrong R-OK | Senate | 0 | 1 | 2026-03-27 | 2026-03-27 | 2026-07-21 |
| David J. Taylor R-OH | House | 6 | 0 | 2025-07-18 | 2026-04-27 | 2026-05-07 |
| Arjun Mody | Executive | 0 | 1 | 2026-01-30 | 2026-01-30 | 2026-04-10 |
| Julie Johnson D-TX | House | 3 | 4 | 2025-01-24 | 2025-12-18 | 2026-01-15 |
| Byron Donalds R-FL | House | 5 | 2 | 2025-03-20 | 2025-10-24 | 2025-11-18 |
| Sheldon Whitehouse D-RI | Senate | 0 | 1 | 2025-10-27 | 2025-10-27 | 2025-11-03 |
| Val T. Hoyle D-OR | House | 1 | 1 | 2025-06-06 | 2025-09-23 | 2025-10-10 |
| Sheri Biggs R-SC | House | 0 | 1 | 2025-03-19 | 2025-03-19 | 2025-10-05 |
| Lisa C. McClain R-MI | House | 1 | 1 | 2025-07-10 | 2025-07-16 | 2025-08-13 |
| Jefferson Shreve R-IN | House | 0 | 1 | 2025-05-12 | 2025-05-12 | 2025-06-22 |
| Josh Gottheimer D-NJ | House | 0 | 1 | 2025-04-09 | 2025-04-09 | 2025-05-14 |
| Sean Duffy | Executive | 0 | 1 | 2025-02-11 | 2025-02-11 | 2025-05-14 |
- Donald J Trump11 buys · 7 sells
Executive · traded 2024-06-03 to 2026-06-23 · filed 2026-10-08
- Gilbert Ray Cisneros, Jr.2 buys · 2 sells
D-CA House · traded 2026-01-09 to 2026-07-17 · filed 2026-09-04
- Alan Armstrong0 buys · 1 sell
R-OK Senate · traded 2026-03-27 · filed 2026-07-21
- David J. Taylor6 buys · 0 sells
R-OH House · traded 2025-07-18 to 2026-04-27 · filed 2026-05-07
- Arjun Mody0 buys · 1 sell
Executive · traded 2026-01-30 · filed 2026-04-10
- Julie Johnson3 buys · 4 sells
D-TX House · traded 2025-01-24 to 2025-12-18 · filed 2026-01-15
- Byron Donalds5 buys · 2 sells
R-FL House · traded 2025-03-20 to 2025-10-24 · filed 2025-11-18
- Sheldon Whitehouse0 buys · 1 sell
D-RI Senate · traded 2025-10-27 · filed 2025-11-03
- Val T. Hoyle1 buy · 1 sell
D-OR House · traded 2025-06-06 to 2025-09-23 · filed 2025-10-10
- Sheri Biggs0 buys · 1 sell
R-SC House · traded 2025-03-19 · filed 2025-10-05
- Lisa C. McClain1 buy · 1 sell
R-MI House · traded 2025-07-10 to 2025-07-16 · filed 2025-08-13
- Jefferson Shreve0 buys · 1 sell
R-IN House · traded 2025-05-12 · filed 2025-06-22
- Josh Gottheimer0 buys · 1 sell
D-NJ House · traded 2025-04-09 · filed 2025-05-14
- Sean Duffy0 buys · 1 sell
Executive · traded 2025-02-11 · filed 2025-05-14
Every PGR trade
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2025-02-24 | 2025-03-12 | 16 | Julie Johnson | PGR Progressive Corporation | BuySold | $1K–$15K | Joint | Filing ↗ |
| 2025-02-14 | 2025-03-12 | 26 | Julie Johnson | PGR Progressive Corporation | BuySold | $1K–$15K | Joint | Filing ↗ |
| 2025-01-24 | 2025-02-12 | 19 | Julie Johnson | PGR Progressive Corporation | BuySold | $1K–$15K | Joint | Filing ↗ |
- PGR Progressive CorporationSoldBuy
$1K–$15K · Joint · traded 2025-02-24 · filed 2025-03-12 (16d) · Filing ↗
- PGR Progressive CorporationSoldBuy
$1K–$15K · Joint · traded 2025-02-14 · filed 2025-03-12 (26d) · Filing ↗
- PGR Progressive CorporationSoldBuy
$1K–$15K · Joint · traded 2025-01-24 · filed 2025-02-12 (19d) · Filing ↗