PYPL government trades
Paypal Hldgs Inc Com Solicited Order Discretion Exercised Allocated Order Your Broker Acted As Agent. 18 officials filed trades since 2025. PYPL rating
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
Who traded it
| Official | Branch | Buys | Sells | First trade | Latest trade | Latest filing |
|---|---|---|---|---|---|---|
| Donald J Trump | Executive | 14 | 8 | 2024-07-24 | 2026-06-23 | 2026-09-22 |
| John Boozman R-AR | Senate | 3 | 0 | 2025-11-21 | 2026-07-30 | 2026-08-17 |
| Tommy Tuberville R-AL | Senate | 0 | 2 | 2024-05-03 | 2025-04-15 | 2026-08-05 |
| Alan Armstrong R-OK | Senate | 1 | 0 | 2026-03-27 | 2026-03-27 | 2026-07-21 |
| Gilbert Ray Cisneros, Jr. D-CA | House | 1 | 1 | 2026-03-13 | 2026-05-15 | 2026-06-08 |
| Byron Donalds R-FL | House | 4 | 2 | 2025-03-20 | 2026-03-13 | 2026-04-08 |
| Mark Alford R-MO | House | 0 | 1 | 2026-03-16 | 2026-03-16 | 2026-03-31 |
| Angus S. King, Jr. I-ME | Senate | 1 | 1 | 2025-07-21 | 2026-02-13 | 2026-03-24 |
| Nancy Pelosi D-CA | House | 0 | 1 | 2025-12-30 | 2025-12-30 | 2026-01-23 |
| Lisa C. McClain R-MI | House | 1 | 1 | 2025-08-04 | 2025-09-11 | 2025-10-22 |
| Val T. Hoyle D-OR | House | 0 | 1 | 2025-09-23 | 2025-09-23 | 2025-10-10 |
| Markwayne Mullin R-OK Former | Senate | 1 | 2 | 2023-01-03 | 2024-01-04 | 2025-08-13 |
| James Comer R-KY | House | 1 | 1 | 2025-01-02 | 2025-07-03 | 2025-08-11 |
| Jefferson Shreve R-IN | House | 1 | 2 | 2025-03-05 | 2025-05-12 | 2025-06-22 |
| Dan Newhouse R-WA | House | 0 | 1 | 2025-04-11 | 2025-04-11 | 2025-05-16 |
| Julie Johnson D-TX | House | 1 | 2 | 2025-02-11 | 2025-04-01 | 2025-05-14 |
| Robert P. Bresnahan, Jr. R-PA | House | 1 | 0 | 2025-04-08 | 2025-04-08 | 2025-05-08 |
| Josh Gottheimer D-NJ | House | 0 | 3 | 2025-02-06 | 2025-03-03 | 2025-04-10 |
- Donald J Trump14 buys · 8 sells
Executive · traded 2024-07-24 to 2026-06-23 · filed 2026-09-22
- John Boozman3 buys · 0 sells
R-AR Senate · traded 2025-11-21 to 2026-07-30 · filed 2026-08-17
- Tommy Tuberville0 buys · 2 sells
R-AL Senate · traded 2024-05-03 to 2025-04-15 · filed 2026-08-05
- Alan Armstrong1 buy · 0 sells
R-OK Senate · traded 2026-03-27 · filed 2026-07-21
- Gilbert Ray Cisneros, Jr.1 buy · 1 sell
D-CA House · traded 2026-03-13 to 2026-05-15 · filed 2026-06-08
- Byron Donalds4 buys · 2 sells
R-FL House · traded 2025-03-20 to 2026-03-13 · filed 2026-04-08
- Mark Alford0 buys · 1 sell
R-MO House · traded 2026-03-16 · filed 2026-03-31
- Angus S. King, Jr.1 buy · 1 sell
I-ME Senate · traded 2025-07-21 to 2026-02-13 · filed 2026-03-24
- Nancy Pelosi0 buys · 1 sell
D-CA House · traded 2025-12-30 · filed 2026-01-23
- Lisa C. McClain1 buy · 1 sell
R-MI House · traded 2025-08-04 to 2025-09-11 · filed 2025-10-22
- Val T. Hoyle0 buys · 1 sell
D-OR House · traded 2025-09-23 · filed 2025-10-10
- Markwayne Mullin1 buy · 2 sells
R-OK Former Senate · traded 2023-01-03 to 2024-01-04 · filed 2025-08-13
- James Comer1 buy · 1 sell
R-KY House · traded 2025-01-02 to 2025-07-03 · filed 2025-08-11
- Jefferson Shreve1 buy · 2 sells
R-IN House · traded 2025-03-05 to 2025-05-12 · filed 2025-06-22
- Dan Newhouse0 buys · 1 sell
R-WA House · traded 2025-04-11 · filed 2025-05-16
- Julie Johnson1 buy · 2 sells
D-TX House · traded 2025-02-11 to 2025-04-01 · filed 2025-05-14
- Robert P. Bresnahan, Jr.1 buy · 0 sells
R-PA House · traded 2025-04-08 · filed 2025-05-08
- Josh Gottheimer0 buys · 3 sells
D-NJ House · traded 2025-02-06 to 2025-03-03 · filed 2025-04-10
Every PYPL trade
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2025-03-20 | 2025-04-14 | 25 | Byron Donalds | PYPL PayPal Holdings, Inc. - Common Stock | BuySold | $1K–$15K | Spouse | Filing ↗ |
| 2025-03-20 | 2025-04-14 | 25 | Byron Donalds | PYPL PayPal Holdings, Inc. - Common Stock | BuySold | $1K–$15K | Self | Filing ↗ |
| 2025-03-05 | 2025-04-11 | 37 | Jefferson Shreve | PYPL PayPal Holdings, Inc. - Common Stock | Sell | $15K–$50K | Self | Filing ↗ |
| 2025-03-03 | 2025-04-10 | 38 | Josh Gottheimer | PYPL PayPal Holdings, Inc. - Common Stock | Sell | $1K–$15K | Joint | Filing ↗ |
| 2025-02-12 | 2025-03-12 | 28 | Julie Johnson | PYPL PayPal Holdings, Inc. - Common Stock | BuySold | $1K–$15K | Joint | Filing ↗ |
| 2025-02-11 | 2025-03-12 | 29 | Julie Johnson | PYPL PayPal Holdings, Inc. - Common Stock | Sell | $1K–$15K | Joint | Filing ↗ |
| 2025-02-13 | 2025-03-06 | 21 | Josh Gottheimer | PYPL PayPal Holdings, Inc. - Common Stock | Partial sell | $1K–$15K | Joint | Filing ↗ |
| 2025-02-06 | 2025-03-06 | 28 | Josh Gottheimer | PYPL PayPal Holdings, Inc. - Common Stock | Partial sell | $1K–$15K | Joint | Filing ↗ |
| 2025-01-02 | 2025-01-10 | 8 | James Comer | PYPL PayPal Holdings, Inc. - Common Stock | BuyTrimmed | $1K–$15K | Self | Filing ↗ |
- PYPL PayPal Holdings, Inc. - Common StockSoldBuy
$1K–$15K · Spouse · traded 2025-03-20 · filed 2025-04-14 (25d) · Filing ↗
- PYPL PayPal Holdings, Inc. - Common StockSoldBuy
$1K–$15K · Self · traded 2025-03-20 · filed 2025-04-14 (25d) · Filing ↗
- PYPL PayPal Holdings, Inc. - Common StockSell
$15K–$50K · Self · traded 2025-03-05 · filed 2025-04-11 (37d) · Filing ↗
- PYPL PayPal Holdings, Inc. - Common StockSell
$1K–$15K · Joint · traded 2025-03-03 · filed 2025-04-10 (38d) · Filing ↗
- PYPL PayPal Holdings, Inc. - Common StockSoldBuy
$1K–$15K · Joint · traded 2025-02-12 · filed 2025-03-12 (28d) · Filing ↗
- PYPL PayPal Holdings, Inc. - Common StockSell
$1K–$15K · Joint · traded 2025-02-11 · filed 2025-03-12 (29d) · Filing ↗
- PYPL PayPal Holdings, Inc. - Common StockPartial sell
$1K–$15K · Joint · traded 2025-02-13 · filed 2025-03-06 (21d) · Filing ↗
- PYPL PayPal Holdings, Inc. - Common StockPartial sell
$1K–$15K · Joint · traded 2025-02-06 · filed 2025-03-06 (28d) · Filing ↗
- PYPL PayPal Holdings, Inc. - Common StockTrimmedBuy
$1K–$15K · Self · traded 2025-01-02 · filed 2025-01-10 (8d) · Filing ↗