UPS government trades
UNITED PARCEL SVC INC CL B. 21 officials filed trades since 2025. UPS rating
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
Who traded it
| Official | Branch | Buys | Sells | First trade | Latest trade | Latest filing |
|---|---|---|---|---|---|---|
| Donald J Trump | Executive | 7 | 3 | 2026-01-06 | 2026-07-23 | 2026-09-22 |
| Tommy Tuberville R-AL | Senate | 0 | 1 | 2024-08-26 | 2024-08-26 | 2026-08-05 |
| Alan Armstrong R-OK | Senate | 1 | 0 | 2026-03-27 | 2026-03-27 | 2026-07-21 |
| Dan Newhouse R-WA | House | 1 | 1 | 2025-08-18 | 2026-07-10 | 2026-07-17 |
| Jared Isaacman | Executive | 0 | 1 | 2026-01-08 | 2026-01-08 | 2026-04-17 |
| Gilbert Ray Cisneros, Jr. D-CA | House | 2 | 3 | 2025-04-29 | 2026-03-13 | 2026-04-07 |
| Katie Boyd Britt R-AL | Senate | 1 | 0 | 2025-11-07 | 2025-11-07 | 2026-01-26 |
| Scott DesJarlais R-TN | House | 0 | 1 | 2025-10-28 | 2025-10-28 | 2025-11-18 |
| Lisa C. McClain R-MI | House | 2 | 2 | 2025-06-17 | 2025-09-11 | 2025-10-22 |
| Marjorie Taylor Greene R-GA Former | House | 9 | 0 | 2025-01-08 | 2025-10-09 | 2025-10-20 |
| Val T. Hoyle D-OR | House | 0 | 1 | 2025-09-23 | 2025-09-23 | 2025-10-10 |
| Sheri Biggs R-SC | House | 0 | 1 | 2025-03-19 | 2025-03-19 | 2025-10-05 |
| Adam Smith D-WA | House | 0 | 1 | 2025-08-08 | 2025-08-08 | 2025-08-08 |
| Scott Franklin R-FL | House | 1 | 4 | 2024-08-07 | 2025-07-22 | 2025-07-31 |
| Jefferson Shreve R-IN | House | 1 | 3 | 2025-02-24 | 2025-05-08 | 2025-06-22 |
| Kelly Morrison D-MN | House | 0 | 6 | 2025-03-20 | 2025-06-04 | 2025-06-18 |
| Josh Gottheimer D-NJ | House | 0 | 1 | 2025-05-28 | 2025-05-28 | 2025-06-11 |
| Julie Johnson D-TX | House | 0 | 4 | 2025-04-01 | 2025-04-15 | 2025-05-14 |
| Robert P. Bresnahan, Jr. R-PA | House | 1 | 1 | 2025-02-25 | 2025-04-08 | 2025-05-08 |
| Carol D. Miller R-WV | House | 0 | 1 | 2025-03-10 | 2025-03-10 | 2025-04-11 |
| Tommy Beaudreau | Executive | 1 | 1 | 2022-06-22 | 2023-06-19 | 2025-01-17 |
- Donald J Trump7 buys · 3 sells
Executive · traded 2026-01-06 to 2026-07-23 · filed 2026-09-22
- Tommy Tuberville0 buys · 1 sell
R-AL Senate · traded 2024-08-26 · filed 2026-08-05
- Alan Armstrong1 buy · 0 sells
R-OK Senate · traded 2026-03-27 · filed 2026-07-21
- Dan Newhouse1 buy · 1 sell
R-WA House · traded 2025-08-18 to 2026-07-10 · filed 2026-07-17
- Jared Isaacman0 buys · 1 sell
Executive · traded 2026-01-08 · filed 2026-04-17
- Gilbert Ray Cisneros, Jr.2 buys · 3 sells
D-CA House · traded 2025-04-29 to 2026-03-13 · filed 2026-04-07
- Katie Boyd Britt1 buy · 0 sells
R-AL Senate · traded 2025-11-07 · filed 2026-01-26
- Scott DesJarlais0 buys · 1 sell
R-TN House · traded 2025-10-28 · filed 2025-11-18
- Lisa C. McClain2 buys · 2 sells
R-MI House · traded 2025-06-17 to 2025-09-11 · filed 2025-10-22
- Marjorie Taylor Greene9 buys · 0 sells
R-GA Former House · traded 2025-01-08 to 2025-10-09 · filed 2025-10-20
- Val T. Hoyle0 buys · 1 sell
D-OR House · traded 2025-09-23 · filed 2025-10-10
- Sheri Biggs0 buys · 1 sell
R-SC House · traded 2025-03-19 · filed 2025-10-05
- Adam Smith0 buys · 1 sell
D-WA House · traded 2025-08-08 · filed 2025-08-08
- Scott Franklin1 buy · 4 sells
R-FL House · traded 2024-08-07 to 2025-07-22 · filed 2025-07-31
- Jefferson Shreve1 buy · 3 sells
R-IN House · traded 2025-02-24 to 2025-05-08 · filed 2025-06-22
- Kelly Morrison0 buys · 6 sells
D-MN House · traded 2025-03-20 to 2025-06-04 · filed 2025-06-18
- Josh Gottheimer0 buys · 1 sell
D-NJ House · traded 2025-05-28 · filed 2025-06-11
- Julie Johnson0 buys · 4 sells
D-TX House · traded 2025-04-01 to 2025-04-15 · filed 2025-05-14
- Robert P. Bresnahan, Jr.1 buy · 1 sell
R-PA House · traded 2025-02-25 to 2025-04-08 · filed 2025-05-08
- Carol D. Miller0 buys · 1 sell
R-WV House · traded 2025-03-10 · filed 2025-04-11
- Tommy Beaudreau1 buy · 1 sell
Executive · traded 2022-06-22 to 2023-06-19 · filed 2025-01-17
Every UPS trade
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2025-03-20 | 2025-04-11 | 22 | Kelly Morrison | UPS United Parcel Service, Inc. Common Stock | Partial sell | $1K–$15K | Self | Filing ↗ |
| 2025-03-20 | 2025-04-11 | 22 | Kelly Morrison | UPS United Parcel Service, Inc. Common Stock | Partial sell | $1K–$15K | Self | Filing ↗ |
| 2025-03-20 | 2025-04-11 | 22 | Kelly Morrison | UPS United Parcel Service, Inc. Common Stock | Partial sell | $1K–$15K | Self | Filing ↗ |
| 2025-03-10 | 2025-04-11 | 32 | Carol D. Miller | UPS United Parcel Service, Inc. Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2025-04-04 | 2025-04-07 | 3 | Marjorie Taylor Greene | UPS United Parcel Service, Inc. Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-02-25 | 2025-03-27 | 30 | Robert P. Bresnahan, Jr. | UPS United Parcel Service, Inc. Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2025-03-17 | 2025-03-19 | 2 | Marjorie Taylor Greene | UPS United Parcel Service, Inc. Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-02-24 | 2025-03-09 | 13 | Jefferson Shreve | UPS United Parcel Service, Inc. Common Stock | Sell | $15K–$50K | Self | Filing ↗ |
| 2025-02-12 | 2025-02-14 | 2 | Marjorie Taylor Greene | UPS United Parcel Service, Inc. Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-08 | 2025-01-27 | 19 | Marjorie Taylor Greene | UPS United Parcel Service, Inc. Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2025-01-08 | 2025-01-27 | 19 | Marjorie Taylor Greene | UPS United Parcel Service, Inc. Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2023-06-19 | 2025-01-17 | 578 | Tommy Beaudreau | UPS United Parcel Service, Inc. (UPS) See Endnote | Sell | $1K–$15K | Filing ↗ | |
| 2022-06-22 | 2025-01-17 | 940 | Tommy Beaudreau | UPS United Parcel Service, Inc. (UPS) See Endnote | BuySold | $1K–$15K | Filing ↗ |
- UPS United Parcel Service, Inc. Common StockPartial sell
$1K–$15K · Self · traded 2025-03-20 · filed 2025-04-11 (22d) · Filing ↗
- UPS United Parcel Service, Inc. Common StockPartial sell
$1K–$15K · Self · traded 2025-03-20 · filed 2025-04-11 (22d) · Filing ↗
- UPS United Parcel Service, Inc. Common StockPartial sell
$1K–$15K · Self · traded 2025-03-20 · filed 2025-04-11 (22d) · Filing ↗
- UPS United Parcel Service, Inc. Common StockSell
$1K–$15K · Self · traded 2025-03-10 · filed 2025-04-11 (32d) · Filing ↗
- UPS United Parcel Service, Inc. Common StockOpenBuy
$1K–$15K · Self · traded 2025-04-04 · filed 2025-04-07 (3d) · Filing ↗
- UPS United Parcel Service, Inc. Common StockSell
$1K–$15K · Self · traded 2025-02-25 · filed 2025-03-27 (30d) · Filing ↗
- UPS United Parcel Service, Inc. Common StockOpenBuy
$1K–$15K · Self · traded 2025-03-17 · filed 2025-03-19 (2d) · Filing ↗
- UPS United Parcel Service, Inc. Common StockSell
$15K–$50K · Self · traded 2025-02-24 · filed 2025-03-09 (13d) · Filing ↗
- UPS United Parcel Service, Inc. Common StockOpenBuy
$1K–$15K · Self · traded 2025-02-12 · filed 2025-02-14 (2d) · Filing ↗
- UPS United Parcel Service, Inc. Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-08 · filed 2025-01-27 (19d) · Filing ↗
- UPS United Parcel Service, Inc. Common StockOpenBuy
$1K–$15K · Self · traded 2025-01-08 · filed 2025-01-27 (19d) · Filing ↗
- UPS United Parcel Service, Inc. (UPS) See EndnoteSell
$1K–$15K · traded 2023-06-19 · filed 2025-01-17 (578d) · Filing ↗
- UPS United Parcel Service, Inc. (UPS) See EndnoteSoldBuy
$1K–$15K · traded 2022-06-22 · filed 2025-01-17 (940d) · Filing ↗