Recent government trades
Every trade, newest filing first.
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | NFLX NETFLIX INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | NEWMONT CORPORATION | Buy | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | NI NISOURCE INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | NRG NRG ENERGY INC | Sell | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | ORLY O REILLY AUTOMOTIVE INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | OLD DOMINION FREIGHT LINES INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | OMC OMNICOM GROUP INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | OTIS WORLDWIDE CORPORATION | Buy | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | PLTR PALANTIR TECHNOLOGIES INC | BuySold | $250K–$500K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | PH PARKER HANNIFIN CORP | BuySold | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | PAYX PAYCHEX INC | BuyOpen | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | PYPL PAYPAL HOLDINGS INC | Sell | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | PEP PEPSICO INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | PFE PFIZER INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | PM PHILIP MORRIS INTERNATIONAL INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | PPL CORPORATION | Sell | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | PG PROCTER & GAMBLE CO | Sell | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | PROGRESSIVE CORP-OHIO | Buy | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | PULTEGROUP INC | Sell | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | DGX QUEST DIAGNOSTICS INC | BuySold | $100K–$250K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | REGN REGENERON PHARMACEUTICALS INC | BuySold | $100K–$250K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | RSG REPUBLIC SERVICES INC | Sell | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | RMD RESMED INC | Sell | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | HOOD ROBINHOOD MARKETS INC | BuyOpen | $50K–$100K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | ROP ROPER TECHNOLOGIES INC | Sell | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | SPGI S&P GLOBAL INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | CRM SALESFORCE INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | SRE SEMPRA | Sell | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | NOW SERVICENOW INC | BuySold | $100K–$250K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | SHW SHERWIN WILLIAMS CO | Sell | $50K–$100K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | SOLVENTUM CORPORATION | Buy | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | SO SOUTHERN CO | BuySold | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | LUV SOUTHWEST AIRLINES CO | BuyOpen | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | STLD STEEL DYNAMICS INC | BuyOpen | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | SYK STRYKER CORP | Sell | $100K–$250K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | SYY SYSCO CORP | BuySold | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | TPR TAPESTRY INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | TSLA TESLA INC | Sell | $250K–$500K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | TEXAS PACIFIC LAND CORPORATION | Buy | $100K–$250K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | TTD TRADE DESK INC | Sell | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | TRANSDIGM GROUP INCORPORATED | Buy | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | TYL TYLER TECHNOLOGIES INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | UPS UNITED PARCEL SVC INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | VEEV VEEVA SYSTEMS INC | BuySold | $50K–$100K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | VRSK VERISK ANALYTICS INC | BuyOpen | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | VZ VERIZON COMMUNICATIONS | BuySold | $100K–$250K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | VERTEX PHARMACEUTICALS INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | VICI VICI PROPERTIES INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | VST VISTRA CORP | BuySold | $50K–$100K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | VMC VULCAN MATERIALS CO | Sell | $1K–$15K | Filing ↗ |
- NFLX NETFLIX INCSell
$100K–$250K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- NEWMONT CORPORATIONBuy
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- NI NISOURCE INCSoldBuy
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- NRG NRG ENERGY INCSell
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- ORLY O REILLY AUTOMOTIVE INCSell
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- OLD DOMINION FREIGHT LINES INCSell
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- OMC OMNICOM GROUP INCSoldBuy
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- OTIS WORLDWIDE CORPORATIONBuy
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- PLTR PALANTIR TECHNOLOGIES INCSoldBuy
$250K–$500K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- PH PARKER HANNIFIN CORPSoldBuy
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- PAYX PAYCHEX INCOpenBuy
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- PYPL PAYPAL HOLDINGS INCSell
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- PEP PEPSICO INCSell
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- PFE PFIZER INCSoldBuy
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- PM PHILIP MORRIS INTERNATIONAL INCSoldBuy
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- PPL CORPORATIONSell
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- PG PROCTER & GAMBLE COSell
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- PROGRESSIVE CORP-OHIOBuy
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- PULTEGROUP INCSell
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- DGX QUEST DIAGNOSTICS INCSoldBuy
$100K–$250K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- REGN REGENERON PHARMACEUTICALS INCSoldBuy
$100K–$250K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- RSG REPUBLIC SERVICES INCSell
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- RMD RESMED INCSell
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- HOOD ROBINHOOD MARKETS INCOpenBuy
$50K–$100K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- ROP ROPER TECHNOLOGIES INCSell
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- SPGI S&P GLOBAL INCSell
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- CRM SALESFORCE INCSoldBuy
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- SRE SEMPRASell
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- NOW SERVICENOW INCSoldBuy
$100K–$250K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- SHW SHERWIN WILLIAMS COSell
$50K–$100K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- SOLVENTUM CORPORATIONBuy
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- SO SOUTHERN COSoldBuy
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- LUV SOUTHWEST AIRLINES COOpenBuy
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- STLD STEEL DYNAMICS INCOpenBuy
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- SYK STRYKER CORPSell
$100K–$250K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- SYY SYSCO CORPSoldBuy
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- TPR TAPESTRY INCSell
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- TSLA TESLA INCSell
$250K–$500K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- TEXAS PACIFIC LAND CORPORATIONBuy
$100K–$250K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- TTD TRADE DESK INCSell
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- TRANSDIGM GROUP INCORPORATEDBuy
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- TYL TYLER TECHNOLOGIES INCSell
$100K–$250K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- UPS UNITED PARCEL SVC INCSell
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- VEEV VEEVA SYSTEMS INCSoldBuy
$50K–$100K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- VRSK VERISK ANALYTICS INCOpenBuy
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- VZ VERIZON COMMUNICATIONSSoldBuy
$100K–$250K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- VERTEX PHARMACEUTICALS INCSell
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- VICI VICI PROPERTIES INCSoldBuy
$15K–$50K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- VST VISTRA CORPSoldBuy
$50K–$100K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- VMC VULCAN MATERIALS COSell
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗