SPGI government trades
STATE STREET SPDR S&P GLOBAL NATURAL RESOURCESETF. 16 officials filed trades since 2025. SPGI rating
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
Who traded it
| Official | Branch | Buys | Sells | First trade | Latest trade | Latest filing |
|---|---|---|---|---|---|---|
| Donald J Trump | Executive | 14 | 14 | 2024-06-24 | 2026-07-31 | 2026-10-08 |
| Jared Moskowitz D-FL | House | 0 | 3 | 2026-06-17 | 2026-06-17 | 2026-07-26 |
| Markwayne Mullin | Executive | 0 | 1 | 2026-06-10 | 2026-06-10 | 2026-07-25 |
| Alan Armstrong R-OK | Senate | 1 | 0 | 2026-03-27 | 2026-03-27 | 2026-07-21 |
| Thomas H. Kean, Jr. R-NJ | House | 0 | 2 | 2026-03-26 | 2026-06-29 | 2026-07-15 |
| Rick Larsen D-WA | House | 0 | 1 | 2026-07-08 | 2026-07-08 | 2026-07-12 |
| Rick W. Allen R-GA | House | 1 | 1 | 2026-01-14 | 2026-04-16 | 2026-06-05 |
| Arjun Mody | Executive | 0 | 1 | 2026-01-30 | 2026-01-30 | 2026-04-10 |
| Val T. Hoyle D-OR | House | 1 | 1 | 2024-10-29 | 2025-09-23 | 2025-10-10 |
| Dan Newhouse R-WA | House | 1 | 0 | 2025-08-18 | 2025-08-18 | 2025-09-17 |
| Stephen I Miran | Executive | 0 | 1 | 2025-06-09 | 2025-06-09 | 2025-09-06 |
| Jefferson Shreve R-IN | House | 1 | 1 | 2025-04-17 | 2025-05-12 | 2025-06-22 |
| Julie Johnson D-TX | House | 0 | 1 | 2025-04-07 | 2025-04-07 | 2025-05-14 |
| Troy D Edgar | Executive | 0 | 1 | 2025-03-25 | 2025-03-25 | 2025-05-14 |
| Robert P. Bresnahan, Jr. R-PA | House | 1 | 0 | 2025-04-08 | 2025-04-08 | 2025-05-08 |
| Daniel S. Goldman D-NY | House | 0 | 1 | 2025-02-11 | 2025-02-11 | 2025-03-28 |
- Donald J Trump14 buys · 14 sells
Executive · traded 2024-06-24 to 2026-07-31 · filed 2026-10-08
- Jared Moskowitz0 buys · 3 sells
D-FL House · traded 2026-06-17 · filed 2026-07-26
- Markwayne Mullin0 buys · 1 sell
Executive · traded 2026-06-10 · filed 2026-07-25
- Alan Armstrong1 buy · 0 sells
R-OK Senate · traded 2026-03-27 · filed 2026-07-21
- Thomas H. Kean, Jr.0 buys · 2 sells
R-NJ House · traded 2026-03-26 to 2026-06-29 · filed 2026-07-15
- Rick Larsen0 buys · 1 sell
D-WA House · traded 2026-07-08 · filed 2026-07-12
- Rick W. Allen1 buy · 1 sell
R-GA House · traded 2026-01-14 to 2026-04-16 · filed 2026-06-05
- Arjun Mody0 buys · 1 sell
Executive · traded 2026-01-30 · filed 2026-04-10
- Val T. Hoyle1 buy · 1 sell
D-OR House · traded 2024-10-29 to 2025-09-23 · filed 2025-10-10
- Dan Newhouse1 buy · 0 sells
R-WA House · traded 2025-08-18 · filed 2025-09-17
- Stephen I Miran0 buys · 1 sell
Executive · traded 2025-06-09 · filed 2025-09-06
- Jefferson Shreve1 buy · 1 sell
R-IN House · traded 2025-04-17 to 2025-05-12 · filed 2025-06-22
- Julie Johnson0 buys · 1 sell
D-TX House · traded 2025-04-07 · filed 2025-05-14
- Troy D Edgar0 buys · 1 sell
Executive · traded 2025-03-25 · filed 2025-05-14
- Robert P. Bresnahan, Jr.1 buy · 0 sells
R-PA House · traded 2025-04-08 · filed 2025-05-08
- Daniel S. Goldman0 buys · 1 sell
D-NY House · traded 2025-02-11 · filed 2025-03-28
Every SPGI trade
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2024-08-24 | 2026-10-08 | 775 | Donald J Trump | SPGI S&P GLOBAL INC | Sell | $1K–$15K | Filing ↗ | |
| 2024-08-21 | 2026-10-08 | 778 | Donald J Trump | SPGI S&P GLOBAL INC | BuySold | $250K–$500K | Filing ↗ | |
| 2026-07-31 | 2026-09-22 | 53 | Donald J Trump | SPGI S&P GLOBAL INC | BuyOpen | $50K–$100K | Filing ↗ | |
| 2026-07-16 | 2026-09-22 | 68 | Donald J Trump | SPGI S&P GLOBAL INC | BuyOpen | $250K–$500K | Filing ↗ | |
| 2024-07-24 | 2026-09-22 | 790 | Donald J Trump | SPGI S&P GLOBAL INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-06-23 | 2026-08-22 | 60 | Donald J Trump | SPGI S&P GLOBAL INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-06-23 | 2026-08-22 | 60 | Donald J Trump | SPGI S&P Global Inc | BuySold | $1K–$15K | Filing ↗ | |
| 2026-06-18 | 2026-08-22 | 65 | Donald J Trump | SPGI S&P GLOBAL INC | Sell | $500K–$1M | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | SPGI S&P GLOBAL INC | Sell | $1K–$15K | Filing ↗ | |
| 2024-06-24 | 2026-08-22 | 789 | Donald J Trump | SPGI S&P GLOBAL INC | BuySold | $50K–$100K | Filing ↗ | |
| 2026-06-17 | 2026-07-26 | 39 | Jared Moskowitz | SPGI S&P Global Inc. Common Stock | Sell | $1K–$15K | Child | Filing ↗ |
| 2026-06-17 | 2026-07-26 | 39 | Jared Moskowitz | SPGI S&P Global Inc. Common Stock | Sell | $1K–$15K | Child | Filing ↗ |
| 2026-06-17 | 2026-07-26 | 39 | Jared Moskowitz | SPGI S&P Global Inc. Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2026-06-10 | 2026-07-25 | 45 | Markwayne Mullin | SPGI S&P Global Inc Com | Sell | $15K–$50K | Filing ↗ | |
| 2026-03-27 | 2026-07-21 | 116 | Alan Armstrong | SPGI S&P Global Inc. Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2026-06-29 | 2026-07-15 | 16 | Thomas H. Kean, Jr. | SPGI S&P Global Inc. Common Stock | Partial sell | $1K–$15K | Self | Filing ↗ |
| 2026-07-08 | 2026-07-12 | 4 | Rick Larsen | SPGI S&P Global Inc. Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2026-05-18 | 2026-07-01 | 44 | Donald J Trump | SPGI S&P GLOBAL INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-05-18 | 2026-07-01 | 44 | Donald J Trump | SPGI S&P GLOBAL INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-05-14 | 2026-07-01 | 48 | Donald J Trump | SPGI STATE STREET SPDR S&P GLOBAL NATURAL RESOURCESETF | Sell | $250K–$500K | Filing ↗ | |
| 2026-05-11 | 2026-07-01 | 51 | Donald J Trump | SPGI S&P GLOBAL INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-04-17 | 2026-07-01 | 75 | Donald J Trump | SPGI S&P GLOBAL INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-17 | 2026-07-01 | 75 | Donald J Trump | SPGI S&P GLOBAL INC | BuySold | $500K–$1M | Filing ↗ | |
| 2026-04-16 | 2026-06-05 | 50 | Rick W. Allen | SPGI S&P Global Inc. Common Stock | Sell | $15K–$50K | Spouse | Filing ↗ |
| 2026-03-26 | 2026-05-14 | 49 | Donald J Trump | SPGI S&P GLOBAL INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-03-18 | 2026-05-14 | 57 | Donald J Trump | SPGI S&P GLOBAL INC | BuySold | $100K–$250K | Filing ↗ | |
| 2026-03-17 | 2026-05-14 | 58 | Donald J Trump | SPGI S&P GLOBAL INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-03-11 | 2026-05-14 | 64 | Donald J Trump | SPGI S&P GLOBAL INC UNSOLICITED | BuySold | $15K–$50K | Filing ↗ | |
| 2026-03-10 | 2026-05-14 | 65 | Donald J Trump | SPGI STATE STREET SPDR S&P GLOBAL NATURAL RESOURCES ETF | BuySold | $50K–$100K | Filing ↗ | |
| 2026-03-06 | 2026-05-14 | 69 | Donald J Trump | SPGI S&p Global Inc Com Solicited Order Discretion Exercised | Sell | $1K–$15K | Filing ↗ | |
| 2026-03-04 | 2026-05-14 | 71 | Donald J Trump | SPGI ST STR SPDR S&P GLOBAL NAT RES ETF | Sell | $15K–$50K | Filing ↗ | |
| 2026-03-02 | 2026-05-14 | 73 | Donald J Trump | SPGI S&P GLOBAL INC UNSOLICITED | BuySold | $15K–$50K | Filing ↗ | |
| 2026-02-23 | 2026-05-14 | 80 | Donald J Trump | SPGI S&P GLOBAL INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-02-12 | 2026-05-14 | 91 | Donald J Trump | SPGI S&P GLOBAL INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-02-12 | 2026-05-14 | 91 | Donald J Trump | SPGI S&P GLOBAL INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-02-10 | 2026-05-14 | 93 | Donald J Trump | SPGI S&P GLOBAL INC | Sell | $500K–$1M | Filing ↗ | |
| 2026-03-26 | 2026-04-13 | 18 | Thomas H. Kean, Jr. | SPGI S&P Global Inc. Common Stock | Partial sell | $15K–$50K | Self | Filing ↗ |
| 2026-01-30 | 2026-04-10 | 70 | Arjun Mody | SPGI S&P Global, Inc. (SPGI) | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-14 | 2026-02-17 | 34 | Rick W. Allen | SPGI S&P Global Inc. Common Stock | BuySold | $15K–$50K | Spouse | Filing ↗ |
| 2025-09-23 | 2025-10-10 | 17 | Val T. Hoyle | SPGI S&P Global Inc. Common Stock | Sell | $1K–$15K | Spouse | Filing ↗ |
| 2025-08-18 | 2025-09-17 | 30 | Dan Newhouse | SPGI S&P Global Inc. Common Stock | BuyOpen | $1K–$15K | Spouse | Filing ↗ |
| 2024-10-29 | 2025-09-12 | 318 | Val T. Hoyle | SPGI S&P Global Inc. Common Stock | BuySold | $1K–$15K | Spouse | Filing ↗ |
| 2025-06-09 | 2025-09-06 | 89 | Stephen I Miran | SPGI S&P Global Inc | Sell | $50K–$100K | Filing ↗ | |
| 2025-05-12 | 2025-06-22 | 41 | Jefferson Shreve | SPGI S&P Global Inc. Common Stock | Sell | $50K–$100K | Self | Filing ↗ |
| 2025-04-07 | 2025-05-14 | 37 | Julie Johnson | SPGI S&P Global Inc. Common Stock | Sell | $1K–$15K | Joint | Filing ↗ |
| 2025-03-25 | 2025-05-14 | 50 | Troy D Edgar | SPGI S&P Global, Inc. | Sell | $1K–$15K | Filing ↗ | |
| 2025-04-17 | 2025-05-08 | 21 | Jefferson Shreve | SPGI S&P Global Inc. Common Stock | BuySold | $50K–$100K | Self | Filing ↗ |
| 2025-04-08 | 2025-05-08 | 30 | Robert P. Bresnahan, Jr. | SPGI S&P Global Inc. Common Stock | BuyOpen | $15K–$50K | Self | Filing ↗ |
| 2025-02-11 | 2025-03-28 | 45 | Daniel S. Goldman | SPGI S&P Global Inc. Common Stock | Sell | $15K–$50K | Self | Filing ↗ |
- SPGI S&P GLOBAL INCSell
$1K–$15K · traded 2024-08-24 · filed 2026-10-08 (775d) · Filing ↗
- SPGI S&P GLOBAL INCSoldBuy
$250K–$500K · traded 2024-08-21 · filed 2026-10-08 (778d) · Filing ↗
- SPGI S&P GLOBAL INCOpenBuy
$50K–$100K · traded 2026-07-31 · filed 2026-09-22 (53d) · Filing ↗
- SPGI S&P GLOBAL INCOpenBuy
$250K–$500K · traded 2026-07-16 · filed 2026-09-22 (68d) · Filing ↗
- SPGI S&P GLOBAL INCSoldBuy
$1K–$15K · traded 2024-07-24 · filed 2026-09-22 (790d) · Filing ↗
- SPGI S&P GLOBAL INCSell
$1K–$15K · traded 2026-06-23 · filed 2026-08-22 (60d) · Filing ↗
- SPGI S&P Global IncSoldBuy
$1K–$15K · traded 2026-06-23 · filed 2026-08-22 (60d) · Filing ↗
- SPGI S&P GLOBAL INCSell
$500K–$1M · traded 2026-06-18 · filed 2026-08-22 (65d) · Filing ↗
- SPGI S&P GLOBAL INCSell
$1K–$15K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- SPGI S&P GLOBAL INCSoldBuy
$50K–$100K · traded 2024-06-24 · filed 2026-08-22 (789d) · Filing ↗
- SPGI S&P Global Inc. Common StockSell
$1K–$15K · Child · traded 2026-06-17 · filed 2026-07-26 (39d) · Filing ↗
- SPGI S&P Global Inc. Common StockSell
$1K–$15K · Child · traded 2026-06-17 · filed 2026-07-26 (39d) · Filing ↗
- SPGI S&P Global Inc. Common StockSell
$1K–$15K · Self · traded 2026-06-17 · filed 2026-07-26 (39d) · Filing ↗
- SPGI S&P Global Inc ComSell
$15K–$50K · traded 2026-06-10 · filed 2026-07-25 (45d) · Filing ↗
- SPGI S&P Global Inc. Common StockOpenBuy
$1K–$15K · Self · traded 2026-03-27 · filed 2026-07-21 (116d) · Filing ↗
- SPGI S&P Global Inc. Common StockPartial sell
$1K–$15K · Self · traded 2026-06-29 · filed 2026-07-15 (16d) · Filing ↗
- SPGI S&P Global Inc. Common StockSell
$1K–$15K · Self · traded 2026-07-08 · filed 2026-07-12 (4d) · Filing ↗
- SPGI S&P GLOBAL INCSell
$100K–$250K · traded 2026-05-18 · filed 2026-07-01 (44d) · Filing ↗
- SPGI S&P GLOBAL INCSell
$1K–$15K · traded 2026-05-18 · filed 2026-07-01 (44d) · Filing ↗
- SPGI STATE STREET SPDR S&P GLOBAL NATURAL RESOURCESETFSell
$250K–$500K · traded 2026-05-14 · filed 2026-07-01 (48d) · Filing ↗
- SPGI S&P GLOBAL INCSell
$1K–$15K · traded 2026-05-11 · filed 2026-07-01 (51d) · Filing ↗
- SPGI S&P GLOBAL INCSoldBuy
$1K–$15K · traded 2026-04-17 · filed 2026-07-01 (75d) · Filing ↗
- SPGI S&P GLOBAL INCSoldBuy
$500K–$1M · traded 2026-04-17 · filed 2026-07-01 (75d) · Filing ↗
- SPGI S&P Global Inc. Common StockSell
$15K–$50K · Spouse · traded 2026-04-16 · filed 2026-06-05 (50d) · Filing ↗
- SPGI S&P GLOBAL INCSoldBuy
$1K–$15K · traded 2026-03-26 · filed 2026-05-14 (49d) · Filing ↗
- SPGI S&P GLOBAL INCSoldBuy
$100K–$250K · traded 2026-03-18 · filed 2026-05-14 (57d) · Filing ↗
- SPGI S&P GLOBAL INCSoldBuy
$1K–$15K · traded 2026-03-17 · filed 2026-05-14 (58d) · Filing ↗
- SPGI S&P GLOBAL INC UNSOLICITEDSoldBuy
$15K–$50K · traded 2026-03-11 · filed 2026-05-14 (64d) · Filing ↗
- SPGI STATE STREET SPDR S&P GLOBAL NATURAL RESOURCES ETFSoldBuy
$50K–$100K · traded 2026-03-10 · filed 2026-05-14 (65d) · Filing ↗
- SPGI S&p Global Inc Com Solicited Order Discretion ExercisedSell
$1K–$15K · traded 2026-03-06 · filed 2026-05-14 (69d) · Filing ↗
- SPGI ST STR SPDR S&P GLOBAL NAT RES ETFSell
$15K–$50K · traded 2026-03-04 · filed 2026-05-14 (71d) · Filing ↗
- SPGI S&P GLOBAL INC UNSOLICITEDSoldBuy
$15K–$50K · traded 2026-03-02 · filed 2026-05-14 (73d) · Filing ↗
- SPGI S&P GLOBAL INCSell
$1K–$15K · traded 2026-02-23 · filed 2026-05-14 (80d) · Filing ↗
- SPGI S&P GLOBAL INCSell
$1K–$15K · traded 2026-02-12 · filed 2026-05-14 (91d) · Filing ↗
- SPGI S&P GLOBAL INCSell
$100K–$250K · traded 2026-02-12 · filed 2026-05-14 (91d) · Filing ↗
- SPGI S&P GLOBAL INCSell
$500K–$1M · traded 2026-02-10 · filed 2026-05-14 (93d) · Filing ↗
- SPGI S&P Global Inc. Common StockPartial sell
$15K–$50K · Self · traded 2026-03-26 · filed 2026-04-13 (18d) · Filing ↗
- SPGI S&P Global, Inc. (SPGI)Sell
$1K–$15K · traded 2026-01-30 · filed 2026-04-10 (70d) · Filing ↗
- SPGI S&P Global Inc. Common StockSoldBuy
$15K–$50K · Spouse · traded 2026-01-14 · filed 2026-02-17 (34d) · Filing ↗
- SPGI S&P Global Inc. Common StockSell
$1K–$15K · Spouse · traded 2025-09-23 · filed 2025-10-10 (17d) · Filing ↗
- SPGI S&P Global Inc. Common StockOpenBuy
$1K–$15K · Spouse · traded 2025-08-18 · filed 2025-09-17 (30d) · Filing ↗
- SPGI S&P Global Inc. Common StockSoldBuy
$1K–$15K · Spouse · traded 2024-10-29 · filed 2025-09-12 (318d) · Filing ↗
- SPGI S&P Global IncSell
$50K–$100K · traded 2025-06-09 · filed 2025-09-06 (89d) · Filing ↗
- SPGI S&P Global Inc. Common StockSell
$50K–$100K · Self · traded 2025-05-12 · filed 2025-06-22 (41d) · Filing ↗
- SPGI S&P Global Inc. Common StockSell
$1K–$15K · Joint · traded 2025-04-07 · filed 2025-05-14 (37d) · Filing ↗
- SPGI S&P Global, Inc.Sell
$1K–$15K · traded 2025-03-25 · filed 2025-05-14 (50d) · Filing ↗
- SPGI S&P Global Inc. Common StockSoldBuy
$50K–$100K · Self · traded 2025-04-17 · filed 2025-05-08 (21d) · Filing ↗
- SPGI S&P Global Inc. Common StockOpenBuy
$15K–$50K · Self · traded 2025-04-08 · filed 2025-05-08 (30d) · Filing ↗
- SPGI S&P Global Inc. Common StockSell
$15K–$50K · Self · traded 2025-02-11 · filed 2025-03-28 (45d) · Filing ↗
49 trades