Recent government trades
Every trade, newest filing first.
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | CPRT COPART INC | Sell | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | ICE INTERCONTINENTAL EXCHANGE INC | Sell | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | ADBE ADOBE INC | Sell | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | SNPS SYNOPSYS INC | Sell | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | COLGATE PALMOLIVE COMPANY | Sell | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | KR KROGER CO | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | INTU INTUIT INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | ED CONSOLIDATED EDISON INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | CONSTELLATION ENERGY CORPORATION | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | TEXAS PACIFIC LAND CORPORATION | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | LOW LOWES COMPANIES INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | BRK.B BERKSHIRE HATHAWAY INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | NVDA NVIDIA CORP | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | WMT WALMART INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | UBER UBER TECHNOLOGIES INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | VZ VERIZON COMMUNICATIONS | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | LULU LULULEMON ATHLETICA INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | CRM SALESFORCE INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | CME CME GROUP INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | PROGRESSIVE CORP | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | REGN REGENERON PHARMACEUTICALS INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | GE AEROSPACE | Buy | $250K–$500K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | HD HOME DEPOT INC | BuySold | $250K–$500K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | WFC WELLS FARGO & CO | BuyOpen | $250K–$500K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | MCD MCDONALDS CORP | BuySold | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | LLY ELI LILLY & CO | BuyOpen | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | META META PLATFORMS INC | BuySold | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | T AT&T INC | BuySold | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | V VISA INC | BuySold | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | MA MASTERCARD INCORPORATED | BuySold | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | ABT ABBOTT LABORATORIES | BuySold | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | ISRG INTUITIVE SURGICAL INC | BuySold | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | RTX CORPORATION | Buy | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | JNJ JOHNSON & JOHNSON | BuySold | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | SYK STRYKER CORP | BuySold | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | ACN ACCENTURE PLC IRELAND | BuySold | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | MDT MEDTRONIC PLC | BuySold | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | HONEYWELL INT'L INC | Buy | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | MCK MCKESSON CORP | BuyOpen | $100K–$250K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | PG PROCTER & GAMBLE CO | BuySold | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | WM WASTE MANAGEMENT INC | BuyOpen | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | MRK MERCK & CO INC | BuyOpen | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | JCI JOHNSON CONTROLS INTERNATIONAL PLC | BuySold | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | SHW SHERWIN WILLIAMS CO | BuySold | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | BSX BOSTON SCIENTIFIC CORP | BuySold | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | CTAS CINTAS CORP | BuySold | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | DASH DOORDASH INC | BuySold | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | COR CENCORA INC | BuyOpen | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | EXELON CORPORATION | Buy | $50K–$100K | Filing ↗ | |
| 2026-06-12 | 2026-08-22 | 71 | Donald J Trump | PEP PEPSICO INC | BuySold | $50K–$100K | Filing ↗ |
- CPRT COPART INCSell
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- ICE INTERCONTINENTAL EXCHANGE INCSell
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- ADBE ADOBE INCSell
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- SNPS SYNOPSYS INCSell
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- COLGATE PALMOLIVE COMPANYSell
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- KR KROGER COSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- INTU INTUIT INCSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- ED CONSOLIDATED EDISON INCSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- CONSTELLATION ENERGY CORPORATIONSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- TEXAS PACIFIC LAND CORPORATIONSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- LOW LOWES COMPANIES INCSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- BRK.B BERKSHIRE HATHAWAY INCSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- NVDA NVIDIA CORPSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- WMT WALMART INCSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- UBER UBER TECHNOLOGIES INCSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- VZ VERIZON COMMUNICATIONSSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- LULU LULULEMON ATHLETICA INCSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- CRM SALESFORCE INCSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- CME CME GROUP INCSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- PROGRESSIVE CORPSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- REGN REGENERON PHARMACEUTICALS INCSell
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- GE AEROSPACEBuy
$250K–$500K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- HD HOME DEPOT INCSoldBuy
$250K–$500K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- WFC WELLS FARGO & COOpenBuy
$250K–$500K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- MCD MCDONALDS CORPSoldBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- LLY ELI LILLY & COOpenBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- META META PLATFORMS INCSoldBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- T AT&T INCSoldBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- V VISA INCSoldBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- MA MASTERCARD INCORPORATEDSoldBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- ABT ABBOTT LABORATORIESSoldBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- ISRG INTUITIVE SURGICAL INCSoldBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- RTX CORPORATIONBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- JNJ JOHNSON & JOHNSONSoldBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- SYK STRYKER CORPSoldBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- ACN ACCENTURE PLC IRELANDSoldBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- MDT MEDTRONIC PLCSoldBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- HONEYWELL INT'L INCBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- MCK MCKESSON CORPOpenBuy
$100K–$250K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- PG PROCTER & GAMBLE COSoldBuy
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- WM WASTE MANAGEMENT INCOpenBuy
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- MRK MERCK & CO INCOpenBuy
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- JCI JOHNSON CONTROLS INTERNATIONAL PLCSoldBuy
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- SHW SHERWIN WILLIAMS COSoldBuy
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- BSX BOSTON SCIENTIFIC CORPSoldBuy
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- CTAS CINTAS CORPSoldBuy
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- DASH DOORDASH INCSoldBuy
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- COR CENCORA INCOpenBuy
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- EXELON CORPORATIONBuy
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗
- PEP PEPSICO INCSoldBuy
$50K–$100K · traded 2026-06-12 · filed 2026-08-22 (71d) · Filing ↗