KKR government trades
KKR & Co Inc. 8 officials filed trades since 2025. KKR rating
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
Who traded it
| Official | Branch | Buys | Sells | First trade | Latest trade | Latest filing |
|---|---|---|---|---|---|---|
| Donald J Trump | Executive | 11 | 8 | 2024-06-24 | 2026-06-18 | 2026-10-08 |
| Alan Armstrong R-OK | Senate | 1 | 0 | 2026-03-27 | 2026-03-27 | 2026-07-21 |
| Josh Gottheimer D-NJ | House | 0 | 5 | 2025-02-26 | 2025-11-19 | 2025-12-29 |
| Gilbert Ray Cisneros, Jr. D-CA | House | 2 | 1 | 2025-05-07 | 2025-11-07 | 2025-12-15 |
| Val T. Hoyle D-OR | House | 2 | 1 | 2024-10-29 | 2025-09-23 | 2025-10-10 |
| Jonathan L. Jackson D-IL | House | 2 | 1 | 2025-03-03 | 2025-04-04 | 2025-08-25 |
| Pete Hegseth | Executive | 0 | 1 | 2025-02-07 | 2025-02-07 | 2025-06-07 |
| Robert P. Bresnahan, Jr. R-PA | House | 0 | 1 | 2025-04-08 | 2025-04-08 | 2025-05-08 |
- Donald J Trump11 buys · 8 sells
Executive · traded 2024-06-24 to 2026-06-18 · filed 2026-10-08
- Alan Armstrong1 buy · 0 sells
R-OK Senate · traded 2026-03-27 · filed 2026-07-21
- Josh Gottheimer0 buys · 5 sells
D-NJ House · traded 2025-02-26 to 2025-11-19 · filed 2025-12-29
- Gilbert Ray Cisneros, Jr.2 buys · 1 sell
D-CA House · traded 2025-05-07 to 2025-11-07 · filed 2025-12-15
- Val T. Hoyle2 buys · 1 sell
D-OR House · traded 2024-10-29 to 2025-09-23 · filed 2025-10-10
- Jonathan L. Jackson2 buys · 1 sell
D-IL House · traded 2025-03-03 to 2025-04-04 · filed 2025-08-25
- Pete Hegseth0 buys · 1 sell
Executive · traded 2025-02-07 · filed 2025-06-07
- Robert P. Bresnahan, Jr.0 buys · 1 sell
R-PA House · traded 2025-04-08 · filed 2025-05-08
Every KKR trade
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2024-08-21 | 2026-10-08 | 778 | Donald J Trump | KKR KKR & CO INC | BuySold | $250K–$500K | Filing ↗ | |
| 2026-06-18 | 2026-08-22 | 65 | Donald J Trump | KKR KKR & CO INC | Sell | $50K–$100K | Filing ↗ | |
| 2026-06-03 | 2026-08-22 | 80 | Donald J Trump | KKR KKR & CO INC | BuySold | $1K–$15K | Filing ↗ | |
| 2024-06-24 | 2026-08-22 | 789 | Donald J Trump | KKR KKR & CO INC | BuySold | $50K–$100K | Filing ↗ | |
| 2026-03-27 | 2026-07-21 | 116 | Alan Armstrong | KKR KKR & Co. Inc. Common Stock | BuyOpen | $1K–$15K | Self | Filing ↗ |
| 2026-05-22 | 2026-07-01 | 40 | Donald J Trump | KKR KKR & CO INC | Sell | $50K–$100K | Filing ↗ | |
| 2026-05-18 | 2026-07-01 | 44 | Donald J Trump | KKR KKR & CO INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-27 | 2026-07-01 | 65 | Donald J Trump | KKR KKR & Co Inc | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-20 | 2026-07-01 | 72 | Donald J Trump | KKR KKR & CO INC | BuySold | $50K–$100K | Filing ↗ | |
| 2026-04-17 | 2026-07-01 | 75 | Donald J Trump | KKR KKR & CO INC CL A | BuySold | $50K–$100K | Filing ↗ | |
| 2026-04-10 | 2026-07-01 | 82 | Donald J Trump | KKR KKR & CO INC | Sell | $50K–$100K | Filing ↗ | |
| 2026-03-26 | 2026-05-14 | 49 | Donald J Trump | KKR KKR & CO INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-03-18 | 2026-05-14 | 57 | Donald J Trump | KKR KKR & CO INC | Sell | $100K–$250K | Filing ↗ | |
| 2026-03-17 | 2026-05-14 | 58 | Donald J Trump | KKR KKR & CO INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-02-23 | 2026-05-14 | 80 | Donald J Trump | KKR KKR & CO INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-02-12 | 2026-05-14 | 91 | Donald J Trump | KKR KKR & CO INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-02-12 | 2026-05-14 | 91 | Donald J Trump | KKR KKR & CO INC | BuySold | $100K–$250K | Filing ↗ | |
| 2026-02-10 | 2026-05-14 | 93 | Donald J Trump | KKR KKR & CO INC CL A | Sell | $250K–$500K | Filing ↗ | |
| 2026-01-21 | 2026-05-14 | 113 | Donald J Trump | KKR KKR & CO INC | Sell | $1K–$15K | Filing ↗ | |
| 2026-01-06 | 2026-05-14 | 128 | Donald J Trump | KKR KKR & CO INC CL A | BuySold | $50K–$100K | Filing ↗ | |
| 2025-11-19 | 2025-12-29 | 40 | Josh Gottheimer | KKR KKR & Co. Inc. Common Stock | Sell | $1K–$15K | Joint | Filing ↗ |
| 2025-11-07 | 2025-12-15 | 38 | Gilbert Ray Cisneros, Jr. | KKR KKR & Co. Inc. Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2025-10-17 | 2025-11-18 | 32 | Gilbert Ray Cisneros, Jr. | KKR KKR & Co. Inc. Common Stock | BuySold | $1K–$15K | Self | Filing ↗ |
| 2025-09-23 | 2025-10-10 | 17 | Val T. Hoyle | KKR KKR & Co. Inc. Common Stock | Sell | $1K–$15K | Spouse | Filing ↗ |
| 2025-04-02 | 2025-09-12 | 163 | Val T. Hoyle | KKR KKR & Co. Inc. Common Stock | BuySold | $1K–$15K | Spouse | Filing ↗ |
| 2024-10-29 | 2025-09-12 | 318 | Val T. Hoyle | KKR KKR & Co. Inc. Common Stock | BuySold | $1K–$15K | Spouse | Filing ↗ |
| 2025-04-04 | 2025-08-25 | 143 | Jonathan L. Jackson | KKR KKR & Co. Inc. Common Stock | Sell | $1K–$15K | Spouse | Filing ↗ |
| 2025-03-24 | 2025-08-25 | 154 | Jonathan L. Jackson | KKR KKR & Co. Inc. Common Stock | BuySold | $1K–$15K | Spouse | Filing ↗ |
| 2025-03-03 | 2025-08-25 | 175 | Jonathan L. Jackson | KKR KKR & Co. Inc. Common Stock | BuySold | $1K–$15K | Spouse | Filing ↗ |
| 2025-02-07 | 2025-06-07 | 120 | Pete Hegseth | KKR KKR & Co., Inc. | Sell | $15K–$50K | Filing ↗ | |
| 2025-05-07 | 2025-06-06 | 30 | Gilbert Ray Cisneros, Jr. | KKR KKR & Co. Inc. Common Stock | BuySold | $1K–$15K | Self | Filing ↗ |
| 2025-04-21 | 2025-05-14 | 23 | Josh Gottheimer | KKR KKR & Co. Inc. Common Stock | Partial sell | $1K–$15K | Joint | Filing ↗ |
| 2025-04-14 | 2025-05-14 | 30 | Josh Gottheimer | KKR KKR & Co. Inc. Common Stock | Partial sell | $1K–$15K | Joint | Filing ↗ |
| 2025-04-08 | 2025-05-08 | 30 | Robert P. Bresnahan, Jr. | KKR KKR & Co. Inc. Common Stock | Sell | $1K–$15K | Self | Filing ↗ |
| 2025-02-27 | 2025-03-06 | 7 | Josh Gottheimer | KKR KKR & Co. Inc. Common Stock | Partial sell | $1K–$15K | Joint | Filing ↗ |
| 2025-02-26 | 2025-03-06 | 8 | Josh Gottheimer | KKR KKR & Co. Inc. Common Stock | Partial sell | $1K–$15K | Joint | Filing ↗ |
- KKR KKR & CO INCSoldBuy
$250K–$500K · traded 2024-08-21 · filed 2026-10-08 (778d) · Filing ↗
- KKR KKR & CO INCSell
$50K–$100K · traded 2026-06-18 · filed 2026-08-22 (65d) · Filing ↗
- KKR KKR & CO INCSoldBuy
$1K–$15K · traded 2026-06-03 · filed 2026-08-22 (80d) · Filing ↗
- KKR KKR & CO INCSoldBuy
$50K–$100K · traded 2024-06-24 · filed 2026-08-22 (789d) · Filing ↗
- KKR KKR & Co. Inc. Common StockOpenBuy
$1K–$15K · Self · traded 2026-03-27 · filed 2026-07-21 (116d) · Filing ↗
- KKR KKR & CO INCSell
$50K–$100K · traded 2026-05-22 · filed 2026-07-01 (40d) · Filing ↗
- KKR KKR & CO INCSoldBuy
$1K–$15K · traded 2026-05-18 · filed 2026-07-01 (44d) · Filing ↗
- KKR KKR & Co IncSoldBuy
$1K–$15K · traded 2026-04-27 · filed 2026-07-01 (65d) · Filing ↗
- KKR KKR & CO INCSoldBuy
$50K–$100K · traded 2026-04-20 · filed 2026-07-01 (72d) · Filing ↗
- KKR KKR & CO INC CL ASoldBuy
$50K–$100K · traded 2026-04-17 · filed 2026-07-01 (75d) · Filing ↗
- KKR KKR & CO INCSell
$50K–$100K · traded 2026-04-10 · filed 2026-07-01 (82d) · Filing ↗
- KKR KKR & CO INCSoldBuy
$1K–$15K · traded 2026-03-26 · filed 2026-05-14 (49d) · Filing ↗
- KKR KKR & CO INCSell
$100K–$250K · traded 2026-03-18 · filed 2026-05-14 (57d) · Filing ↗
- KKR KKR & CO INCSoldBuy
$1K–$15K · traded 2026-03-17 · filed 2026-05-14 (58d) · Filing ↗
- KKR KKR & CO INCSell
$1K–$15K · traded 2026-02-23 · filed 2026-05-14 (80d) · Filing ↗
- KKR KKR & CO INCSell
$1K–$15K · traded 2026-02-12 · filed 2026-05-14 (91d) · Filing ↗
- KKR KKR & CO INCSoldBuy
$100K–$250K · traded 2026-02-12 · filed 2026-05-14 (91d) · Filing ↗
- KKR KKR & CO INC CL ASell
$250K–$500K · traded 2026-02-10 · filed 2026-05-14 (93d) · Filing ↗
- KKR KKR & CO INCSell
$1K–$15K · traded 2026-01-21 · filed 2026-05-14 (113d) · Filing ↗
- KKR KKR & CO INC CL ASoldBuy
$50K–$100K · traded 2026-01-06 · filed 2026-05-14 (128d) · Filing ↗
- KKR KKR & Co. Inc. Common StockSell
$1K–$15K · Joint · traded 2025-11-19 · filed 2025-12-29 (40d) · Filing ↗
- KKR KKR & Co. Inc. Common StockSell
$1K–$15K · Self · traded 2025-11-07 · filed 2025-12-15 (38d) · Filing ↗
- KKR KKR & Co. Inc. Common StockSoldBuy
$1K–$15K · Self · traded 2025-10-17 · filed 2025-11-18 (32d) · Filing ↗
- KKR KKR & Co. Inc. Common StockSell
$1K–$15K · Spouse · traded 2025-09-23 · filed 2025-10-10 (17d) · Filing ↗
- KKR KKR & Co. Inc. Common StockSoldBuy
$1K–$15K · Spouse · traded 2025-04-02 · filed 2025-09-12 (163d) · Filing ↗
- KKR KKR & Co. Inc. Common StockSoldBuy
$1K–$15K · Spouse · traded 2024-10-29 · filed 2025-09-12 (318d) · Filing ↗
- KKR KKR & Co. Inc. Common StockSell
$1K–$15K · Spouse · traded 2025-04-04 · filed 2025-08-25 (143d) · Filing ↗
- KKR KKR & Co. Inc. Common StockSoldBuy
$1K–$15K · Spouse · traded 2025-03-24 · filed 2025-08-25 (154d) · Filing ↗
- KKR KKR & Co. Inc. Common StockSoldBuy
$1K–$15K · Spouse · traded 2025-03-03 · filed 2025-08-25 (175d) · Filing ↗
- KKR KKR & Co., Inc.Sell
$15K–$50K · traded 2025-02-07 · filed 2025-06-07 (120d) · Filing ↗
- KKR KKR & Co. Inc. Common StockSoldBuy
$1K–$15K · Self · traded 2025-05-07 · filed 2025-06-06 (30d) · Filing ↗
- KKR KKR & Co. Inc. Common StockPartial sell
$1K–$15K · Joint · traded 2025-04-21 · filed 2025-05-14 (23d) · Filing ↗
- KKR KKR & Co. Inc. Common StockPartial sell
$1K–$15K · Joint · traded 2025-04-14 · filed 2025-05-14 (30d) · Filing ↗
- KKR KKR & Co. Inc. Common StockSell
$1K–$15K · Self · traded 2025-04-08 · filed 2025-05-08 (30d) · Filing ↗
- KKR KKR & Co. Inc. Common StockPartial sell
$1K–$15K · Joint · traded 2025-02-27 · filed 2025-03-06 (7d) · Filing ↗
- KKR KKR & Co. Inc. Common StockPartial sell
$1K–$15K · Joint · traded 2025-02-26 · filed 2025-03-06 (8d) · Filing ↗
36 trades