Recent government trades
Every trade, newest filing first.
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | UPS UNITED PARCEL SERVICE INC CL B | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | UNH UNITEDHEALTH GROUP INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | ALNY ALNYLAM PHARMACEUTICALS INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | VRSN VERISIGN INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | VZ VERIZON COMMUNICATIONS INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | GOOGL ALPHABET INC CL A | BuySold | $50K–$100K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | WMT WALMART INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | WARNER BROS DISCOVERY INC SER A | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | WATERS CORP | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | WEC WEC ENERGY GROUP INC | BuyOpen | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | WDC WESTERN DIGITAL CORP | BuyOpen | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | MO ALTRIA GROUP INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | XEL XCEL ENERGY INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | ZS ZSCALER INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | AMZN AMAZON.COM INC | BuySold | $100K–$250K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | AMCR AMCOR PLC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | AMERICAN ELECTRIC POWER COMPANY INC | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | AMGN AMGEN INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | ADI ANALOG DEVICES INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | AAPL APPLE INC | BuySold | $100K–$250K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | AMAT APPLIED MATERIALS INC | BuyOpen | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | APP APPLOVIN CORP CL A | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | ARCC ARES CAPITAL CORP | BuyOpen | $50K–$100K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | ASTS AST SPACEMOBILE INC CL A | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | ALAB ASTERA LABS INC | BuyOpen | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | T AT&T INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | BEST BUY COMPANY INC | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | BIIB BIOGEN INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | BX BLACKSTONE INC | BuySold | $50K–$100K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | BXSL BLACKSTONE SECURED LENDING FUND | BuyOpen | $50K–$100K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | OWL BLUE OWL CAPITAL INC CL A | BuySold | $50K–$100K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | OWL BLUE OWL CAPITAL INC CL A | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | AVGO BROADCOM INC | BuySold | $50K–$100K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | CVX CHEVRON CORP | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | MARICOPA CNTY ARIZ INDL DEV 5.0000% 01/01/32 | Buy | $500K–$1M | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | CSCO CISCO SYSTEMS INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | CMS CMS ENERGY CORP | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | KO COCA-COLA COMPANY | BuyOpen | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP CL A | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | CMCSA COMCAST CORP CL A | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | COP CONOCOPHILLIPS | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | ED CONSOLIDATED EDISON INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | STZ CONSTELLATION BRANDS INC CL A | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | COST COSTCO WHOLESALE CORP | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | COTERRA ENERGY INC CHG | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | CVS CVS HEALTH CORP | BuyOpen | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | DRI DARDEN RESTAURANTS INC | BuyOpen | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | FANG DIAMONDBACK ENERGY INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | DLTR DOLLAR TREE INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | D DOMINION ENERGY INC | BuyOpen | $1K–$15K | Filing ↗ |
- UPS UNITED PARCEL SERVICE INC CL BSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- UNH UNITEDHEALTH GROUP INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- ALNY ALNYLAM PHARMACEUTICALS INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- VRSN VERISIGN INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- VZ VERIZON COMMUNICATIONS INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- GOOGL ALPHABET INC CL ASoldBuy
$50K–$100K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- WMT WALMART INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- WARNER BROS DISCOVERY INC SER ABuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- WATERS CORPBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- WEC WEC ENERGY GROUP INCOpenBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- WDC WESTERN DIGITAL CORPOpenBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- MO ALTRIA GROUP INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- XEL XCEL ENERGY INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- ZS ZSCALER INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- AMZN AMAZON.COM INCSoldBuy
$100K–$250K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- AMCR AMCOR PLCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- AMERICAN ELECTRIC POWER COMPANY INCBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- AMGN AMGEN INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- ADI ANALOG DEVICES INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- AAPL APPLE INCSoldBuy
$100K–$250K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- AMAT APPLIED MATERIALS INCOpenBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- APP APPLOVIN CORP CL ASoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- ARCC ARES CAPITAL CORPOpenBuy
$50K–$100K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- ASTS AST SPACEMOBILE INC CL ASoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- ALAB ASTERA LABS INCOpenBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- T AT&T INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- BEST BUY COMPANY INCBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- BIIB BIOGEN INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- BX BLACKSTONE INCSoldBuy
$50K–$100K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- BXSL BLACKSTONE SECURED LENDING FUNDOpenBuy
$50K–$100K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- OWL BLUE OWL CAPITAL INC CL ASoldBuy
$50K–$100K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- OWL BLUE OWL CAPITAL INC CL ASoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- AVGO BROADCOM INCSoldBuy
$50K–$100K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- CVX CHEVRON CORPSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- MARICOPA CNTY ARIZ INDL DEV 5.0000% 01/01/32Buy
$500K–$1M · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- CSCO CISCO SYSTEMS INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- CMS CMS ENERGY CORPSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- KO COCA-COLA COMPANYOpenBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP CL ASoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- CMCSA COMCAST CORP CL ASoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- COP CONOCOPHILLIPSSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- ED CONSOLIDATED EDISON INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- STZ CONSTELLATION BRANDS INC CL ASoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- COST COSTCO WHOLESALE CORPSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- COTERRA ENERGY INC CHGBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- CVS CVS HEALTH CORPOpenBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- DRI DARDEN RESTAURANTS INCOpenBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- FANG DIAMONDBACK ENERGY INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- DLTR DOLLAR TREE INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- D DOMINION ENERGY INCOpenBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗