Recent government trades
Every trade, newest filing first.
Trades are filed weeks after they happen and amounts are reported as ranges. Educational, not financial advice.
| Traded | Filed | Days | Official | Stock | Type | Amount | Owner | |
|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | DOW DOW INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | DTE DTE ENERGY CO | BuyOpen | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | DUK DUKE ENERGY CORP | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | EBAY EBAY INC | BuyOpen | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | EOG EOG RESOURCES INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | EVRG EVERGY INC | BuyOpen | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | ES EVERSOURCE ENERGY | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | EXC EXELON CORP | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | EXPE EXPEDIA GROUP INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | XOM EXXON MOBIL CORP | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | FLEX FLEX LTD | BuyOpen | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | F FORD MOTOR CO | BuyOpen | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | FTNT FORTINET INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | GEHC GE HEALTHCARE TECHNOLOGIES INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | GIS GENERAL MILLS INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | GILD GILEAD SCIENCES INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | GBDC GOLUB CAPITAL BDC INC | BuyOpen | $50K–$100K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | HPQ HP INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | ILMN ILLUMINA INC | BuyOpen | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | INSMED INC PAR $.01 | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | INTC INTEL CORP | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | KBDC KAYNE ANDERSON BDC INC | BuyOpen | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | KVUE KENVUE INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | KMB KIMBERLY CLARK CORP | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | KMB KIMBERLY CLARK CORP | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | KINDER MORGAN INC DE | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | KLAC KLA CORP | BuyOpen | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | KHC KRAFT HEINZ CO | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | KHC KRAFT HEINZ CO | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | LRCX LAM RESEARCH CORP | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | LIBERTY MEDIA CORP LIBERTY FORMULA ONE SER C | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | ABBV ABBVIE INC | BuySold | $50K–$100K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | LITE LUMENTUM HOLDINGS INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | LYONDELLBASELL INDUSTRIES NV ORD SHS CL A | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | MARRIOTT INTL INC CL A | Buy | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | MRVL MARVELL TECHNOLOGY INC | BuyOpen | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | MCCORMICK & CO INC NON VOTING | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | MDT MEDTRONIC PLC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | MET METLIFE INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | MU MICRON TECHNOLOGY INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | MSFT MICROSOFT CORP | BuySold | $100K–$250K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | MDLZ MONDELEZ INTERNATIONAL INC CL A | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | MDLZ MONDELEZ INTERNATIONAL INC CL A | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | MONOLITHIC POWER SYSTEM INC | Buy | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | MNST MONSTER BEVERAGE CORP | BuyOpen | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | NBIS NEBIUS GROUP N V CL A | BuyOpen | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | NTAP NETAPP INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | NFLX NETFLIX INC | BuySold | $15K–$50K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | NEE NEXTERA ENERGY INC | BuySold | $1K–$15K | Filing ↗ | |
| 2026-04-15 | 2026-07-01 | 77 | Donald J Trump | NVDA NVIDIA CORP | BuySold | $100K–$250K | Filing ↗ |
- DOW DOW INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- DTE DTE ENERGY COOpenBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- DUK DUKE ENERGY CORPSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- EBAY EBAY INCOpenBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- EOG EOG RESOURCES INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- EVRG EVERGY INCOpenBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- ES EVERSOURCE ENERGYSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- EXC EXELON CORPSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- EXPE EXPEDIA GROUP INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- XOM EXXON MOBIL CORPSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- FLEX FLEX LTDOpenBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- F FORD MOTOR COOpenBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- FTNT FORTINET INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- GEHC GE HEALTHCARE TECHNOLOGIES INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- GIS GENERAL MILLS INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- GILD GILEAD SCIENCES INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- GBDC GOLUB CAPITAL BDC INCOpenBuy
$50K–$100K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- HPQ HP INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- ILMN ILLUMINA INCOpenBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- INSMED INC PAR $.01Buy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- INTC INTEL CORPSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- KBDC KAYNE ANDERSON BDC INCOpenBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- KVUE KENVUE INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- KMB KIMBERLY CLARK CORPSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- KMB KIMBERLY CLARK CORPSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- KINDER MORGAN INC DEBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- KLAC KLA CORPOpenBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- KHC KRAFT HEINZ COSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- KHC KRAFT HEINZ COSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- LRCX LAM RESEARCH CORPSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- LIBERTY MEDIA CORP LIBERTY FORMULA ONE SER CBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- ABBV ABBVIE INCSoldBuy
$50K–$100K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- LITE LUMENTUM HOLDINGS INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- LYONDELLBASELL INDUSTRIES NV ORD SHS CL ABuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- MARRIOTT INTL INC CL ABuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- MRVL MARVELL TECHNOLOGY INCOpenBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- MCCORMICK & CO INC NON VOTINGBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- MDT MEDTRONIC PLCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- MET METLIFE INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- MU MICRON TECHNOLOGY INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- MSFT MICROSOFT CORPSoldBuy
$100K–$250K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- MDLZ MONDELEZ INTERNATIONAL INC CL ASoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- MDLZ MONDELEZ INTERNATIONAL INC CL ASoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- MONOLITHIC POWER SYSTEM INCBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- MNST MONSTER BEVERAGE CORPOpenBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- NBIS NEBIUS GROUP N V CL AOpenBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- NTAP NETAPP INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- NFLX NETFLIX INCSoldBuy
$15K–$50K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- NEE NEXTERA ENERGY INCSoldBuy
$1K–$15K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗
- NVDA NVIDIA CORPSoldBuy
$100K–$250K · traded 2026-04-15 · filed 2026-07-01 (77d) · Filing ↗