Not financial advice. ThetaGrade is educational and informational only. Nothing here is a recommendation to buy or sell any security, and it is not tailored to anyone. Options involve substantial risk; read the OCC Characteristics and Risks of Standardized Options. Past performance does not guarantee future results. Methodology
Covered stocks: K
94 US-listed stocks starting with K that have a fundamentals-only summary (no House Rating). House-Rated stocks are listed on Ratings. Data as of 2026-10-21.
Strong (6)
| Ticker | Company |
|---|---|
| KLIC | Kulicke and Soffa Industries, Inc. |
| KMT | Kennametal |
| KNSL | Kinsale Capital Group |
| KRT | Karat Packaging |
| KTB | Kontoor Brands |
| KVHI | KVH Industries |
Solid (15)
| Ticker | Company |
|---|---|
| KAI | Kadant Inc. |
| KALU | Kaiser Aluminum Corporation |
| KEY | KeyCorp |
| KFY | Korn/Ferry International |
| KIDS | Orthopediatrics |
| KIM | Kimco Realty |
| KINS | Kingstone Companies |
| KKR | KKR & Co. |
| KMTS | Kestra Medical Technologies |
| KN | Knowles Corporation |
| KODK | Eastman Kodak |
| KRC | Kilroy Realty Corp |
| KRMD | KORU Medical Systems |
| KRP | Kimbell Royalty Partners |
| KWR | Quaker Chemical Corporation |
Mixed (11)
| Ticker | Company |
|---|---|
| KBR | KBR, Inc. |
| KE | Kimball Electronics |
| KFRC | Kforce |
| KNF | Knife River Corporation |
| KNTK | Kinetik Holdings, Inc. |
| KPLT | Katapult Holdings |
| KRG | Kite Realty Group Trust |
| KROS | Keros Therapeutics |
| KRUS | Kura Sushi USA |
| KSCP | Knightscope |
| KULR | KULR Technology Group |
Weak (14)
| Ticker | Company |
|---|---|
| KBH | KB Home |
| KD | Kyndryl |
| KEQU | Kewaunee Scientific |
| KIDZ | KIDZ AI |
| KITT | Nauticus Robotics |
| KLTR | Kaltura |
| KOPN | Kopin |
| KOSS | KOSS Corp |
| KPTI | Karyopharm Therapeutics |
| KRO | Kronos Worldwide |
| KRRO | Korro Bio |
| KTCC | Key Tronic |
| KURA | Kura Oncology |
| KWY | Kingsway |
Poor (12)
| Ticker | Company |
|---|---|
| KBSX | FST |
| KDK | Kodiak AI |
| KELYA | Kelly Services |
| KG | Kestrel Group |
| KLC | KinderCare Learning Companies |
| KLXE | KLX Energy Services Holdings |
| KMPR | Kemper Corporation |
| KOP | Koppers Holdings, Inc. |
| KOS | Kosmos Energy |
| KRSA | Korsana Biosciences |
| KUST | Kustom Entertainment |
| KYNB | Kyntra Bio |
not graded (36)
| Ticker | Company |
|---|---|
| KALA | KALA Bio |
| KAPA | Kairos Pharma |
| KARD | Kardigan |
| KARO | Karooooo |
| KAZR | Skyline Builders Group Holding |
| KB | KB Financial Group |
| KC | Kingsoft Cloud Holdings |
| KEEL | Keel Infrastructure |
| KEN | Kenon Holdings |
| KEP | Korea Electric Power |
| KFFB | Kentucky First Federal Bancorp |
| KGC | Kinross Gold |
| KGEI | Kolibri Global Energy |
| KLAR | Klarna Group |
| KLRA | Kailera Therapeutics |
| KLRS | Kalaris Therapeutics |
| KMDA | Kamada |
| KMRK | K-Tech Solutions |
| KNDI | Kandi Technologies Group |
| KNOP | KNOT Offshore Partners |
| KNRX | Knorex |
| KOF | Coca Cola Femsa Sab de CV |
| KPRX | Kiora Pharmaceuticals |
| KREF | KKR Real Estate Finance Trust |
| KRKR | 36Kr Holdings |
| KRNT | Kornit Digital |
| KRNY | Kearny Financial |
| KSPI | Joint Stock Co Kaspi.kz |
| KT | KT Corp |
| KTH | Structured Products Corp Corts TR for Peco Energy Cap TR III |
| KTN | Structured Products Corp Cred Enhance Corts TR for Aon Cap A |
| KTTA | Pasithea Therapeutics |
| KXIN | Kaixin Holdings |
| KYIV | Kyivstar Group |
| KYTX | Kyverna Therapeutics |
| KZIA | Kazia Therapeutics |
Fundamentals labels compare growth, profitability and balance sheet with sector peers from SEC filings. Educational only, not financial advice. Methodology