Not financial advice. ThetaGrade is educational and informational only. Nothing here is a recommendation to buy or sell any security, and it is not tailored to anyone. Options involve substantial risk; read the OCC Characteristics and Risks of Standardized Options. Past performance does not guarantee future results. Methodology
Covered stocks: P
232 US-listed stocks starting with P that have a fundamentals-only summary (no House Rating). House-Rated stocks are listed on Ratings. Data as of 2026-10-21.
Strong (18)
| Ticker | Company |
|---|---|
| PAY | Paymentus Holdings |
| PAYS | Paysign |
| PBFS | Pioneer Bancorp |
| PCB | PCB Bancorp |
| PCYO | Pure Cycle |
| PDEX | Pro Dex |
| PIPR | Piper Sandler Companies |
| PKE | Park Aerospace |
| PLAB | Photronics, Inc. |
| PLMR | Palomar Holdings, Inc. |
| PLNT | Planet Fitness |
| PLX | Protalix BioTherapeutics |
| PMT | PennyMac Mortgage Investment Trust |
| PRDO | Perdoceo Education Corp. |
| PRLB | Protolabs |
| PRTA | Prothena Corp Public |
| PRVA | Privia Health Group, Inc. |
| PSTL | Postal Realty Trust |
Solid (48)
| Ticker | Company |
|---|---|
| PAAI | Paradium.AI |
| PAHC | Phibro Animal Health |
| PANL | Pangaea Logistics Solutions |
| PARR | Par Pacific Holdings, Inc. |
| PATK | Patrick Industries, Inc. |
| PBH | Prestige Consumer Healthcare |
| PBYI | Puma Biotechnology |
| PCRX | Pacira BioSciences, Inc. |
| PDFS | PDF Solutions, Inc. |
| PDYN | Palladyne AI |
| PEBO | Peoples Bancorp |
| PED | Pedevco |
| PEW | GrabAGun Digital Holdings |
| PFS | Provident Financial Services, Inc. |
| PGC | Peapack Gladstone Financial |
| PGNY | Progyny, Inc. |
| PGR | Progressive Corporation |
| PGY | Pagaya Technologies |
| PHAT | Phathom Pharmaceuticals |
| PHIN | PHINIA, Inc. |
| PHR | Phreesia |
| PINE | Alpine Income Property Trust |
| PJT | PJT Partners, Inc. |
| PLD | Prologis |
| PLOW | Douglas Dynamics |
| PLPC | Preformed Line Products |
| PLUS | ePlus, Inc. |
| PMTS | CPI Card Group |
| PNC | PNC Financial Services |
| PNTG | Pennant Group |
| POCI | Precision Optics |
| POWI | Power Integrations |
| POWW | Outdoor Holding |
| PPHC | Public Policy Holding Company |
| PPIH | Perma-Pipe International Holdings |
| PRCT | PROCEPT BioRobotics |
| PRGS | Progress Software Corporation |
| PRI | Primerica |
| PRK | Park National |
| PRLD | Prelude Therapeutics |
| PROF | Profound Medical |
| PRPO | Precipio |
| PRSU | Pursuit Attractions & Hospitality, Inc. |
| PRTH | Priority Technology Holdings |
| PSA | Public Storage |
| PSIX | Power Solutions International |
| PTON | Peloton Interactive, Inc. |
| PTRN | Pattern Group |
Mixed (16)
| Ticker | Company |
|---|---|
| PACK | Ranpak Holdings |
| PAR | PAR Technology |
| PCT | PureCycle Technologies |
| PD | PagerDuty |
| PLSE | Pulse Biosciences |
| PMCB | PharmaCyte Biotech |
| PNRG | Primeenergy Resources |
| POST | Post Holdings |
| PPLI | People Inc. |
| PRKS | United Parks & Resorts |
| PRU | Prudential Financial |
| PSQH | PSQ Holdings |
| PTN | Palatin Technologies |
| PUBM | PubMatic |
| PVH | PVH Corp. |
| PXLW | Pixelworks |
Weak (37)
| Ticker | Company |
|---|---|
| PACB | Pacific Biosciences of California |
| PARA | Banzai International |
| PAYO | Payoneer Global Inc. |
| PBI | Pitney Bowes, Inc. |
| PDM | Piedmont Realty Trust |
| PEB | Pebblebrook Hotel Trust |
| PENN | Penn Entertainment |
| PFSI | PennyMac Financial Services |
| PGEN | Precigen |
| PHUN | Phunware |
| PII | Polaris |
| PIII | P3 Health Partners |
| PKOH | Park Ohio Holdings |
| PLAG | Planet Green Holdings |
| PLBY | Playboy |
| PLGO | Pelagos Insurance Capital |
| PLTK | Playtika Holding |
| PLUG | PLUG Power |
| PMI | Picard Medical |
| PODC | PodcastOne |
| PRCH | Porch Group |
| PRG | PROG Holdings, Inc. |
| PRGO | Perrigo |
| PRM | Perimeter Solutions |
| PROK | Prokidney |
| PROP | Prairie Operating |
| PRPL | Purple Innovation |
| PSFE | Paysafe |
| PSN | Parsons Corporation |
| PTEN | Patterson-UTI Energy, Inc. |
| PTHS | Pelthos Therapeutics |
| PTLO | Portillo's |
| PUMP | ProPetro Holding |
| PUSA | Powerus |
| PWCM | Powercompute |
| PWP | Perella Weinberg Partners |
| PZZA | Papa John's Pizza |
Poor (17)
| Ticker | Company |
|---|---|
| PAMT | PAMT Corp |
| PAPL | Pineapple Financial |
| PAVM | PAVmed |
| PESI | Perma Fix Environmental Services |
| PETS | Petmed Express |
| PK | Park Hotels & Resorts |
| PLAY | Dave & Buster's Entertainment |
| PLCE | Childrens Place |
| PLUR | Pluri |
| POLA | Polar Power |
| PPSI | Pioneer Power Solutions |
| PRAA | Pra Group |
| PRHI | Presurance Holdings |
| PRSO | Peraso |
| PRTS | CarParts.com |
| PSNL | Personalis |
| PW | Power REIT |
not graded (96)
| Ticker | Company |
|---|---|
| PAAS | Pan American Silver |
| PAC | Pacific Airport Group |
| PAGS | PagSeguro Digital |
| PAL | Proficient Auto Logistics |
| PALI | Palisade Bio |
| PAM | Pampa Energy |
| PARK | Park Dental Partners |
| PASG | Passage BIO |
| PASW | Ping An Biomedical |
| PAVS | Paranovus Entertainment Technology |
| PAX | Patria Investments |
| PAYP | PayPay |
| PB | Prosperity Bancshares |
| PBA | Pembina Pipeline |
| PBAM | Private Bancorp of America |
| PBHC | Pathfinder Bancorp |
| PBK | Powerbank |
| PBLS | Parabilis Medicines |
| PBM | Psyence Biomedical |
| PBT | Permian Basin Royalty Trust |
| PCLA | PicoCELA |
| PCSA | Processa Pharmaceuticals |
| PDC | Perpetuals.com |
| PDLB | Ponce Financial Group |
| PDS | Precision Drilling |
| PDSB | PDS Biotechnology |
| PEBK | Peoples Bancorp of North Carolina |
| PECO | Phillips Edison & Company |
| PEPG | PepGen |
| PERF | Perfect |
| PERI | Perion Network |
| PETZ | TDH Holdings |
| PFAI | Pinnacle Food Group |
| PFBC | Preferred Bank |
| PFG | Principal Financial Group |
| PFIS | Peoples Financial Services |
| PFSA | Profusa |
| PHAR | Pharming Group |
| PHG | Koninklijke Philips |
| PHI | Pldt |
| PHIO | Phio Pharmaceuticals |
| PHOE | Phoenix Asia Holdings |
| PHOS | First Phosphate |
| PHVS | Pharvaris |
| PICS | PicS |
| PKBK | Parke Bancorp |
| PKX | Posco Holdings |
| PLBC | Plumas Bancorp |
| PLBL | Polibeli Group |
| PLG | Platinum Group Metals |
| PLMK | Plum Acquisition Corp. IV |
| PLRX | Pliant Therapeutics |
| PLRZ | Polyrizon |
| PLSM | Pulsenmore |
| PLUT | Plutus Financial Group |
| PLYX | Polaryx Therapeutics |
| PMA | PMA Graphene Technology Group |
| PMAX | Powell Max |
| PMEC | Primech Holdings |
| PMN | ProMIS Neurosciences |
| PMVP | PMV Pharmaceuticals |
| PN | PN Smart Energy |
| PNBK | Patriot National Bancorp |
| PNFP | Pinnacle Financial Partners |
| POAS | Phaos Technology Holdings (Cayman) |
| POET | POET Technologies |
| POM | Pomdoctor |
| PONY | Pony AI |
| PPBT | Purple Biotech |
| PPCB | Propanc Biopharma |
| PPTA | Perpetua Resources |
| PRE | Prenetics Global |
| PRFX | PRF Technologies |
| PRME | Prime Medicine |
| PROV | Provident Financial Holdings |
| PRQR | ProQR Therapeutics |
| PRT | PermRock Royalty Trust |
| PRZO | ParaZero Technologies |
| PS | Pershing Square |
| PSHG | Performance Shipping |
| PSIG | PS International Group |
| PSNY | Polestar Automotive Holding UK |
| PSO | Pearson |
| PSQL | Pasqal Holding |
| PTLE | PTL |
| PUK | Prudential |
| PULM | Pulmatrix |
| PURR | Hyperliquid Strategies |
| PVL | Permianville Royalty Trust |
| PVLA | Palvella Therapeutics |
| PXED | Phoenix Education Partners |
| PXS | Pyxis Tankers |
| PYPD | PolyPid |
| PYT | PPLUS Trust Series GSC-2 |
| PYXS | Pyxis Oncology |
| PZG | Paramount Gold Nevada |
Fundamentals labels compare growth, profitability and balance sheet with sector peers from SEC filings. Educational only, not financial advice. Methodology