Not financial advice. ThetaGrade is educational and informational only. Nothing here is a recommendation to buy or sell any security, and it is not tailored to anyone. Options involve substantial risk; read the OCC Characteristics and Risks of Standardized Options. Past performance does not guarantee future results. Methodology
Covered stocks: U
76 US-listed stocks starting with U that have a fundamentals-only summary (no House Rating). House-Rated stocks are listed on Ratings. Data as of 2026-10-21.
Strong (6)
| Ticker | Company |
|---|---|
| UAN | CVR Partners |
| UDR | UDR, Inc. |
| UG | United Guardian |
| USLM | United States Lime & Minerals, Inc. |
| UTMD | Utah Medical Products |
| UVE | Universal Insurance Holdings |
Solid (12)
| Ticker | Company |
|---|---|
| UCB | United Community Banks, Inc. |
| UE | Urban Edge Properties |
| UFCS | United Fire Group, Inc. |
| UFPT | UFP Technologies, Inc. |
| UNF | UniFirst Corporation |
| UNIT | Uniti Group |
| UPST | Upstart Holdings |
| UPWK | Upwork, Inc. |
| URGN | UroGen Pharma |
| USPH | U.S. Physical Therapy, Inc. |
| UTI | Universal Technical Institute |
| UVSP | Univest Financial |
Mixed (10)
| Ticker | Company |
|---|---|
| UAMY | United States Antimony |
| UFPI | UFP Industries |
| UHT | Universal Health Realty Income Trust |
| UMAC | Unusual Machines |
| UPB | Upstream Bio |
| UPBD | Upbound Group, Inc. |
| USB | U.S. Bancorp |
| USNA | Usana Health Sciences |
| UTL | Unitil Corporation |
| UUUU | Energy Fuels |
Weak (11)
| Ticker | Company |
|---|---|
| UEIC | Universal Electronics |
| UFI | Unifi |
| UIS | Unisys |
| ULBI | Ultralife |
| UMH | UMH Properties |
| UNCY | Unicycive Therapeutics |
| UNFI | United Natural Foods Inc |
| UNM | Unum |
| UPXI | Upexi |
| USIO | Usio |
| UVV | Universal Corporation |
Poor (11)
| Ticker | Company |
|---|---|
| UAA | Under Armour (Class A) |
| UAVS | AgEagle Aerial Systems |
| UEC | Uranium Energy |
| ULCC | Frontier Group Holdings |
| ULH | Universal Logistics Holdings |
| UP | Wheels Up Experience |
| UPLD | Upland Software |
| URG | Ur-Energy |
| UTZ | Utz Brands |
| UUU | Universal Safety Products |
| UWMC | UWM Holdings |
not graded (26)
| Ticker | Company |
|---|---|
| UBCP | United Bancorp |
| UBS | UBS Group |
| UBSI | United Bankshares |
| UCAR | U Power |
| UCL | uCloudlink Group |
| UFG | Uni-Fuels Holdings |
| UGP | Ultrapar Holdings |
| UHAL | U-Haul Holding |
| UK | Ucommune International |
| UL | Unilever |
| UMBF | UMB Financial Corp. |
| UMC | United Microelectronics |
| UNB | Union Bankshares |
| UNTY | Unity Bancorp |
| UONE | Urban One |
| UPC | Universe Pharmaceuticals |
| USAS | Americas Gold & Silver |
| USAU | U.S. Gold |
| USBC | USBC Inc |
| USCB | USCB Financial Holdings |
| USDE | StableCoinX |
| USEA | United Maritime |
| USGO | U.S. GoldMining |
| UTSI | Utstarcom Holdings |
| UXIN | Uxin |
| UZX | Linkage Global |
Fundamentals labels compare growth, profitability and balance sheet with sector peers from SEC filings. Educational only, not financial advice. Methodology