Not financial advice. ThetaGrade is educational and informational only. Nothing here is a recommendation to buy or sell any security, and it is not tailored to anyone. Options involve substantial risk; read the OCC Characteristics and Risks of Standardized Options. Past performance does not guarantee future results. Methodology
Covered stocks: O
120 US-listed stocks starting with O that have a fundamentals-only summary (no House Rating). House-Rated stocks are listed on Ratings. Data as of 2026-10-21.
Strong (6)
| Ticker | Company |
|---|---|
| O | Realty Income |
| ODC | Oil-Dri Corp of America |
| OHI | Omega Healthcare Investors |
| OMDA | Omada Health |
| OSW | OneSpaWorld Holdings Limited |
| OXBR | Oxbridge Re Holdings |
Solid (15)
| Ticker | Company |
|---|---|
| OABI | OmniAb |
| OBIO | Orchestra BioMed Holdings |
| OCC | Optical Cable |
| OFLX | Omega Flex |
| OII | Oceaneering International, Inc. |
| OLED | Universal Display |
| OMCL | Omnicell |
| ONDS | Ondas |
| OPBK | OP Bancorp |
| OPLN | OPENLANE, Inc. |
| OPRX | OptimizeRx |
| OPXS | Optex Systems Holdings |
| OSCR | Oscar Health |
| OSPN | OneSpan |
| OUT | Outfront Media |
Mixed (15)
| Ticker | Company |
|---|---|
| OESX | Orion Energy Systems |
| OFIX | Orthofix Medical |
| OGN | Organon & Co. |
| ONIT | Onity Group |
| OOMA | OOMA Inc |
| OPFI | OppFi |
| OPK | Opko Health |
| OPY | Oppenheimer Holdings |
| ORGO | Organogenesis Holdings |
| ORN | Orion Group Holdings |
| OSIS | OSI Systems, Inc. |
| OSUR | Orasure Technologies |
| OTTR | Otter Tail Corporation |
| OWL | Blue OWL Capital |
| OWLT | Owlet |
Weak (17)
| Ticker | Company |
|---|---|
| OCUL | Ocular Therapeutix |
| ODYS | Odysight.ai |
| OGS | One Gas |
| OI | O-I Glass, Inc. |
| OIS | Oil States International |
| OLN | Olin |
| OM | Outset Medical |
| ONEW | OneWater Marine |
| ONMD | OneMedNet |
| ONT | Onterris |
| OPEN | Opendoor Technologies |
| OPRT | Oportun Financial |
| OPTX | Syntec Optics Holdings |
| OSG | Octave Specialty Group |
| OSS | One Stop Systems |
| OVID | Ovid Therapeutics |
| OXM | Oxford Industries |
Poor (17)
| Ticker | Company |
|---|---|
| OBAI | Our Bond |
| OCGN | Ocugen |
| OEC | Orion |
| OFAL | OFA Group |
| OLB | OLB Group |
| OLOX | Olenox Industries |
| ONCO | Onconetix |
| ONFO | Onfolio Holdings |
| ONL | Orion Properties |
| OPAD | Offerpad Solutions |
| OPAL | OPAL Fuels |
| OPI | Office Properties Income Trust |
| OPNW | OpenWorld |
| OPTT | Ocean Power Technologies |
| OPTU | Optimum Communications |
| ORBS | Eightco Holdings |
| OTLK | Outlook Therapeutics |
not graded (50)
| Ticker | Company |
|---|---|
| OBE | Obsidian Energy |
| OBT | Orange County Bancorp |
| OBX | Obsidian Therapeutics |
| OCFC | Oceanfirst Financial |
| OCG | Oriental Culture Holding |
| OCS | Oculis Holding |
| ODD | Oddity Tech |
| ODTX | Odyssey Therapeutics |
| OFG | OFG Bancorp |
| OFRM | Once Upon a Farm, PBC |
| OGC | OceanaGold |
| OGEN | Oragenics |
| OGG | Osisko Gold Group |
| OGI | Organigram Global |
| OIG | Orion180 Insurance Group |
| OIO | OIO Group |
| OKUR | OnKure Therapeutics |
| OKYO | OKYO Pharma |
| OLMA | Olema Pharmaceuticals |
| OLP | One Liberty Properties |
| OMAB | Central North Airport Group |
| OMER | Omeros |
| OMEX | Odyssey Marine Exploration |
| OMF | OneMain Holdings |
| OMH | Ohmyhome |
| OMSE | OMS Energy Technologies |
| ONB | Old National Bank |
| ONCY | Oncolytics Biotech |
| ONEG | OneConstruction Group |
| ONEN | ONE Nuclear Energy |
| ONON | On Holding |
| OPHC | OptimumBank Holdings |
| OPRA | Opera |
| OPTH | Optimi Health |
| OR | OR Royalties |
| ORC | Orchid Island Capital |
| ORI | Old Republic International |
| ORIC | Oric Pharmaceuticals |
| ORIO | Orion Digital |
| ORKT | Orangekloud Technology |
| ORMP | Oramed Pharmaceuticals |
| ORRF | Orrstown Financial Services |
| OSBC | Old Second Bancorp |
| OSTX | OS Therapies |
| OTLY | Oatly Group AB |
| OVBC | Ohio Valley Banc |
| OVLY | Oak Valley Bancorp |
| OWLS | Obook Holdings |
| OZ | Belpointe PREP |
| OZK | Bank OZK |
Fundamentals labels compare growth, profitability and balance sheet with sector peers from SEC filings. Educational only, not financial advice. Methodology