Not financial advice. ThetaGrade is educational and informational only. Nothing here is a recommendation to buy or sell any security, and it is not tailored to anyone. Options involve substantial risk; read the OCC Characteristics and Risks of Standardized Options. Past performance does not guarantee future results. Methodology
Covered stocks: S
344 US-listed stocks starting with S that have a fundamentals-only summary (no House Rating). House-Rated stocks are listed on Ratings. Data as of 2026-10-21.
Strong (21)
| Ticker | Company |
|---|---|
| SBC | SBC Medical Group Holdings |
| SCHW | Charles Schwab Corporation |
| SD | Sandridge Energy |
| SENEA | Seneca Foods |
| SEPN | Septerna |
| SEZL | Sezzle |
| SFST | Southern First Bancshares |
| SHOO | Steven Madden, Ltd. |
| SIG | Signet Jewelers |
| SKWD | Skyward Specialty Insurance Group |
| SKY | Champion Homes, Inc. |
| SLDE | Slide Insurance Holdings |
| SLG | SL Green Realty |
| SND | Smart Sand |
| SOTK | Sono Tek |
| SPG | Simon Property Group |
| SPRO | Spero Therapeutics |
| STAA | STAAR Surgical Company |
| SUNS | Sunrise Realty Trust |
| SWBI | Smith & Wesson Brands |
| SXI | Standex International Corporation |
Solid (40)
| Ticker | Company |
|---|---|
| SBET | Sharplink |
| SBH | Sally Beauty Holdings, Inc. |
| SCYX | Scynexis |
| SEB | Seaboard |
| SENS | Senseonics Holdings |
| SF | Stifel |
| SFIX | Stitch Fix |
| SGU | Star Group |
| SHBI | Shore Bancshares |
| SHLS | Shoals Technologies Group |
| SHO | Sunstone Hotel Investors, Inc. |
| SI | Shoulder Innovations |
| SIBN | Si-Bone |
| SIF | Sifco Industries |
| SIGA | SIGA Technologies |
| SITC | SITE Centers |
| SLP | Simulations Plus |
| SMA | SmartStop Self Storage REIT |
| SMID | Smith Midland |
| SMP | Standard Motor Products, Inc. |
| SMTI | Sanara MedTech |
| SNDA | Sonida Senior Living |
| SNDX | Syndax Pharmaceuticals |
| SNEX | StoneX Group Inc. |
| SNOA | Sonoma Pharmaceuticals |
| SONO | Sonos, Inc. |
| SPNT | SiriusPoint Ltd. |
| SPOK | Spok Holdings |
| SPSC | SPS Commerce, Inc. |
| SR | Spire |
| SRTA | Strata Critical Medical |
| STAG | STAG Industrial |
| STIM | Neuronetics |
| STLN | Starling Oncology |
| STRA | Strategic Education, Inc. |
| STRT | Strattec Security |
| STRW | Strawberry Fields REIT |
| STT | State Street Corporation |
| SUI | Sun Communities |
| SWKHL | SWK Holdings |
Mixed (48)
| Ticker | Company |
|---|---|
| SABR | Sabre |
| SAFE | Safehold, Inc. |
| SAFT | Safety Insurance Group, Inc. |
| SAH | Sonic Automotive, Inc. |
| SAMG | Silvercrest Asset Management Group |
| SATL | Satellogic |
| SBAC | SBA Communications |
| SBFM | Sunshine Biopharma |
| SBGI | Sinclair |
| SBRA | Sabra Health Care REIT |
| SCSC | ScanSource, Inc. |
| SDGR | Schrödinger, Inc. |
| SDRL | Seadrill |
| SEER | Seer |
| SERV | Serve Robotics |
| SES | SES AI |
| SGC | Superior Group of Companies |
| SGHT | Sight Sciences |
| SGRY | Surgery Partners |
| SHAZ | SharonAI Holdings |
| SHOE | SHOE Station Group |
| SIGI | Selective Insurance Group |
| SKIN | SkinHealth Systems |
| SKYW | SkyWest, Inc. |
| SLGN | Silgan Holdings |
| SMC | Summit Midstream |
| SMG | Scotts Miracle-Gro Company |
| SMTK | SmartKem |
| SMXT | SolarMax Technology |
| SNAP | Snap |
| SNWV | SANUWAVE Health |
| SOUN | Soundhound AI |
| SPAI | Safe Pro Group |
| SPB | Spectrum Brands Holdings |
| SPH | Suburban Propane Partners |
| SPRU | Spruce Power Holding |
| SQFT | Presidio Property Trust |
| SRI | Stoneridge |
| SRTS | Sensus Healthcare |
| STC | Stewart Information Services Corporation |
| STGW | Stagwell |
| STRR | Star Equity Holdings |
| STUB | StubHub Holdings |
| SUPN | Supernus Pharmaceuticals, Inc. |
| SVV | Savers Value Village |
| SWAG | Stran & Company |
| SWIM | Latham Group |
| SWMR | Swarmer |
Weak (39)
| Ticker | Company |
|---|---|
| SAM | Boston Beer |
| SCHL | Scholastic Corporation |
| SCL | Stepan Company |
| SCOR | Comscore |
| SDHC | Smith Douglas Homes |
| SEGG | Sports Entertainment Gaming Global |
| SER | Serina Therapeutics |
| SGA | Saga Communications |
| SHEN | Shenandoah Telecommunications Co |
| SIEB | Siebert Financial |
| SKIL | Skillsoft |
| SKYH | Sky Harbour Group |
| SKYX | SKYX Platforms |
| SLNH | Soluna Holdings |
| SLVM | Sylvamo Corp. |
| SMHI | SEACOR Marine Holdings |
| SMPL | Simply Good Foods Company |
| SMR | Nuscale Power |
| SNES | SenesTech |
| SNFCA | Security National Financial |
| SOFI | SoFi Technologies |
| SPRY | ARS Pharmaceuticals |
| SPT | Sprout Social |
| SPWR | SunPower |
| SRPT | Sarepta Therapeutics |
| SRZN | Surrozen |
| SSII | SS Innovations International |
| SSYS | Stratasys |
| STEM | STEM Inc |
| STEP | StepStone Group |
| STOK | Stoke Therapeutics |
| STTK | Shattuck Labs |
| STWD | Starwood Property Trust |
| STXS | Stereotaxis |
| SUNE | SUNation Energy |
| SURG | SurgePays |
| SVCO | Silvaco Group |
| SXC | SunCoke Energy |
| SXTP | 60 Degrees Pharmaceuticals |
Poor (44)
| Ticker | Company |
|---|---|
| SAFX | XCF Global |
| SCKT | Socket Mobile |
| SCLX | Scilex Holding |
| SCWO | 374Water |
| SEAT | Vivid Seats |
| SEG | Seaport Entertainment Group |
| SERA | SERA Prognostics |
| SG | Sweetgreen |
| SGLY | Singularity Future Technology |
| SHFS | SHF Holdings |
| SHIM | Shimmick |
| SIDU | Sidus Space |
| SILO | Silo Pharma |
| SINT | Sintx Technologies |
| SLDP | Solid Power |
| SLE | Super League Enterprise |
| SLN | Silence Therapeutics |
| SLND | Southland Holdings |
| SLNG | Stabilis Solutions |
| SLQT | SelectQuote |
| SLSN | Solesence |
| SMRT | SmartRent |
| SMSI | Smith Micro Software |
| SNAL | Snail |
| SNTI | Senti Biosciences Holdings |
| SOAR | Volato Group |
| SOC | Sable Offshore |
| SPCE | Virgin Galactic Holdings |
| SPIR | Spire Global |
| SPWH | Sportsman'S Warehouse Holdings |
| SRFM | Surf Air Mobility |
| SRG | Seritage Growth Properties |
| SRXH | SRX Global |
| SSP | E.W. Scripps |
| SST | System1 |
| SSTI | Soundthinking |
| SSTK | Shutterstock |
| STI | Solidion Technology |
| STKS | ONE Group Hospitality |
| STRO | Sutro Biopharma |
| STRZ | Starz Entertainment |
| SUIG | SUI Group Holdings |
| SVC | Service Properties Trust |
| SYPR | Sypris Solutions |
not graded (152)
| Ticker | Company |
|---|---|
| SA | Seabridge Gold |
| SABS | SAB Biotherapeutics |
| SACH | Sachem Capital |
| SAGT | Sagtec Global |
| SAIH | Saiheat |
| SAIQ | WISeSat.Space Holdings |
| SAN | Banco Santander |
| SANA | Sana Biotechnology |
| SANG | Sangoma Technologies |
| SAP | SAP SE |
| SB | Safe Bulkers |
| SBCF | Seacoast Banking Corporation of Florida |
| SBFG | SB Financial Group |
| SBLK | Star Bulk Carriers |
| SBMT | Silver Bow Mining |
| SBR | Sabine Royalty Trust |
| SBS | Companhia de Saneamento Basico Do Estado de Sao Paulo-Sabesp |
| SBSI | Southside Bancshares, Inc. |
| SBSW | Sibanye Stillwater |
| SCAG | Scage Future |
| SCNI | Scinai Immunotherapeutics |
| SCNX | Scienture Holdings |
| SCTX | Scribe Therapeutics |
| SCZM | Santacruz Silver Mining |
| SDA | SunCar Technology Group |
| SDEV | Stablecoin Development |
| SDOT | Sadot Group |
| SDST | Stardust Power |
| SECZ | Securitize |
| SEED | Origin Agritech |
| SEIC | SEI Investments Company |
| SEV | Aptera Motors |
| SFBC | Sound Financial Bancorp |
| SFBS | ServisFirst Bancshares, Inc. |
| SFHG | Samfine Creation Holdings Group |
| SFL | SFL Corp Ltd |
| SFNC | Simmons First National Corporation |
| SFWL | Shengfeng Development |
| SGHC | Super Group (SGHC) |
| SGLD | Scorpio Gold |
| SGML | Sigma Lithium |
| SGMT | Sagimet Biosciences |
| SGP | SpyGlass Pharma |
| SGRX | Sangrix |
| SHEL | Shell |
| SHG | Shinhan Financial Group |
| SHIP | Seanergy Maritime Holdings |
| SHMD | SCHMID Group |
| SHPH | Shuttle Pharmaceuticals Holdings |
| SID | National Steel |
| SIFY | SIFY Technologies |
| SII | Sprott |
| SILC | Silicom |
| SIM | GRUPO SIMEC, S.A.B. de C.V. |
| SIND | Sinda |
| SION | Sionna Therapeutics |
| SJ | Scienjoy Holding |
| SJT | San Juan Basin Royalty Trust |
| SKE | Skeena Resources |
| SKHY | SK hynix |
| SKM | SK Telecom |
| SKT | Tanger Factory Outlet Centers, Inc. |
| SKYA | SkyAI |
| SKYD | Skydance Corporation |
| SKYE | Skye Bioscience |
| SKYQ | Sky Quarry |
| SLBT | SL Science Holding |
| SLDB | Solid Biosciences |
| SLF | Sun Life Financial |
| SLGB | Smart Logistics Global |
| SLGL | Sol-Gel Technologies |
| SLI | Standard Lithium |
| SLM | SLM Corp |
| SLMT | Brera Holdings |
| SLS | SELLAS Life Sciences Group |
| SLSR | Solaris Resources |
| SLXN | Silexion Therapeutics |
| SMBC | Southern Missouri Bancorp |
| SMBK | Smartfinancial |
| SMFG | Sumitomo Mitsui Financial Group |
| SMJF | SMJ International Holdings |
| SMWB | Similarweb |
| SMX | SMX (Security Matters) Public |
| SNDL | SNDL Inc |
| SNGX | Soligenix |
| SNN | Smith & Nephew |
| SNSC | SunScout Holding |
| SNT | Senstar Technologies |
| SNTG | Sentage Holdings |
| SNY | Sanofi |
| SOBO | South Bow |
| SOGP | Sound Group |
| SOHU | Sohu.com |
| SONM | Dna X |
| SONY | Sony Group |
| SOPH | SOPHiA GENETICS |
| SORA | AsiaStrategy |
| SOS | SOS Ltd |
| SOWG | Sow Good |
| SPCB | SuperCom |
| SPFI | South Plains Financial |
| SPHL | Springview Holdings |
| SPKL | Spark I Acquisition |
| SPOT | Spotify Technology |
| SPPL | Simpple |
| SPRB | Spruce Biosciences |
| SPRC | SciSparc |
| SPTX | Seaport Therapeutics |
| SQM | Chemical & Mining Co of Chile |
| SQNS | Sequans Communications |
| SRAD | Sportradar Group |
| SRBK | SR Bancorp |
| SRCE | 1ST Source |
| SRL | Scully Royalty |
| SSAC | SPACSphere Acquisition |
| SSB | South State Bank |
| SSL | Sasol |
| SSM | Sono Group |
| SSMR | Sunshine Silver Mining & Refining |
| STAK | STAK Inc |
| STBA | S&T Bancorp, Inc. |
| STDN | Standard Nuclear |
| STEX | Streamex |
| STFS | Star Fashion Culture Holdings |
| STG | Sunlands Technology Group |
| STHO | Star Holdings |
| STKE | SOL Strategies |
| STKH | Steakholder Foods |
| STLA | Stellantis |
| STN | Stantec |
| STNE | StoneCo |
| STNG | Scorpio Tankers |
| STVN | Stevanato Group S.p.A. |
| SU | Suncor Energy |
| SUGP | SU Group Holdings |
| SUJA | SUJA Life |
| SUPV | Grupo Supervielle |
| SUPX | SuperX AI Technology |
| SUZ | Suzano |
| SVAQ | Silicon Valley Acquisition |
| SVIA | Silvia |
| SVM | Silvercorp Metals |
| SVRA | Savara |
| SVRE | SaverOne 2014 |
| SVRN | SVRN Inc |
| SWRD | Stewards |
| SWVL | Swvl Holdings |
| SXTC | China SXT Pharmaceuticals |
| SY | So-Young International |
| SYBT | Stock Yards Bancorp |
| SYF | Synchrony Financial |
| SYNX | Silynxcom |
Fundamentals labels compare growth, profitability and balance sheet with sector peers from SEC filings. Educational only, not financial advice. Methodology