Not financial advice. ThetaGrade is educational and informational only. Nothing here is a recommendation to buy or sell any security, and it is not tailored to anyone. Options involve substantial risk; read the OCC Characteristics and Risks of Standardized Options. Past performance does not guarantee future results. Methodology
Covered stocks: M
222 US-listed stocks starting with M that have a fundamentals-only summary (no House Rating). House-Rated stocks are listed on Ratings. Data as of 2026-10-21.
Strong (12)
| Ticker | Company |
|---|---|
| MAMA | Mama's Creations |
| MCRI | Monarch Casino & Resort, Inc. |
| MGTX | MeiraGTx Holdings |
| MITK | Mitek Systems |
| MNTN | MNTN Inc |
| MOV | Movado Group |
| MPTI | M-tron Industries |
| MQ | Marqeta |
| MRP | Millrose Properties, Inc. |
| MSGM | Motorsport Games |
| MUX | McEwen |
| MWA | Mueller Water Products |
Solid (33)
| Ticker | Company |
|---|---|
| MAA | Mid-America Apartment Communities |
| MAX | MediaAlpha |
| MBLY | Mobileye Global |
| MCB | Metropolitan Bank Holding |
| MCHB | Mechanics Bancorp |
| MCY | Mercury General |
| MD | Pediatrix Medical Group |
| MDRR | Medalist Diversified |
| MDXG | Mimedx Group |
| MGEE | MGE Energy, Inc. |
| MGNI | Magnite |
| MGNX | Macrogenics |
| MGRC | Mcgrath Rentcorp |
| MHH | Mastech Digital |
| MIAX | Miami International Holdings |
| MIR | Mirion Technologies, Inc. |
| MMI | Marcus & Millichap, Inc. |
| MNR | Mach Natural Resources |
| MNSB | MainStreet Bancshares |
| MRBK | Meridian |
| MRCY | Mercury Systems |
| MS | Morgan Stanley |
| MSEX | Middlesex Water Company |
| MSGE | Madison Square Garden Entertainment |
| MTB | M&T Bank |
| MTG | MGIC Investment Corporation |
| MTUS | Metallus Inc |
| MWYN | Marwynn Holdings |
| MXC | Mexco Energy |
| MYE | Myers Industries |
| MYFW | First Western Financial |
| MYRG | MYR Group, Inc. |
| MZTI | The Marzetti Company |
Mixed (26)
| Ticker | Company |
|---|---|
| MAMO | Massimo Group |
| MASS | 908 Devices |
| MCFT | MasterCraft Boat Holdings |
| MCS | Marcus |
| METC | Ramaco Resources |
| MG | Mistras Group |
| MH | McGraw Hill |
| MHO | M/I Homes, Inc. |
| MIND | MIND Technology |
| MKL | Markel Group |
| MKTW | Marketwise |
| MLAB | Mesa Laboratories |
| MLR | Miller Industries |
| MMS | Maximus Inc. |
| MNKD | Mannkind |
| MNOV | Medicinova |
| MNTS | Momentus |
| MOVE | Corvex |
| MPT | Medical Properties Trust |
| MRAM | Everspin Technologies |
| MSAI | MultiSensor AI Holdings |
| MSGS | Madison Square Garden Sports Corp. |
| MTEX | Mannatech |
| MXCT | Maxcyte |
| MYSE | Myseum.AI |
| MYSZ | My Size |
Weak (36)
| Ticker | Company |
|---|---|
| MAGN | Magnera |
| MAN | ManpowerGroup |
| MATV | Mativ Holdings |
| MBI | Mbia |
| MBIO | Mustang Bio |
| MBUU | Malibu Boats |
| MCRB | Seres Therapeutics |
| MDIA | Mediaco Holding |
| MDU | MDU Resources Group, Inc. |
| MEC | Mayville Engineering Company |
| MED | Medifast |
| MEI | Methode Electronics |
| MET | MetLife |
| MGLD | Marygold Companies |
| MGPI | MGP Ingredients |
| MGX | Metagenomi Therapeutics |
| MITQ | MOVING iMAGE TECHNOLOGIES |
| MLKN | MillerKnoll, Inc. |
| MLP | Maui Land & Pineapple |
| MLSS | Milestone Scientific |
| MMLP | Martin Midstream Partners |
| MNRO | Monro |
| MNTK | Montauk Renewables |
| MPAA | Motorcar Parts of America |
| MRDN | Meridian Holdings |
| MREO | Mereo BioPharma Group |
| MRKR | Marker Therapeutics |
| MRTN | Marten Transport, Ltd. |
| MRVI | Maravai Lifesciences Holdings |
| MSS | Maison Solutions |
| MTRX | Matrix Service |
| MTW | Manitowoc |
| MTX | Minerals Technologies |
| MYGN | Myriad Genetics |
| MYO | Myomo |
| MYPS | Playstudios |
Poor (17)
| Ticker | Company |
|---|---|
| MARA | MARA Holdings, Inc. |
| MATW | Matthews International Corporation |
| MAYS | MAYS J W |
| MBC | MasterBrand, Inc. |
| MCHX | Marchex |
| MDAI | Spectral AI |
| MEDS | DataMeds AI |
| MERC | Mercer International |
| MGRX | Mangoceuticals |
| MKZR | MacKenzie Realty Capital |
| MLCI | Mount Logan Capital |
| MOBX | Mobix Labs |
| MPU | Mega Matrix |
| MSN | Emerson Radio |
| MVIS | Microvision |
| MVST | Microvast Holdings |
| MX | Magnachip Semiconductor |
not graded (98)
| Ticker | Company |
|---|---|
| MAAS | Maase |
| MAC | Macerich |
| MACI | Melar Acquisition Corp. I |
| MAIA | MAIA Biotechnology |
| MAKO | Mako Mining |
| MANU | Manchester United |
| MARPS | Marine Petroleum Trust |
| MASK | 3 E Network Technology Group |
| MATH | Metalpha Technology Holding |
| MAZE | Maze Therapeutics |
| MB | Masterbeef Group |
| MBAI | MBody AI |
| MBBC | Marathon Bancorp |
| MBIN | Merchants Bancorp |
| MBOT | Microbot Medical |
| MBRX | Moleculin Biotech |
| MBWM | Mercantile Bank |
| MBX | MBX Biosciences |
| MC | Moelis & Company |
| MCBS | MetroCity Bankshares |
| MCGA | Yorkville Acquisition |
| MCRP | Micropolis AI Robotics |
| MDA | MDA Space |
| MDBH | MDB Capital Holdings |
| MDCX | Medicus Pharma |
| MDWD | MediWound |
| MDXH | MDxHealth |
| MEGL | Magic Empire Global |
| MENS | Jyong Biotech |
| MEOH | Methanex |
| MESO | Mesoblast |
| MF | MindForge |
| MFA | MFA Financial |
| MFC | Manulife Financial |
| MFG | Mizuho Financial Group |
| MFI | mF International |
| MFIN | Medallion Financial |
| MFP | Midera Food Processing, Inc. |
| MGIH | Millennium Group International Holdings |
| MGN | Megan Holdings |
| MGRT | Mega Fortune |
| MGYR | Magyar Bancorp |
| MHLA | Maiden Holdings |
| MI | NFT |
| MICC | Magnum Ice Cream |
| MINE | Mayfair Gold |
| MIRA | MIRA Pharmaceuticals |
| MIST | Milestone Pharmaceuticals |
| MITT | TPG Mortgage Investment Trust |
| MKDW | MKDWELL Tech |
| MKLY | McKinley Acquisition |
| MLCO | Melco Resorts & Entertainment |
| MLEC | Moolec Science |
| MLGO | MicroAlgo |
| MLTX | MoonLake Immunotherapeutics |
| MLYS | Mineralys Therapeutics |
| MMA | Mixed Martial Arts Group |
| MMTX | Miluna Acquisition |
| MMYT | MakeMyTrip |
| MNDO | Mind Cti |
| MNDR | Mobile-health Network Solutions |
| MNPR | Monopar Therapeutics |
| MNSO | MINISO Group Holding |
| MNY | MoneyHero |
| MOB | Mobilicom |
| MOBI | Mobia Medical |
| MODD | Modular Medical |
| MOGU | MOGU Inc |
| MOLN | Molecular Partners |
| MOMO | Hello Group |
| MPB | Mid Penn Bancorp |
| MPLT | MapLight Therapeutics |
| MRLN | Merlin |
| MRM | Medirom Healthcare Technologies |
| MRNO | Murano Global Investments |
| MRT | Marti Technologies |
| MRX | Marex Group |
| MSB | Mesabi Trust |
| MSBI | Midland States Bancorp |
| MSC | Studio City International Holdings |
| MSGY | Masonglory |
| MSLE | Satellos Bioscience |
| MT | ArcelorMittal |
| MTA | Metalla Royalty & Streaming |
| MTC | Mmtec |
| MTEK | Maris Tech |
| MTEN | Mingteng International |
| MTH | Meritage Homes Corporation |
| MTLS | Materialise |
| MTNB | Matinas BioPharma Holdings |
| MTR | Mesa Royalty Trust |
| MTVA | MetaVia |
| MUFG | Mitsubishi Ufj Financial Group |
| MVBF | MVB Financial |
| MWC | Micware |
| MWG | Multi Ways Holdings |
| MWH | SOLV Energy |
| MYND | Mynd.ai |
Fundamentals labels compare growth, profitability and balance sheet with sector peers from SEC filings. Educational only, not financial advice. Methodology