Not financial advice. ThetaGrade is educational and informational only. Nothing here is a recommendation to buy or sell any security, and it is not tailored to anyone. Options involve substantial risk; read the OCC Characteristics and Risks of Standardized Options. Past performance does not guarantee future results. Methodology
Covered stocks: L
151 US-listed stocks starting with L that have a fundamentals-only summary (no House Rating). House-Rated stocks are listed on Ratings. Data as of 2026-10-21.
Strong (9)
| Ticker | Company |
|---|---|
| LB | LandBridge |
| LEGH | Legacy Housing |
| LGCY | Legacy Education |
| LIF | Life360 |
| LMAT | LeMaitre Vascular |
| LOPE | Grand Canyon Education |
| LPG | Dorian LPG Ltd. |
| LRN | Stride, Inc. |
| LTC | LTC Properties, Inc. |
Solid (23)
| Ticker | Company |
|---|---|
| LAMR | Lamar Advertising Company |
| LASR | Nlight |
| LCII | LCI Industries |
| LFST | Lifestance Health |
| LFVN | Lifevantage |
| LGN | Legence |
| LIDR | AEye |
| LINC | Lincoln Educational Services |
| LIND | Lindblad Expeditions Holdings |
| LIVN | LivaNova |
| LMB | Limbach Holdings |
| LNN | Lindsay Corporation |
| LOAN | Manhattan Bridge Capital |
| LOCO | El Pollo Loco Holdings |
| LOVE | Lovesac |
| LPTH | Lightpath Technologies |
| LQDT | Liquidity Services, Inc. |
| LUCY | Innovative Eyewear |
| LWAY | Lifeway Foods |
| LWLG | Lightwave Logic |
| LXU | LSB Industries |
| LZ | LegalZoom.com, Inc. |
| LZB | La-Z-Boy, Inc. |
Mixed (18)
| Ticker | Company |
|---|---|
| LAB | Standard Biotools |
| LAKE | Lakeland Industries |
| LAW | CS Disco |
| LCTX | Lineage Cell Therapeutics |
| LE | Lands' End |
| LFCR | Lifecore Biomedical |
| LFMD | LifeMD |
| LGL | LGL Group |
| LIFE | Ethos Technologies |
| LINK | Interlink Electronics |
| LNC | Lincoln Financial |
| LNZA | LanzaTech Global |
| LPCN | Lipocine |
| LSF | Laird Superfood |
| LVWR | LiveWire Group |
| LXFR | Luxfer Holdings |
| LXP | Lexington Realty Trust |
| LYTS | Lsi Industries |
Weak (21)
| Ticker | Company |
|---|---|
| L | Loews Corporation |
| LAZ | Lazard |
| LBTYA | Liberty Global |
| LCID | Lucid Group |
| LCUT | Lifetime Brands |
| LENZ | LENZ Therapeutics |
| LEXX | Lexaria Bioscience |
| LFWD | Lifeward |
| LHAI | Linkhome Holdings |
| LINE | Lineage |
| LION | Lionsgate Studios |
| LIVE | LIVE Ventures |
| LMND | Lemonade |
| LNSR | Lensar |
| LOCL | Local Bounti |
| LPLA | LPL Financial Holdings |
| LSAK | Lesaka Technologies |
| LTRX | Lantronix |
| LUCK | Lucky Strike Entertainment |
| LUNG | Pulmonx |
| LXRX | Lexicon Pharmaceuticals |
Poor (19)
| Ticker | Company |
|---|---|
| LASE | Laser Photonics |
| LDI | loanDepot |
| LEDS | SemiLEDs |
| LEE | LEE Enterprises |
| LESL | Leslie's |
| LGIH | LGI Homes |
| LGVN | Longeveron |
| LIQT | Liqtech International |
| LMNR | Limoneira |
| LNAI | Lunai Bioworks |
| LODE | Comstock |
| LOOP | Loop Industries |
| LRHC | La Rosa Holdings |
| LSTA | Lisata Therapeutics |
| LUCD | Lucid Diagnostics |
| LUMN | Lumen Technologies |
| LVLU | Lulu's Fashion Lounge Holdings |
| LVO | LiveOne |
| LYEL | Lyell Immunopharma |
not graded (61)
| Ticker | Company |
|---|---|
| LABT | Lakewood-Amedex Biotherapeutics |
| LAC | Lithium Americas |
| LADR | Ladder Capital |
| LAES | Sealsq |
| LAND | Gladstone LAND |
| LANV | Lanvin Group Holdings |
| LAR | Lithium Argentina |
| LARK | Landmark Bancorp |
| LBGJ | Li Bang International |
| LBRX | LB Pharmaceuticals |
| LCFY | Locafy |
| LCLN | Lincoln International |
| LCNB | LCNB Corp |
| LEGN | Legend Biotech |
| LFS | Leifras |
| LFT | Lument Finance Trust |
| LFTO | Liftoff Mobile |
| LGCL | Lucas GC |
| LGHL | Lion Group Holding |
| LGO | Largo |
| LGPS | Logprostyle |
| LHSW | Lianhe Sowell International Group |
| LICN | Lichen International |
| LILA | Liberty Latin America |
| LIME | Neutron Holdings |
| LIMN | Liminatus Pharma |
| LITB | LightInTheBox Holding |
| LITS | Lite Strategy |
| LKFN | Lakeland Financial |
| LKFT | Lakefront Biotherapeutics |
| LLYVA | Liberty Live Holdings |
| LMRI | Lumexa Imaging Holdings |
| LND | BrasilAgro - Brazilian Agricultural Real Estate |
| LNKS | Linkers Industries |
| LOB | Live Oak Bancshares |
| LOBO | LOBO Technologies |
| LOMA | Loma Negra Compania Industrial Argentina Sociedad Anonima |
| LONA | LeonaBio |
| LOT | Lotus Technology |
| LPA | Logistic Properties of the Americas |
| LPBB | Launch Two Acquisition |
| LPL | LG Display |
| LRE | Lead Real Estate |
| LRMR | Larimar Therapeutics |
| LSBK | Lake Shore Bancorp |
| LSE | Leishen Energy Holding |
| LSPD | Lightspeed Commerce |
| LTBR | Lightbridge |
| LTGO | Latigo Biotherapeutics |
| LTM | Latam Airlines Group |
| LTRN | Lantern Pharma |
| LU | Lufax Holding |
| LUD | Luda Technology Group |
| LUXE | LuxExperience B.V. |
| LX | LexinFintech Holdings |
| LXEH | Lixiang Education Holding |
| LXEO | Lexeo Therapeutics |
| LYG | Lloyds Banking Group |
| LYNX | Lyntris |
| LZM | Lifezone Metals |
| LZMH | LZ Technology Holdings |
Fundamentals labels compare growth, profitability and balance sheet with sector peers from SEC filings. Educational only, not financial advice. Methodology